Rare Item Feed
21,538 scored listings matching outlier filters
Visible Listings
21,538
Flagged Outliers
21,538
Best Edge
$424.83
Top Final Signal
37.2
Top Current Peer
95.8
Top Historical
82.1
Latest Refresh
5/30/2026, 11:20:19 PM
| Item | Stickers | Sticker Value | Float %ile | Pricing | Edge (ROI) | Rank | Top Signals | Updated |
|---|---|---|---|---|---|---|---|---|
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.21% | Suggested price $1,156.18 (7.5%) Market Price $1,075.75 Seller Price $981.68 (-8.7%) | Expected edge +$174.50 ROI edge 17.8% | — | No standout signals | 146H09M52.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 40.43% | Suggested price $925.00 (0.0%) Market Price $925.00 Seller Price $740.00 (-20.0%) | Expected edge +$185.00 ROI edge 25.0% | — | No standout signals | 147H40M22.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 87.92% | Suggested price $837.09 (0.0%) Market Price $837.09 Seller Price $669.67 (-20.0%) | Expected edge +$167.42 ROI edge 25.0% | — | No standout signals | 145H02M28.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.661% | Suggested price $1,110.86 (10.7%) Market Price $1,003.31 Seller Price $930.55 (-7.3%) | Expected edge +$180.31 ROI edge 19.4% | — | No standout signals | 146H14M56.4S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 5.75% | Suggested price $1,194.92 (0.0%) Market Price $1,194.92 Seller Price $1,026.04 (-14.1%) | Expected edge +$168.88 ROI edge 16.5% | — | No standout signals | 150H02M02.8S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 2.22% | Suggested price $642.58 (2.4%) Market Price $627.24 Seller Price $499.00 (-20.4%) | Expected edge +$143.58 ROI edge 28.8% | — | No standout signals | 142H41M38.5S updated |
![]() SSG 08 | Death Strike (Battle-Scarred) float 0.7830390930175781 Classified · The 2021 Dust 2 Collection | Aces High · $0.87 Dead Eye · $1.29 Total: $2.16 | $0.40 (18.7%) Seller SP $0.00 (0.0%) | 97.88% | Suggested price $672.20 (0.1%) Market Price $671.80 Seller Price $537.44 (-20.0%) | Expected edge +$134.76 ROI edge 25.1% | — | No standout signals | 144H15M24.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 87.07% | Suggested price $1,480.51 (0.0%) Market Price $1,480.51 Seller Price $1,318.54 (-10.9%) | Expected edge +$161.97 ROI edge 12.3% | — | No standout signals | 146H22M04.5S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.715% | Suggested price $752.81 (10.4%) Market Price $681.98 Seller Price $605.64 (-11.2%) | Expected edge +$147.17 ROI edge 24.3% | — | No standout signals | 145H45M09.4S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.158% | Suggested price $2,017.23 (13.9%) Market Price $1,770.40 Seller Price $1,770.40 (0.0%) | Expected edge +$246.83 ROI edge 13.9% | — | No standout signals | 146H30M48.6S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.144% | Suggested price $1,526.92 (14.0%) Market Price $1,339.00 Seller Price $1,332.68 (-0.5%) | Expected edge +$194.24 ROI edge 14.6% | — | No standout signals | 380H16M34.1S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 67.92% | Suggested price $1,241.85 (0.0%) Market Price $1,241.85 Seller Price $1,049.00 (-15.5%) | Expected edge +$192.85 ROI edge 18.4% | — | No standout signals | 145H48M34.7S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.449% | Suggested price $514.58 (12.0%) Market Price $459.24 Seller Price $399.94 (-12.9%) | Expected edge +$114.64 ROI edge 28.7% | — | No standout signals | 143H18M22.6S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.0981% | Suggested price $2,111.72 (14.3%) Market Price $1,846.85 Seller Price $1,846.85 (0.0%) | Expected edge +$264.87 ROI edge 14.3% | — | No standout signals | 145H06M33.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 11.14% | Suggested price $1,181.30 (0.0%) Market Price $1,181.30 Seller Price $1,000.00 (-15.3%) | Expected edge +$181.30 ROI edge 18.1% | — | No standout signals | 145H48M56.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.475% | Suggested price $1,224.54 (11.9%) Market Price $1,094.44 Seller Price $1,059.84 (-3.2%) | Expected edge +$164.70 ROI edge 15.5% | — | No standout signals | 146H31M04.1S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 47.42% | Suggested price $850.03 (0.0%) Market Price $850.03 Seller Price $688.50 (-19.0%) | Expected edge +$161.52 ROI edge 23.5% | — | No standout signals | 151H54M17.9S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.31% | Suggested price $1,619.21 (6.9%) Market Price $1,514.32 Seller Price $1,453.32 (-4.0%) | Expected edge +$165.89 ROI edge 11.4% | — | No standout signals | 145H23M53.5S updated |
![]() Desert Eagle | Hand Cannon (Minimal Wear) float 0.0813424214720726 Restricted · The Cobblestone Collection | cajunb (Foil) | Cologne 2015 · $10.59 jL (Glitter) | Shanghai 2024 · $0.10 Bolt Charge · $0.40 Spartan · $0.15 Total: $11.24 | $1.70 (15.1%) Seller SP $0.00 (0.0%) | 10.34% | Suggested price $739.42 (0.2%) Market Price $737.72 Seller Price $633.25 (-14.2%) | Expected edge +$106.17 ROI edge 16.8% | — | No standout signals | 145H32M29.1S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 6.50% | Suggested price $1,173.39 (0.0%) Market Price $1,173.39 Seller Price $989.96 (-15.6%) | Expected edge +$183.43 ROI edge 18.5% | — | No standout signals | 141H35M54.1S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 25.41% | Suggested price $696.30 (0.0%) Market Price $696.30 Seller Price $575.00 (-17.4%) | Expected edge +$121.30 ROI edge 21.1% | — | No standout signals | 145H44M19.8S updated |
![]() StatTrak™ AK-47 | Case Hardened (Battle-Scarred) float 0.5665293335914612 Classified · The Arms Deal Collection | Supreme Master First Class (Holo) · $1.46 MIBR | Shanghai 2024 · $0.03 Total: $1.49 | $0.21 (14.2%) Seller SP $0.00 (0.0%) | 56.65% | Suggested price $621.01 (0.0%) Market Price $620.80 Seller Price $523.18 (-15.7%) | Expected edge +$97.83 ROI edge 18.7% | — | No standout signals | 142H14M10.8S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 88.89% | Suggested price $691.51 (0.0%) Market Price $691.51 Seller Price $553.21 (-20.0%) | Expected edge +$138.30 ROI edge 25.0% | — | No standout signals | 152H24M11.5S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 96.89% | Suggested price $653.49 (0.0%) Market Price $653.49 Seller Price $538.21 (-17.6%) | Expected edge +$115.28 ROI edge 21.4% | — | No standout signals | 146H18M13.6S updated |























