Rare Item Feed
21,534 scored listings matching outlier filters
Visible Listings
21,534
Flagged Outliers
21,534
Best Edge
$424.83
Top Final Signal
37.2
Top Current Peer
95.8
Top Historical
82.1
Latest Refresh
5/30/2026, 11:15:37 PM
| Item | Stickers | Sticker Value | Float %ile | Pricing | Edge (ROI) | Rank | Top Signals | Updated |
|---|---|---|---|---|---|---|---|---|
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.07% | Suggested price $1,008.80 (8.3%) Market Price $931.70 Seller Price $583.97 (-37.3%) | Expected edge +$424.83 ROI edge 72.7% | — | No standout signals | 149H54M59.3S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.357% | Suggested price $1,262.61 (12.6%) Market Price $1,120.89 Seller Price $904.25 (-19.3%) | Expected edge +$358.36 ROI edge 39.6% | — | No standout signals | 144H10M50.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.15% | Suggested price $1,058.93 (7.8%) Market Price $982.17 Seller Price $789.84 (-19.6%) | Expected edge +$269.09 ROI edge 34.1% | — | No standout signals | 144H49M23.4S updated |
![]() | Flipsid3 Tactics (Foil) | Cologne 2016 · $48.46 Flipsid3 Tactics (Foil) | Katowice 2015 · $142.75 Flipsid3 Tactics (Foil) | Krakow 2017 · $50.83 Flipsid3 Tactics (Foil) | Atlanta 2017 · $147.60 Total: $421.12 | $86.82 (20.6%) Seller SP $0.00 (0.0%) | 1.20% | Suggested price $446.88 (33.5%) Market Price $334.84 Seller Price $267.87 (-20.0%) | Expected edge +$179.01 ROI edge 66.8% | — | No standout signals | 145H22M07.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.622% | Suggested price $1,210.49 (11.0%) Market Price $1,090.92 Seller Price $969.69 (-11.1%) | Expected edge +$240.80 ROI edge 24.8% | — | No standout signals | 141H51M07.6S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.35% | Suggested price $1,465.96 (6.7%) Market Price $1,373.83 Seller Price $1,189.99 (-13.4%) | Expected edge +$275.97 ROI edge 23.2% | — | No standout signals | 159H50M00.8S updated |
![]() | Hello P90 · $2.94 Hello P90 · $2.94 Hello P90 · $2.94 Hello P90 · $2.94 Total: $14.70 | $3.73 (25.4%) Seller SP $0.00 (0.0%) | 1.22% | Suggested price $750.88 (7.9%) Market Price $695.73 Seller Price $564.19 (-18.9%) | Expected edge +$186.69 ROI edge 33.1% | — | No standout signals | 151H28M14.3S updated |
![]() M4A1-S | Icarus Fell (Minimal Wear) float 0.09998392313718796 Restricted · The Gods and Monsters Collection | Heroic | Antwerp 2022 · $0.03 Cloud9 | Antwerp 2022 · $0.06 Total: $0.09 | $0.02 (20.2%) Seller SP $0.00 (0.0%) | 99.98% | Suggested price $1,158.88 (0.0%) Market Price $1,158.86 Seller Price $927.09 (-20.0%) | Expected edge +$231.79 ROI edge 25.0% | — | No standout signals | 149H25M33.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.305% | Suggested price $1,525.55 (13.0%) Market Price $1,350.29 Seller Price $1,262.74 (-6.5%) | Expected edge +$262.81 ROI edge 20.8% | — | No standout signals | 145H33M59.3S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.34% | Suggested price $1,359.73 (6.7%) Market Price $1,273.88 Seller Price $1,131.09 (-11.2%) | Expected edge +$228.64 ROI edge 20.2% | — | No standout signals | 143H14M12.1S updated |
![]() StatTrak™ AWP | Oni Taiji (Well-Worn) float 0.40812718868255615 Covert · The Operation Hydra Collection | MLG | MLG Columbus 2016 · $26.50 Natus Vincere (Gold) | Copenhagen 2024 · $9.25 Natus Vincere (Foil) | MLG Columbus 2016 · $28.03 Fly High · $0.19 Total: $63.97 | $12.38 (19.4%) Seller SP $0.00 (0.0%) | 81.63% | Suggested price $702.38 (1.8%) Market Price $690.00 Seller Price $484.75 (-29.7%) | Expected edge +$217.63 ROI edge 44.9% | — | No standout signals | 142H54M45.8S updated |
![]() | iBUYPOWER | DreamHack 2014 · $253.87 Total: $253.87 | $37.57 (14.8%) Seller SP $0.00 (0.0%) | 3.51% | Suggested price $1,262.72 (3.1%) Market Price $1,225.15 Seller Price $1,038.23 (-15.3%) | Expected edge +$224.49 ROI edge 21.6% | — | No standout signals | 140H54M53.1S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 66.53% | Suggested price $837.09 (0.0%) Market Price $837.09 Seller Price $582.32 (-30.4%) | Expected edge +$254.77 ROI edge 43.8% | — | No standout signals | 146H20M13.6S updated |
![]() StatTrak™ AK-47 | Case Hardened (Minimal Wear) float 0.14237338304519653 Classified · The Arms Deal Collection | Cloud9 (Holo) | DreamHack 2014 · $483.04 Cloud9 G2A (Foil) | Cologne 2015 · $36.97 Cloud9 G2A (Foil) | Katowice 2015 · $151.17 GuardiaN (Foil) | Cologne 2015 · $17.48 Total: $688.66 | $138.57 (20.1%) Seller SP $0.00 (0.0%) | 14.24% | Suggested price $1,227.99 (12.7%) Market Price $1,089.42 Seller Price $994.87 (-8.7%) | Expected edge +$233.12 ROI edge 23.4% | — | No standout signals | 141H05M19.2S updated |
![]() Galil AR | Winter Forest (Factory New) float 0.061143193393945694 Industrial Grade · The Office Collection | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.154% | Suggested price $1,647.71 (14.0%) Market Price $1,445.78 Seller Price $1,380.00 (-4.5%) | Expected edge +$267.71 ROI edge 19.4% | — | No standout signals | 143H53M37.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 99.05% | Suggested price $937.50 (0.0%) Market Price $937.50 Seller Price $750.00 (-20.0%) | Expected edge +$187.50 ROI edge 25.0% | — | No standout signals | 146H07M14.3S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 21.06% | Suggested price $1,245.90 (0.0%) Market Price $1,245.90 Seller Price $996.72 (-20.0%) | Expected edge +$249.18 ROI edge 25.0% | — | No standout signals | 144H02M08.9S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.562% | Suggested price $878.61 (11.3%) Market Price $789.17 Seller Price $598.24 (-24.2%) | Expected edge +$280.37 ROI edge 46.9% | — | No standout signals | 260H50M46.9S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.20% | Suggested price $662.80 (7.5%) Market Price $616.35 Seller Price $493.08 (-20.0%) | Expected edge +$169.72 ROI edge 34.4% | — | No standout signals | 142H02M31.6S updated |
![]() Desert Eagle | Sunset Storm 弐 (Factory New) float 0.006215266417711973 Restricted · The Rising Sun Collection | No sticker refs Total: $0.00 | $0.00 Seller SP — | 0.829% | Suggested price $1,055.23 (9.7%) Market Price $961.97 Seller Price $859.09 (-10.7%) | Expected edge +$196.14 ROI edge 22.8% | — | No standout signals | 144H14M46.3S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 90.39% | Suggested price $504.23 (0.0%) Market Price $504.23 Seller Price $344.24 (-31.7%) | Expected edge +$159.99 ROI edge 46.5% | — | No standout signals | 142H49M26.8S updated |
![]() AK-47 | Red Laminate (Factory New) float 0.06194134056568146 Classified · The eSports 2013 Collection | Fnatic | Katowice 2014 · $536.89 Total: $536.89 | $79.94 (14.9%) Seller SP $0.00 (0.0%) | 0.262% | Suggested price $1,595.53 (19.2%) Market Price $1,338.19 Seller Price $1,338.19 (0.0%) | Expected edge +$257.34 ROI edge 19.2% | — | No standout signals | 151H15M52.2S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 5.50% | Suggested price $934.38 (0.0%) Market Price $934.38 Seller Price $747.50 (-20.0%) | Expected edge +$186.88 ROI edge 25.0% | — | No standout signals | 142H05M50.0S updated |
![]() | No sticker refs Total: $0.00 | $0.00 Seller SP — | 1.21% | Suggested price $1,156.18 (7.5%) Market Price $1,075.75 Seller Price $981.68 (-8.7%) | Expected edge +$174.50 ROI edge 17.8% | — | No standout signals | 144H57M12.2S updated |
Page 1 / 898 Next →























