Market Data
15248 tracked items
Total Items
15248
Total Listings
1,827,012
Oldest Fetch
5/2/2026, 4:41:51 AM
Newest Fetch
5/8/2026, 12:55:53 AM
Errors
3130
live
| Item | Variant | Listings | Buy Orders | Low Price | Mid Price | Best Buy Ord | Fetched | Err | |
|---|---|---|---|---|---|---|---|---|---|
$0.10 | Galil AR | VariCamo (Minimal Wear) | — | 829 | 22788 | $0.10 | $0.10 | $0.08 | 5/8/2026, 12:55:53 AM | |
$1.38 | Five-SeveN | Silver Quartz (Factory New) | — | 378 | 23757 | $1.38 | $1.39 | $1.33 | 5/8/2026, 12:55:50 AM | |
$0.18 | Tec-9 | Garter-9 (Minimal Wear) | — | 1038 | 38224 | $0.18 | $0.19 | $0.16 | 5/8/2026, 12:55:50 AM | |
$1.03 | SG 553 | Anodized Navy (Factory New) | — | 1031 | 29505 | $1.03 | $1.03 | $1.00 | 5/8/2026, 12:55:49 AM | |
$5.94 | USP-S | Cortex (Field-Tested) | — | 644 | 137470 | $5.94 | $5.97 | $5.34 | 5/8/2026, 12:55:48 AM | |
$1.68 | M4A4 | Etch Lord (Minimal Wear) | — | 866 | 72874 | $1.68 | $1.69 | — | 5/8/2026, 12:55:48 AM | |
$14.53 | StatTrak™ AWP | Worm God (Factory New) | ST | 194 | 5263 | $14.53 | $14.73 | $13.04 | 5/8/2026, 12:55:48 AM | |
$0.20 | Sawed-Off | Full Stop (Field-Tested) | — | 1014 | 15380 | $0.20 | $0.20 | $0.17 | 5/8/2026, 12:55:47 AM | |
$0.74 | StatTrak™ PP-Bizon | Photic Zone (Battle-Scarred) | ST | 34 | 5888 | $0.74 | $0.76 | $0.55 | 5/8/2026, 12:55:46 AM | |
$12.93 | Nova | Antique (Minimal Wear) | — | 31 | 1241 | $12.93 | $13.37 | $12.44 | 5/8/2026, 12:55:46 AM | |
$0.28 | PP-Bizon | Runic (Minimal Wear) | — | 680 | 52577 | $0.28 | $0.28 | $0.26 | 5/8/2026, 12:55:46 AM | |
$28.00 | Five-SeveN | Fowl Play (Field-Tested) | — | 93 | 8260 | $28.00 | $28.15 | $27.06 | 5/8/2026, 12:55:45 AM | |
$0.72 | P2000 | Acid Etched (Well-Worn) | — | 181 | 12784 | $0.72 | $0.75 | $0.70 | 5/8/2026, 12:55:45 AM | |
$3.23 | FAMAS | Neural Net (Minimal Wear) | — | 141 | 10032 | $3.23 | $3.24 | $3.08 | 5/8/2026, 12:55:45 AM | |
$0.03 | M249 | Sage Camo (Minimal Wear) | — | 1761 | 0 | $0.03 | $0.03 | — | 5/8/2026, 12:55:44 AM | |
$6.44 | XM1014 | Entombed (Minimal Wear) | — | 574 | 28428 | $6.44 | $6.50 | $5.94 | 5/8/2026, 12:55:44 AM | |
$26.47 | Five-SeveN | Fowl Play (Battle-Scarred) | — | 0 | 3204 | $26.47 | $26.69 | $25.16 | 5/8/2026, 12:55:44 AM | ! |
$7.05 | AUG | Ricochet (Factory New) | — | 90 | 7891 | $7.05 | $7.05 | $6.99 | 5/8/2026, 12:55:44 AM | |
$0.23 | StatTrak™ SG 553 | Danger Close (Field-Tested) | ST | 554 | 21417 | $0.23 | $0.23 | $0.20 | 5/8/2026, 12:55:44 AM | |
$0.12 | MAC-10 | Calf Skin (Battle-Scarred) | — | 553 | 8246 | $0.12 | $0.12 | $0.11 | 5/8/2026, 12:55:44 AM | |
$2.30 | USP-S | Desert Tactical (Minimal Wear) | — | 169 | 30831 | $2.30 | $2.31 | $2.27 | 5/8/2026, 12:55:43 AM | |
$11.44 | Sawed-Off | Serenity (Factory New) | — | 0 | 8505 | $11.44 | $11.67 | $10.84 | 5/8/2026, 12:55:43 AM | ! |
$1.69 | MP5-SD | Liquidation (Factory New) | — | 194 | 33008 | $1.69 | $1.71 | $1.57 | 5/8/2026, 12:55:41 AM | |
$0.46 | Desert Eagle | Urban Rubble (Minimal Wear) | — | 866 | 19402 | $0.46 | $0.46 | $0.43 | 5/8/2026, 12:55:41 AM | |
$0.14 | StatTrak™ P250 | Re.built (Field-Tested) | ST | 874 | 31822 | $0.14 | $0.15 | $0.12 | 5/8/2026, 12:55:40 AM | |
$0.32 | FAMAS | Grey Ghost (Factory New) | — | 797 | 15580 | $0.32 | $0.32 | $0.31 | 5/8/2026, 12:55:40 AM | |
$0.59 | StatTrak™ MAC-10 | Light Box (Minimal Wear) | ST | 612 | 9544 | $0.59 | $0.60 | $0.53 | 5/8/2026, 12:55:39 AM | |
$0.26 | MP5-SD | Snow Splash (Factory New) | — | 567 | 28922 | $0.26 | $0.26 | $0.24 | 5/8/2026, 12:55:38 AM | |
$0.13 | P2000 | Sure Grip (Field-Tested) | — | 1453 | 83198 | $0.13 | $0.13 | $0.11 | 5/8/2026, 12:55:38 AM | |
$0.47 | M4A1-S | Mud-Spec (Field-Tested) | — | 1679 | 71095 | $0.47 | $0.48 | $0.43 | 5/8/2026, 12:55:38 AM | |
$0.09 | MAG-7 | Copper Oxide (Factory New) | — | 1241 | 57295 | $0.09 | $0.09 | $0.08 | 5/8/2026, 12:55:35 AM | |
$7.19 | P250 | Supernova (Factory New) | — | 311 | 34927 | $7.19 | $7.19 | $7.18 | 5/8/2026, 12:55:34 AM | |
$2.09 | MAG-7 | Heat (Field-Tested) | — | 236 | 21031 | $2.09 | $2.13 | $1.89 | 5/8/2026, 12:55:33 AM | |
$5.80 | UMP-45 | K.O. Factory (Well-Worn) | — | 215 | 4088 | $5.80 | $5.82 | $5.72 | 5/8/2026, 12:55:33 AM | |
$1.65 | P90 | Teardown (Factory New) | — | 231 | 16708 | $1.65 | $1.65 | $1.64 | 5/8/2026, 12:55:32 AM | |
$2.18 | SSG 08 | Blush Pour (Factory New) | — | 260 | 8289 | $2.18 | $2.25 | $2.09 | 5/8/2026, 12:55:32 AM | |
$0.86 | Nova | Rain Station (Factory New) | — | 1531 | 43686 | $0.86 | $0.86 | $0.85 | 5/8/2026, 12:55:31 AM | |
$0.15 | Tec-9 | Banana Leaf (Minimal Wear) | — | 0 | 29916 | $0.15 | $0.15 | $0.12 | 5/8/2026, 12:55:27 AM | ! |
$0.55 | XM1014 | CaliCamo (Factory New) | — | 0 | 14838 | $0.55 | $0.56 | $0.53 | 5/8/2026, 12:55:27 AM | ! |
$12.92 | AK-47 | The Outsiders (Field-Tested) | — | 401 | 15430 | $12.92 | $12.93 | $11.13 | 5/8/2026, 12:55:27 AM | |
$0.04 | MAG-7 | Copper Oxide (Minimal Wear) | — | 1698 | 0 | $0.04 | $0.04 | — | 5/8/2026, 12:55:25 AM | |
$0.14 | SCAR-20 | Poultrygeist (Field-Tested) | — | 1661 | 130805 | $0.14 | $0.14 | $0.11 | 5/8/2026, 12:55:24 AM | |
$0.07 | Negev | Wall Bang (Field-Tested) | — | 1821 | 88310 | $0.07 | $0.07 | — | 5/8/2026, 12:55:24 AM | |
$0.46 | AWP | Safari Mesh (Minimal Wear) | — | 1095 | 119683 | $0.46 | $0.46 | $0.41 | 5/8/2026, 12:55:23 AM | |
$2.47 | MAG-7 | Copper Coated (Field-Tested) | — | 156 | 25498 | $2.47 | $2.50 | $2.34 | 5/8/2026, 12:55:21 AM | |
$0.10 | Tec-9 | Groundwater (Minimal Wear) | — | 701 | 20729 | $0.10 | $0.10 | $0.09 | 5/8/2026, 12:55:20 AM | |
$52.45 | AWP | Ice Coaled (Factory New) | — | 127 | 2514 | $52.45 | $52.47 | $50.08 | 5/8/2026, 12:55:19 AM | |
$9.89 | MP9 | Urban Sovereign (Factory New) | — | 122 | 5107 | $9.89 | $9.89 | $9.85 | 5/8/2026, 12:55:19 AM | |
$0.53 | StatTrak™ P90 | Elite Build (Well-Worn) | ST | 0 | 7663 | $0.53 | $0.55 | $0.47 | 5/8/2026, 12:55:18 AM | ! |
$1.09 | Desert Eagle | Mint Fan (Minimal Wear) | — | 809 | 12979 | $1.09 | $1.09 | $0.94 | 5/8/2026, 12:55:18 AM |
Page 1 / 305 Next →