
Restricted Field-Tested
XM1014 | Teclu Burner (Field-Tested)
XM1014 | Teclu Burner
Listings Fetched
69
Buy Orders
6869
Fetched At
5/2/2026, 5:36:45 AM
Latest Snapshot
5/5/2026, 10:09:16 AMLow
$1.98
Shallow
$1.98
Median
$2.70
Best Buy Order
$1.62
Listings
69
Price History
Listing Activity
Listings · top 69
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $1.98 | 0.218723 | Buy ↗ | |
| $1.98 | 0.235267 | Buy ↗ | |
| $1.98 | 0.265941 | Buy ↗ | |
| $1.99 | 0.274257 | Buy ↗ | |
| $1.99 | 0.276008 | Buy ↗ | |
| $1.99 | 0.280329 | Buy ↗ | |
| $2.00 | 0.233049 | Buy ↗ | |
| $2.00 | 0.262167 | Buy ↗ | |
| $2.00 | 0.270201 | Buy ↗ | |
| $2.00 | 0.276074 | Sticker: Surf's Up | Buy ↗ |
| $2.01 | 0.252583 | Buy ↗ | |
| $2.01 | 0.257557 | Buy ↗ | |
| $2.01 | 0.262857 | Buy ↗ | |
| $2.01 | 0.289600 | Buy ↗ | |
| $2.02 | 0.259395 | Buy ↗ | |
| $2.02 | 0.263712 | Buy ↗ | |
| $2.02 | 0.267556 | Buy ↗ | |
| $2.02 | 0.272807 | Buy ↗ | |
| $2.02 | 0.286946 | Buy ↗ | |
| $2.02 | 0.288532 | Buy ↗ | |
| $2.03 | 0.204186 | Buy ↗ | |
| $2.03 | 0.288610 | Buy ↗ | |
| $2.24 | 0.229982 | Buy ↗ | |
| $2.30 | 0.281076 | Buy ↗ | |
| $2.32 | 0.266079 | Buy ↗ | |
| $2.34 | 0.282673 | Buy ↗ | |
| $2.41 | 0.214242 | Buy ↗ | |
| $2.41 | 0.259663 | Buy ↗ | |
| $2.46 | 0.187264 | Buy ↗ | |
| $2.50 | 0.178316 | Buy ↗ | |
| $2.61 | 0.318730 | Buy ↗ | |
| $2.64 | 0.299340 | Buy ↗ | |
| $2.65 | 0.248162 | Buy ↗ | |
| $2.70 | 0.209735 | Buy ↗ | |
| $2.70 | 0.263622 | Buy ↗ | |
| $2.71 | 0.271968 | Buy ↗ | |
| $2.71 | 0.284595 | Buy ↗ | |
| $2.71 | 0.286573 | Buy ↗ | |
| $2.71 | 0.289406 | Buy ↗ | |
| $2.77 | 0.226734 | Buy ↗ | |
| $2.78 | 0.243053 | Buy ↗ | |
| $2.84 | 0.193004 | Buy ↗ | |
| $2.84 | 0.277287 | Sticker: Grayhound Gaming | Paris 2023 | Buy ↗ |
| $2.91 | 0.288232 | Buy ↗ | |
| $2.95 | 0.189799 | Buy ↗ | |
| $3.02 | 0.267854 | Buy ↗ | |
| $3.06 | 0.173002 | Buy ↗ | |
| $3.06 | 0.231415 | Buy ↗ | |
| $3.10 | 0.370885 | Buy ↗ | |
| $3.19 | 0.280837 | Buy ↗ | |
| $3.23 | 0.281193 | Buy ↗ | |
| $3.45 | 0.268644 | Buy ↗ | |
| $3.50 | 0.230562 | Sticker: Team Liquid | Shanghai 2024, Team Liquid | Shanghai 2024, Team Liquid (Glitter) | Shanghai 2024, Cloud9 (Glitter) | Shanghai 2024, Perfect World (Glitter) | Shanghai 2024 | Buy ↗ |
| $3.63 | 0.254911 | Sticker: PGL (Holo) | Antwerp 2022, ENCE (Holo) | Antwerp 2022, PGL | Antwerp 2022 | Buy ↗ |
| $3.86 | 0.291998 | Buy ↗ | |
| $4.05 | 0.193666 | Buy ↗ | |
| $4.11 | 0.242805 | Buy ↗ | |
| $4.17 | 0.293906 | Sticker: Heroic | 2020 RMR, Heroic | 2020 RMR, Heroic | 2020 RMR | Buy ↗ |
| $4.90 | 0.241272 | Sticker: Drug War Veteran, Drug War Veteran, Drug War Veteran, Drug War Veteran | Buy ↗ |
| $5.75 | 0.355724 | Buy ↗ | |
| $6.67 | 0.254348 | Buy ↗ | |
| $10.00 | 0.278283 | Buy ↗ | |
| $10.73 | 0.276143 | Buy ↗ | |
| $11.50 | 0.265871 | Buy ↗ | |
| $16.86 | 0.280231 | Sticker: Don't Worry | Buy ↗ |
| $17.33 | 0.163802 | Buy ↗ | |
| $23.50 | 0.216985 | Sticker: OpTic Gaming (Holo) | Cologne 2016 | Buy ↗ |
| $42.38 | 0.271411 | Buy ↗ | |
| $77.02 | 0.277647 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $1.62 | 13 | exact |
| 2 | $1.61 | 36 | exact |
| 3 | $1.58 | 13 | exact |
| 4 | $1.57 | 46 | exact |
| 5 | $1.56 | 27 | exact |
| 6 | $1.54 or less | 6734 | or less |