
Restricted Factory New
XM1014 | Black Tie (Factory New)
XM1014 | Black Tie
Listings Fetched
66
Buy Orders
11532
Fetched At
5/8/2026, 6:57:26 AM
Latest Snapshot
5/8/2026, 6:59:21 AMLow
$14.28
Shallow
$14.40
Median
$25.55
Best Buy Order
$13.83
Listings
66
Price History
Listing Activity
Listings · top 66
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $14.28 | 0.052914 | Sticker: Bum A Smoke | Buy ↗ |
| $14.58 | 0.053485 | Sticker: paiN Gaming | Copenhagen 2024, paiN Gaming | Copenhagen 2024, paiN Gaming | Paris 2023, paiN Gaming | Copenhagen 2024, paiN Gaming | Copenhagen 2024 | Buy ↗ |
| $14.58 | 0.063042 | Buy ↗ | |
| $14.61 | 0.064692 | Buy ↗ | |
| $14.96 | 0.051732 | Buy ↗ | |
| $14.98 | 0.065013 | Buy ↗ | |
| $15.03 | 0.063362 | Buy ↗ | |
| $15.25 | 0.051794 | Sticker: Strike A Pose | Buy ↗ |
| $15.31 | 0.040212 | Buy ↗ | |
| $16.11 | 0.068087 | Buy ↗ | |
| $16.15 | 0.052271 | Buy ↗ | |
| $16.67 | 0.042182 | Buy ↗ | |
| $16.67 | 0.069713 | Buy ↗ | |
| $16.71 | 0.048608 | Buy ↗ | |
| $16.79 | 0.068012 | Buy ↗ | |
| $16.84 | 0.054278 | Buy ↗ | |
| $16.85 | 0.052399 | Buy ↗ | |
| $16.99 | 0.039077 | Buy ↗ | |
| $17.04 | 0.068886 | Sticker: PGL (Glitter) | Antwerp 2022, PGL (Glitter) | Antwerp 2022 | Buy ↗ |
| $17.50 | 0.061660 | Buy ↗ | |
| $17.54 | 0.051088 | Buy ↗ | |
| $17.55 | 0.067849 | Buy ↗ | |
| $18.00 | 0.056490 | Sticker: Explosive Strength | Buy ↗ |
| $18.94 | 0.062088 | Buy ↗ | |
| $19.98 | 0.038796 | Buy ↗ | |
| $19.98 | 0.069429 | Buy ↗ | |
| $20.30 | 0.049742 | Buy ↗ | |
| $20.70 | 0.030775 | Buy ↗ | |
| $20.99 | 0.060729 | Buy ↗ | |
| $21.04 | 0.065244 | Sticker: ENCE (Holo) | Copenhagen 2024, Side Eyes (Lenticular), Red Shades (Foil), Lefty (CT), XD | Buy ↗ |
| $22.90 | 0.044738 | Buy ↗ | |
| $23.53 | 0.044725 | Buy ↗ | |
| $24.63 | 0.052046 | Sticker: Complexity Gaming | Paris 2023 | Buy ↗ |
| $26.47 | 0.063137 | Buy ↗ | |
| $27.52 | 0.063497 | Sticker: G2 Esports (Holo) | Stockholm 2021, G2 Esports (Holo) | Stockholm 2021, G2 Esports (Holo) | Stockholm 2021, G2 Esports (Holo) | Stockholm 2021 | Buy ↗ |
| $29.17 | 0.026184 | Buy ↗ | |
| $29.45 | 0.063609 | Sticker: Battle Scarred, Battle Scarred, Battle Scarred, Battle Scarred | Buy ↗ |
| $29.99 | 0.061421 | Buy ↗ | |
| $30.66 | 0.064698 | Buy ↗ | |
| $30.76 | 0.065632 | Sticker: Nelu the Bear, Sherry | Buy ↗ |
| $33.01 | 0.017187 | Buy ↗ | |
| $36.54 | 0.045428 | Sticker: Evil Geniuses (Holo) | Stockholm 2021, Evil Geniuses (Holo) | Stockholm 2021, Evil Geniuses (Holo) | Stockholm 2021 | Buy ↗ |
| $40.10 | 0.011627 | Sticker: PGL | Antwerp 2022, PGL | Antwerp 2022, PGL | Antwerp 2022 | Buy ↗ |
| $40.18 | 0.013146 | Buy ↗ | |
| $40.18 | 0.013365 | Buy ↗ | |
| $40.18 | 0.017218 | Buy ↗ | |
| $40.18 | 0.017611 | Buy ↗ | |
| $40.18 | 0.018229 | Buy ↗ | |
| $40.61 | 0.012875 | Sticker: Team Kinguin (Foil) | Cologne 2015 | Buy ↗ |
| $40.61 | 0.052140 | Buy ↗ | |
| $45.95 | 0.061716 | Buy ↗ | |
| $46.00 | 0.047899 | Sticker: Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023 | Buy ↗ |
| $50.00 | 0.066093 | Buy ↗ | |
| $51.44 | 0.007417 | Buy ↗ | |
| $57.67 | 0.069362 | Buy ↗ | |
| $59.99 | 0.048230 | Buy ↗ | |
| $72.96 | 0.051133 | Sticker: Hello XM1014, Hello XM1014, Hello XM1014, Hello AUG, SAW | Copenhagen 2024 | Buy ↗ |
| $75.50 | 0.000218 | Buy ↗ | |
| $115.00 | 0.028288 | Buy ↗ | |
| $162.64 | 0.041016 | Buy ↗ | |
| $265.11 | 0.000092 | Sticker: 9INE | Paris 2023, 9INE | Paris 2023, 9INE | Paris 2023, 9INE | Paris 2023 | Buy ↗ |
| $495.95 | 0.066776 | Buy ↗ | |
| $575.00 | 0.049274 | Buy ↗ | |
| $676.80 | 0.063228 | Sticker: Broken Fang, Enemy Spotted, ShahZaM (Foil) | Berlin 2019 | Buy ↗ |
| $676.80 | 0.069022 | Buy ↗ | |
| $783.15 | 0.033839 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $13.83 | 1 | exact |
| 2 | $12.70 | 1 | exact |
| 3 | $12.46 | 2 | exact |
| 4 | $12.43 | 5 | exact |
| 5 | $12.42 | 2 | exact |
| 6 | $12.31 or less | 11521 | or less |