
Restricted Field-Tested
USP-S | Cyrex (Field-Tested)
USP-S | Cyrex
Listings Fetched
721
Buy Orders
53858
Fetched At
5/7/2026, 1:52:00 PM
Latest Snapshot
5/6/2026, 6:59:42 AMLow
$5.61
Shallow
$5.70
Median
$7.63
Best Buy Order
$5.60
Listings
729
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $5.91 | 0.160692 | Sticker: Heroic | Paris 2023, GamerLegion | Paris 2023, G2 Esports | Paris 2023, FaZe Clan | Paris 2023, rain | Paris 2023 | Buy ↗ |
| $5.91 | 0.167630 | Sticker: Easy For Ricksaw, Angry T, Save Me | Buy ↗ |
| $5.91 | 0.188414 | Sticker: dephh (Foil) | Berlin 2019, dephh (Foil) | Berlin 2019, dephh (Foil) | Berlin 2019, dephh (Foil) | Berlin 2019 | Buy ↗ |
| $5.92 | 0.174762 | Buy ↗ | |
| $5.93 | 0.192855 | Buy ↗ | |
| $5.98 | 0.197203 | Sticker: fame (Champion) | Rio 2022 | Buy ↗ |
| $5.98 | 0.221090 | Buy ↗ | |
| $6.00 | 0.156801 | Buy ↗ | |
| $6.00 | 0.180672 | Sticker: Small Arms, Just Trolling | Buy ↗ |
| $6.00 | 0.221722 | Buy ↗ | |
| $6.00 | 0.233505 | Sticker: The Lurker | Buy ↗ |
| $6.00 | 0.237149 | Buy ↗ | |
| $6.00 | 0.244199 | Sticker: Vitality | 2020 RMR, Heroic | 2020 RMR, Cloud9 | Krakow 2017, Vitality | 2020 RMR | Buy ↗ |
| $6.00 | 0.275599 | Sticker: Don't Worry, Bite Me | Buy ↗ |
| $6.00 | 0.280548 | Sticker: Astralis | Antwerp 2022 | Buy ↗ |
| $6.00 | 0.325264 | Sticker: FURIA | Stockholm 2021 | Buy ↗ |
| $6.01 | 0.164028 | Sticker: Dr. Dazzles | Buy ↗ |
| $6.01 | 0.185331 | Buy ↗ | |
| $6.01 | 0.192117 | Buy ↗ | |
| $6.01 | 0.247252 | Sticker: Grayhound Gaming | Paris 2023 | Buy ↗ |
| $6.03 | 0.246247 | Buy ↗ | |
| $6.03 | 0.372990 | Sticker: Into The Breach (Glitter) | Paris 2023, Into The Breach (Glitter) | Paris 2023 | Buy ↗ |
| $6.05 | 0.164261 | Sticker: Pros Don't Fake, Global Elite, Easy For Ricksaw | Buy ↗ |
| $6.05 | 0.168586 | Buy ↗ | |
| $6.05 | 0.202451 | Buy ↗ | |
| $6.05 | 0.229238 | Sticker: gxx- | Paris 2023, HooXi | Paris 2023 | Buy ↗ |
| $6.06 | 0.193495 | Buy ↗ | |
| $6.06 | 0.216187 | Buy ↗ | |
| $6.06 | 0.262960 | Buy ↗ | |
| $6.07 | 0.159522 | Sticker: FaZe | 2020 RMR | Buy ↗ |
| $6.07 | 0.172188 | Buy ↗ | |
| $6.07 | 0.207936 | Buy ↗ | |
| $6.07 | 0.215348 | Sticker: Sharks Esports | Stockholm 2021, G2 | 2020 RMR | Buy ↗ |
| $6.07 | 0.221224 | Buy ↗ | |
| $6.07 | 0.224428 | Buy ↗ | |
| $6.07 | 0.229957 | Buy ↗ | |
| $6.07 | 0.232822 | Sticker: Brehze | Katowice 2019, ShahZaM | Berlin 2019, shox | Berlin 2019 | Buy ↗ |
| $6.07 | 0.235884 | Sticker: Bad News Eagles | Paris 2023, FaNg | Antwerp 2022, broky | Paris 2023 | Buy ↗ |
| $6.07 | 0.255970 | Buy ↗ | |
| $6.07 | 0.279399 | Sticker: FaZe Clan | Copenhagen 2024, FaZe Clan | Copenhagen 2024, FaZe Clan | Copenhagen 2024, FaZe Clan | Copenhagen 2024, FaZe Clan | Copenhagen 2024 | Buy ↗ |
| $6.07 | 0.292314 | Sticker: ESPADA (Holo) | 2020 RMR | Buy ↗ |
| $6.07 | 0.324643 | Buy ↗ | |
| $6.07 | 0.328736 | Sticker: Natus Vincere | Paris 2023, Spinx | Paris 2023, ropz (Glitter) | Paris 2023 | Buy ↗ |
| $6.07 | 0.341559 | Buy ↗ | |
| $6.09 | 0.223928 | Sticker: PGL | Antwerp 2022, FaZe Clan | Antwerp 2022 | Buy ↗ |
| $6.09 | 0.229464 | Sticker: FaZe | 2020 RMR, GODSENT | 2020 RMR, 100 Thieves (Holo) | 2020 RMR | Buy ↗ |
| $6.10 | 0.222669 | Buy ↗ | |
| $6.10 | 0.226863 | Buy ↗ | |
| $6.10 | 0.241907 | Sticker: Black Dog, StarLadder | Berlin 2019, MOUZ | Shanghai 2024, 3DMAX | Shanghai 2024, Perfect World (Glitter) | Shanghai 2024 | Buy ↗ |
| $6.10 | 0.378528 | Buy ↗ | |
| $6.12 | 0.170926 | Buy ↗ | |
| $6.12 | 0.172685 | Buy ↗ | |
| $6.12 | 0.194654 | Sticker: FURIA | Antwerp 2022 | Buy ↗ |
| $6.12 | 0.240721 | Buy ↗ | |
| $6.12 | 0.247255 | Sticker: FaZe Clan | Paris 2023, FaZe Clan | Paris 2023 | Buy ↗ |
| $6.13 | 0.159003 | Sticker: mousesports | Krakow 2017 | Buy ↗ |
| $6.13 | 0.176351 | Sticker: paiN Gaming | Shanghai 2024, BIG | Shanghai 2024 | Buy ↗ |
| $6.14 | 0.156104 | Buy ↗ | |
| $6.14 | 0.172970 | Buy ↗ | |
| $6.14 | 0.178198 | Sticker: GODSENT | 2020 RMR, GODSENT (Holo) | 2020 RMR, GODSENT | 2020 RMR, GODSENT (Holo) | 2020 RMR | Buy ↗ |
| $6.14 | 0.193909 | Sticker: ropz | Shanghai 2024, ropz | Shanghai 2024, ropz | Shanghai 2024, ropz | Shanghai 2024, FaZe Clan (Glitter) | Paris 2023 | Buy ↗ |
| $6.14 | 0.196262 | Sticker: Skull Troop, dupreeh | Katowice 2019, FaZe Clan | Paris 2023 | Buy ↗ |
| $6.14 | 0.215853 | Buy ↗ | |
| $6.14 | 0.218986 | Sticker: Don't Worry, I'm Pro, Fight like a Girl, 910 | Copenhagen 2024 | Buy ↗ |
| $6.14 | 0.235931 | Buy ↗ | |
| $6.14 | 0.243257 | Buy ↗ | |
| $6.14 | 0.247278 | Buy ↗ | |
| $6.14 | 0.363075 | Sticker: Virtus.pro | Copenhagen 2024, Natus Vincere | Shanghai 2024 | Buy ↗ |
| $6.15 | 0.177960 | Buy ↗ | |
| $6.16 | 0.167175 | Sticker: Silver, Counter-Tech | Buy ↗ |
| $6.16 | 0.170024 | Buy ↗ | |
| $6.18 | 0.150247 | Buy ↗ | |
| $6.18 | 0.184495 | Sticker: Apeks | Paris 2023, Mastermind, Incineration, The Zombie | Buy ↗ |
| $6.18 | 0.199372 | Sticker: Hobbit | Boston 2018 | Buy ↗ |
| $6.18 | 0.202304 | Buy ↗ | |
| $6.18 | 0.217885 | Sticker: FURIA | Stockholm 2021, FURIA | Stockholm 2021, FURIA | Stockholm 2021, FURIA | Stockholm 2021 | Buy ↗ |
| $6.18 | 0.353579 | Sticker: Heroic | Rio 2022, Heroic | Rio 2022, Heroic (Glitter) | Rio 2022, Heroic (Glitter) | Rio 2022 | Buy ↗ |
| $6.21 | 0.190721 | Buy ↗ | |
| $6.21 | 0.203846 | Buy ↗ | |
| $6.22 | 0.161734 | Buy ↗ | |
| $6.22 | 0.203154 | Sticker: FaZe Clan | Berlin 2019, FaZe Clan | Berlin 2019, StarLadder (Holo) | Berlin 2019, FaZe Clan | Berlin 2019, chopper | Antwerp 2022 | Buy ↗ |
| $6.23 | 0.180234 | Buy ↗ | |
| $6.23 | 0.355466 | Buy ↗ | |
| $6.24 | 0.235522 | Sticker: Avangar | Berlin 2019, apEX (Glitter, Champion) | Paris 2023, Terrorist-Tech, apEX (Glitter, Champion) | Paris 2023 | Buy ↗ |
| $6.26 | 0.151930 | Buy ↗ | |
| $6.26 | 0.173115 | Sticker: Boombl4 (Holo) | Stockholm 2021 | Buy ↗ |
| $6.26 | 0.179158 | Buy ↗ | |
| $6.26 | 0.193287 | Sticker: olofmeister | Berlin 2019, Blood Moon Tentaskull, 100 Thieves (Holo) | 2020 RMR, Evil Geniuses | 2020 RMR | Buy ↗ |
| $6.28 | 0.200325 | Buy ↗ | |
| $6.28 | 0.207166 | Buy ↗ | |
| $6.28 | 0.233330 | Buy ↗ | |
| $6.28 | 0.239769 | Sticker: Into The Breach | Paris 2023, rain | Shanghai 2024 | Buy ↗ |
| $6.28 | 0.374249 | Buy ↗ | |
| $6.29 | 0.159594 | Sticker: MOUZ | Paris 2023, GamerLegion | Paris 2023 | Buy ↗ |
| $6.29 | 0.194216 | Buy ↗ | |
| $6.30 | 0.168605 | Buy ↗ | |
| $6.30 | 0.227952 | Buy ↗ | |
| $6.30 | 0.246710 | Buy ↗ | |
| $6.32 | 0.153387 | Sticker: StarLadder | Berlin 2019 | Buy ↗ |
| $6.32 | 0.273856 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $5.88 | 1 | exact |
| 2 | $5.42 | 2 | exact |
| 3 | $5.41 | 7 | exact |
| 4 | $5.38 | 44 | exact |
| 5 | $5.31 | 6 | exact |
| 6 | $5.26 or less | 53798 | or less |