
Restricted Factory New
Tec-9 | Re-Entry (Factory New)
Tec-9 | Re-Entry
Listings Fetched
160
Buy Orders
14699
Fetched At
5/8/2026, 6:52:45 AM
Latest Snapshot
5/8/2026, 6:54:27 AMLow
$15.41
Shallow
$15.46
Median
$20.35
Best Buy Order
$14.72
Listings
160
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $15.41 | 0.036508 | Sticker: Chicken of the Sky, Chicken of the Sky, Chicken of the Sky | Buy ↗ |
| $15.41 | 0.055505 | Buy ↗ | |
| $15.52 | 0.061178 | Buy ↗ | |
| $15.55 | 0.061547 | Buy ↗ | |
| $15.56 | 0.035837 | Buy ↗ | |
| $15.58 | 0.034444 | Buy ↗ | |
| $15.58 | 0.040094 | Sticker: Fnatic (Glitter) | Paris 2023, Fnatic (Glitter) | Paris 2023, Fnatic (Glitter) | Paris 2023, Fnatic (Glitter) | Paris 2023 | Buy ↗ |
| $15.58 | 0.051489 | Buy ↗ | |
| $15.71 | 0.038843 | Buy ↗ | |
| $15.87 | 0.064004 | Buy ↗ | |
| $16.05 | 0.060593 | Buy ↗ | |
| $16.35 | 0.056685 | Buy ↗ | |
| $16.42 | 0.069242 | Buy ↗ | |
| $16.44 | 0.034649 | Buy ↗ | |
| $16.47 | 0.049706 | Buy ↗ | |
| $16.48 | 0.058887 | Buy ↗ | |
| $16.49 | 0.052539 | Buy ↗ | |
| $16.50 | 0.047009 | Buy ↗ | |
| $16.60 | 0.055484 | Buy ↗ | |
| $16.79 | 0.049397 | Buy ↗ | |
| $16.79 | 0.051274 | Buy ↗ | |
| $16.79 | 0.061150 | Buy ↗ | |
| $16.79 | 0.066651 | Sticker: FURIA | Antwerp 2022, FURIA | Antwerp 2022, FURIA | Antwerp 2022, FURIA | Antwerp 2022 | Buy ↗ |
| $16.87 | 0.049490 | Buy ↗ | |
| $16.94 | 0.069178 | Sticker: Sharks Esports | Stockholm 2021, Renegades | Stockholm 2021, Heroic (Glitter) | Antwerp 2022, Monster, Legacy | Budapest 2025 | Buy ↗ |
| $16.95 | 0.057442 | Sticker: Renegades | 2020 RMR, Renegades | 2020 RMR, Renegades | 2020 RMR, Renegades | 2020 RMR | Buy ↗ |
| $16.96 | 0.049301 | Buy ↗ | |
| $16.96 | 0.056591 | Buy ↗ | |
| $16.97 | 0.050302 | Buy ↗ | |
| $17.21 | 0.058035 | Sticker: forZe eSports (Glitter) | Paris 2023, forZe eSports (Glitter) | Paris 2023, forZe eSports (Glitter) | Paris 2023, NiKo (Glitter) | Antwerp 2022 | Buy ↗ |
| $17.25 | 0.059719 | Buy ↗ | |
| $17.40 | 0.046480 | Sticker: From The Deep (Glitter) | Buy ↗ |
| $17.40 | 0.051591 | Buy ↗ | |
| $17.40 | 0.052769 | Buy ↗ | |
| $17.40 | 0.053635 | Buy ↗ | |
| $17.40 | 0.056025 | Sticker: Lord of Skulls (Holo) | Buy ↗ |
| $17.40 | 0.057572 | Buy ↗ | |
| $17.40 | 0.060145 | Buy ↗ | |
| $17.40 | 0.062273 | Buy ↗ | |
| $17.40 | 0.063152 | Sticker: ENCE | Antwerp 2022 | Buy ↗ |
| $17.40 | 0.067929 | Buy ↗ | |
| $17.40 | 0.069888 | Buy ↗ | |
| $17.50 | 0.046760 | Buy ↗ | |
| $17.51 | 0.048092 | Buy ↗ | |
| $17.64 | 0.040745 | Buy ↗ | |
| $17.66 | 0.039795 | Buy ↗ | |
| $17.72 | 0.040957 | Buy ↗ | |
| $17.72 | 0.051353 | Buy ↗ | |
| $17.75 | 0.046199 | Buy ↗ | |
| $17.76 | 0.043719 | Buy ↗ | |
| $17.76 | 0.044292 | Buy ↗ | |
| $17.77 | 0.068936 | Buy ↗ | |
| $17.78 | 0.057714 | Sticker: Queen Of Pain | Buy ↗ |
| $17.79 | 0.045676 | Buy ↗ | |
| $17.79 | 0.054569 | Buy ↗ | |
| $17.82 | 0.047388 | Buy ↗ | |
| $17.89 | 0.057803 | Buy ↗ | |
| $18.00 | 0.052738 | Buy ↗ | |
| $18.08 | 0.055148 | Buy ↗ | |
| $18.09 | 0.041676 | Buy ↗ | |
| $18.09 | 0.044804 | Buy ↗ | |
| $18.09 | 0.054083 | Buy ↗ | |
| $18.34 | 0.062731 | Sticker: Qikert | Stockholm 2021, shox | Stockholm 2021, LNZ | Stockholm 2021, AMANEK | Stockholm 2021 | Buy ↗ |
| $18.40 | 0.035831 | Buy ↗ | |
| $18.58 | 0.042412 | Buy ↗ | |
| $18.94 | 0.055703 | Buy ↗ | |
| $18.97 | 0.035430 | Sticker: Chompers, Virtus.pro | Copenhagen 2024 | Buy ↗ |
| $18.97 | 0.045091 | Buy ↗ | |
| $19.00 | 0.058960 | Sticker: Unicorn, Non-Veg | Buy ↗ |
| $19.12 | 0.045344 | Sticker: Co Co Co, This Is Fine (Chicken), iM | Austin 2025 | Buy ↗ |
| $19.21 | 0.047163 | Buy ↗ | |
| $19.21 | 0.064267 | Buy ↗ | |
| $19.49 | 0.049456 | Sticker: Sherry, Max | Buy ↗ |
| $19.92 | 0.049073 | Buy ↗ | |
| $19.98 | 0.062490 | Buy ↗ | |
| $20.02 | 0.041992 | Buy ↗ | |
| $20.03 | 0.041233 | Buy ↗ | |
| $20.26 | 0.052401 | Sticker: Natus Vincere | 2020 RMR, FaZe | 2020 RMR, Spirit | 2020 RMR, ESPADA | 2020 RMR | Buy ↗ |
| $20.30 | 0.057902 | Buy ↗ | |
| $20.30 | 0.061945 | Buy ↗ | |
| $20.40 | 0.047878 | Buy ↗ | |
| $20.60 | 0.052219 | Sticker: Chicken of the Sky, Chicken of the Sky, Chicken of the Sky, Chicken of the Sky | Buy ↗ |
| $20.70 | 0.053838 | Buy ↗ | |
| $20.84 | 0.030071 | Buy ↗ | |
| $20.84 | 0.045498 | Buy ↗ | |
| $20.86 | 0.044463 | Sticker: Chicken of the Sky, Chicken of the Sky, Chicken of the Sky, Chicken of the Sky | Buy ↗ |
| $20.89 | 0.042619 | Buy ↗ | |
| $21.00 | 0.026894 | Buy ↗ | |
| $21.00 | 0.062229 | Buy ↗ | |
| $21.05 | 0.063531 | Buy ↗ | |
| $21.07 | 0.051429 | Buy ↗ | |
| $21.19 | 0.054086 | Buy ↗ | |
| $21.20 | 0.051114 | Buy ↗ | |
| $21.20 | 0.051802 | Buy ↗ | |
| $21.20 | 0.057316 | Buy ↗ | |
| $21.34 | 0.056013 | Sticker: G2 Esports (Glitter) | Paris 2023 | Buy ↗ |
| $21.47 | 0.045430 | Sticker: Forty Two, Retro Zeus | Buy ↗ |
| $21.54 | 0.047023 | Buy ↗ | |
| $21.66 | 0.028125 | Buy ↗ | |
| $21.74 | 0.021877 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $14.72 | 4 | exact |
| 2 | $14.68 | 1 | exact |
| 3 | $14.61 | 17 | exact |
| 4 | $14.43 | 5 | exact |
| 5 | $14.39 | 6 | exact |
| 6 | $14.19 or less | 14666 | or less |