
Restricted Well-Worn
Tec-9 | Avalanche (Well-Worn)
Tec-9 | Avalanche
Listings Fetched
50
Buy Orders
6504
Fetched At
5/2/2026, 5:34:55 AM
Latest Snapshot
5/2/2026, 2:21:25 PMLow
$2.21
Shallow
$2.24
Median
$2.98
Best Buy Order
$2.00
Listings
50
Price History
Listing Activity
Listings · top 50
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $2.21 | 0.395995 | Buy ↗ | |
| $2.22 | 0.429658 | Sticker: KOI | Copenhagen 2024, KOI | Copenhagen 2024, KOI | Copenhagen 2024, KOI | Copenhagen 2024, KOI | Copenhagen 2024 | Buy ↗ |
| $2.27 | 0.432833 | Buy ↗ | |
| $2.30 | 0.405524 | Buy ↗ | |
| $2.34 | 0.396467 | Buy ↗ | |
| $2.34 | 0.425590 | Sticker: Apeks | Paris 2023, Apeks | Paris 2023, Fnatic | Paris 2023, Apeks | Paris 2023 | Buy ↗ |
| $2.34 | 0.443621 | Buy ↗ | |
| $2.39 | 0.419851 | Buy ↗ | |
| $2.45 | 0.440209 | Buy ↗ | |
| $2.50 | 0.425965 | Buy ↗ | |
| $2.50 | 0.429337 | Buy ↗ | |
| $2.54 | 0.424859 | Buy ↗ | |
| $2.59 | 0.396637 | Buy ↗ | |
| $2.59 | 0.400273 | Buy ↗ | |
| $2.59 | 0.433826 | Sticker: Evil Geniuses | 2020 RMR | Buy ↗ |
| $2.60 | 0.410645 | Buy ↗ | |
| $2.61 | 0.438260 | Buy ↗ | |
| $2.62 | 0.402771 | Buy ↗ | |
| $2.64 | 0.438533 | Buy ↗ | |
| $2.65 | 0.443694 | Buy ↗ | |
| $2.78 | 0.426653 | Buy ↗ | |
| $2.87 | 0.405431 | Buy ↗ | |
| $2.87 | 0.429337 | Buy ↗ | |
| $2.95 | 0.381294 | Buy ↗ | |
| $2.96 | 0.413133 | Buy ↗ | |
| $3.00 | 0.397318 | Buy ↗ | |
| $3.00 | 0.429905 | Buy ↗ | |
| $3.01 | 0.435405 | Buy ↗ | |
| $3.06 | 0.392844 | Buy ↗ | |
| $3.23 | 0.446025 | Sticker: North | 2020 RMR, The MongolZ | Paris 2023 | Buy ↗ |
| $3.70 | 0.390561 | Buy ↗ | |
| $3.73 | 0.381057 | Buy ↗ | |
| $4.05 | 0.448323 | Buy ↗ | |
| $4.11 | 0.405491 | Buy ↗ | |
| $4.57 | 0.413508 | Sticker: PGL (Holo) | Copenhagen 2024, FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023 | Buy ↗ |
| $4.60 | 0.413986 | Buy ↗ | |
| $4.64 | 0.429142 | Sticker: FaZe Clan | Paris 2023, FaZe Clan | Paris 2023 | Buy ↗ |
| $4.66 | 0.420189 | Buy ↗ | |
| $4.69 | 0.443434 | Buy ↗ | |
| $4.72 | 0.418738 | Buy ↗ | |
| $4.76 | 0.412728 | Sticker: Virtus.pro | 2020 RMR, Fireball | Buy ↗ |
| $4.90 | 0.439223 | Buy ↗ | |
| $5.00 | 0.427029 | Buy ↗ | |
| $5.38 | 0.390878 | Sticker: Angry T, Team Spirit | Shanghai 2024, Cubix Connexion | Buy ↗ |
| $5.67 | 0.422800 | Buy ↗ | |
| $5.79 | 0.423837 | Buy ↗ | |
| $6.75 | 0.394434 | Buy ↗ | |
| $6.75 | 0.418365 | Buy ↗ | |
| $27.38 | 0.412875 | Sticker: Vitality | 2020 RMR, Vitality | 2020 RMR, Eternal Fire | Antwerp 2022, Vitality | 2020 RMR | Buy ↗ |
| $53.82 | 0.427308 | Sticker: kennyS | MLG Columbus 2016, MLG (Foil) | MLG Columbus 2016 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $2.00 | 1 | exact |
| 2 | $1.95 | 12 | exact |
| 3 | $1.93 | 43 | exact |
| 4 | $1.90 | 76 | exact |
| 5 | $1.88 | 2 | exact |
| 6 | $1.86 or less | 6370 | or less |