
Classified Factory New StatTrak
StatTrak™ XM1014 | XOXO (Factory New)
XM1014 | XOXO
Listings Fetched
20
Buy Orders
5492
Fetched At
5/8/2026, 12:57:20 AM
Latest Snapshot
5/8/2026, 12:58:56 AMLow
$48.88
Shallow
$49.63
Median
$66.38
Best Buy Order
$40.21
Listings
20
Price History
Listing Activity
Listings · top 20
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $48.88 | 0.061361 | Buy ↗ | |
| $49.00 | 0.053927 | Sticker: Killjoy | Buy ↗ |
| $49.61 | 0.056015 | Sticker: Lucky | Shanghai 2024 | Buy ↗ |
| $51.02 | 0.062919 | Buy ↗ | |
| $51.07 | 0.060176 | Sticker: Ace Clutch Co. (Holo), Ace Clutch Co. (Holo), Ace Clutch Co. (Holo), Ace Clutch Co. (Holo) | Buy ↗ |
| $51.21 | 0.061667 | Buy ↗ | |
| $52.23 | 0.062929 | Sticker: Fluxo (Holo) | Paris 2023, Fluxo (Holo) | Paris 2023, Fluxo (Holo) | Paris 2023, Fluxo (Holo) | Paris 2023, Fluxo (Holo) | Paris 2023 | Buy ↗ |
| $52.97 | 0.040322 | Sticker: T Rush (Holo), T Rush (Holo), T Rush (Holo) | Buy ↗ |
| $56.65 | 0.011040 | Buy ↗ | |
| $65.66 | 0.062537 | Buy ↗ | |
| $67.11 | 0.062449 | Buy ↗ | |
| $72.96 | 0.059491 | Buy ↗ | |
| $80.00 | 0.062019 | Buy ↗ | |
| $80.24 | 0.060332 | Sticker: G2 Esports (Holo) | Berlin 2019, G2 Esports (Holo) | Berlin 2019, G2 Esports (Holo) | Berlin 2019, G2 Esports (Holo) | Berlin 2019 | Buy ↗ |
| $80.54 | 0.061959 | Buy ↗ | |
| $80.54 | 0.062261 | Buy ↗ | |
| $80.54 | 0.062983 | Sticker: Salty (Holo), Salty (Holo), Salty (Holo), Salty (Holo), Sneaky Beaky Dept. (Holo) | Buy ↗ |
| $80.98 | 0.062586 | Sticker: Approaching Site (Foil), Global Elite (Foil) | Buy ↗ |
| $83.89 | 0.062731 | Sticker: Opal Flick (Holo), Opal Flick (Holo), Opal Flick (Holo), Opal Flick (Holo) | Buy ↗ |
| $200.92 | 0.062904 | Sticker: Leaving The Station (Holo), Fire in the Hole (Holo), Rush 4x20 (Holo), Twin Koi (Holo), Twin Koi (Holo) | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $40.21 | 1 | exact |
| 2 | $38.44 | 1 | exact |
| 3 | $37.72 | 1 | exact |
| 4 | $37.29 | 1 | exact |
| 5 | $36.95 | 1 | exact |
| 6 | $36.77 or less | 5487 | or less |