
Restricted Field-Tested StatTrak
StatTrak™ UMP-45 | Arctic Wolf (Field-Tested)
UMP-45 | Arctic Wolf
Listings Fetched
107
Buy Orders
12743
Fetched At
5/8/2026, 1:25:04 PM
Latest Snapshot
5/6/2026, 1:16:23 PMLow
$0.87
Shallow
$0.91
Median
$1.19
Best Buy Order
$0.82
Listings
145
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $1.01 | 0.282603 | Buy ↗ | |
| $1.01 | 0.287609 | Buy ↗ | |
| $1.01 | 0.307548 | Buy ↗ | |
| $1.01 | 0.331004 | Buy ↗ | |
| $1.01 | 0.331977 | Buy ↗ | |
| $1.01 | 0.342451 | Buy ↗ | |
| $1.01 | 0.373539 | Buy ↗ | |
| $1.03 | 0.299307 | Buy ↗ | |
| $1.03 | 0.341752 | Buy ↗ | |
| $1.03 | 0.352037 | Buy ↗ | |
| $1.03 | 0.352185 | Buy ↗ | |
| $1.04 | 0.265057 | Buy ↗ | |
| $1.04 | 0.315027 | Buy ↗ | |
| $1.04 | 0.324330 | Buy ↗ | |
| $1.04 | 0.325642 | Buy ↗ | |
| $1.04 | 0.336284 | Buy ↗ | |
| $1.04 | 0.346156 | Buy ↗ | |
| $1.04 | 0.348093 | Buy ↗ | |
| $1.05 | 0.323516 | Buy ↗ | |
| $1.06 | 0.330955 | Buy ↗ | |
| $1.06 | 0.357040 | Buy ↗ | |
| $1.07 | 0.319271 | Buy ↗ | |
| $1.08 | 0.324498 | Buy ↗ | |
| $1.09 | 0.273681 | Buy ↗ | |
| $1.09 | 0.358465 | Buy ↗ | |
| $1.10 | 0.259720 | Buy ↗ | |
| $1.10 | 0.343771 | Buy ↗ | |
| $1.11 | 0.350408 | Buy ↗ | |
| $1.12 | 0.269617 | Buy ↗ | |
| $1.15 | 0.264255 | Buy ↗ | |
| $1.15 | 0.358001 | Buy ↗ | |
| $1.16 | 0.336591 | Buy ↗ | |
| $1.17 | 0.280611 | Buy ↗ | |
| $1.17 | 0.351205 | Buy ↗ | |
| $1.18 | 0.282456 | Sticker: Distinguished Master Guardian, Rage | Buy ↗ |
| $1.19 | 0.297665 | Buy ↗ | |
| $1.19 | 0.339740 | Buy ↗ | |
| $1.20 | 0.175446 | Buy ↗ | |
| $1.20 | 0.230217 | Buy ↗ | |
| $1.20 | 0.276144 | Buy ↗ | |
| $1.20 | 0.289852 | Buy ↗ | |
| $1.20 | 0.323947 | Buy ↗ | |
| $1.20 | 0.333213 | Buy ↗ | |
| $1.20 | 0.341576 | Buy ↗ | |
| $1.21 | 0.274847 | Buy ↗ | |
| $1.21 | 0.287773 | Buy ↗ | |
| $1.21 | 0.321951 | Buy ↗ | |
| $1.21 | 0.339447 | Buy ↗ | |
| $1.27 | 0.236712 | Sticker: BIG (Holo) | 2020 RMR, BIG (Holo) | 2020 RMR, BIG (Holo) | 2020 RMR, BIG (Holo) | 2020 RMR | Buy ↗ |
| $1.27 | 0.297140 | Sticker: FASHR (Holo) | Rio 2022, roeJ (Holo) | Rio 2022, nicoodoz (Holo) | Rio 2022, KRIMZ (Holo) | Rio 2022, mezii (Holo) | Rio 2022 | Buy ↗ |
| $1.33 | 0.218747 | Buy ↗ | |
| $1.34 | 0.243525 | Buy ↗ | |
| $1.34 | 0.317871 | Buy ↗ | |
| $1.34 | 0.318903 | Buy ↗ | |
| $1.35 | 0.352818 | Buy ↗ | |
| $1.41 | 0.156150 | Buy ↗ | |
| $1.42 | 0.336001 | Buy ↗ | |
| $1.44 | 0.345764 | Buy ↗ | |
| $1.49 | 0.263599 | Sticker: This Is Fine (H) | Buy ↗ |
| $1.53 | 0.320826 | Buy ↗ | |
| $1.55 | 0.331119 | Buy ↗ | |
| $1.56 | 0.321595 | Buy ↗ | |
| $1.58 | 0.324202 | Buy ↗ | |
| $1.61 | 0.338315 | Buy ↗ | |
| $1.65 | 0.279205 | Sticker: xseveN | Berlin 2019, xseveN | Berlin 2019, xseveN | Berlin 2019, xseveN | Berlin 2019 | Buy ↗ |
| $1.67 | 0.315585 | Buy ↗ | |
| $1.67 | 0.356334 | Sticker: Enemy Spotted (Holo) | Buy ↗ |
| $1.70 | 0.326237 | Buy ↗ | |
| $1.72 | 0.329476 | Buy ↗ | |
| $1.76 | 0.346237 | Buy ↗ | |
| $1.76 | 0.346369 | Sticker: FURIA (Holo) | 2020 RMR, FURIA | Paris 2023, FURIA | Paris 2023, FURIA | Paris 2023, FURIA | Paris 2023 | Buy ↗ |
| $1.79 | 0.301298 | Buy ↗ | |
| $1.86 | 0.312074 | Sticker: Fire in the Hole (Holo) | Buy ↗ |
| $1.99 | 0.316628 | Buy ↗ | |
| $2.03 | 0.274069 | Sticker: Fluxo | Budapest 2025, Fluxo | Budapest 2025, Fluxo | Budapest 2025, paiN Gaming | Paris 2023, paiN Gaming | Paris 2023 | Buy ↗ |
| $2.13 | 0.169108 | Sticker: oBo (Foil) | Berlin 2019, oBo (Foil) | Berlin 2019, stavn (Glitter) | Antwerp 2022, MOUZ (Glitter) | Rio 2022, MOUZ (Glitter) | Rio 2022 | Buy ↗ |
| $2.31 | 0.282533 | Buy ↗ | |
| $2.36 | 0.212328 | Buy ↗ | |
| $2.50 | 0.347777 | Buy ↗ | |
| $2.66 | 0.255404 | Sticker: Boom Detonation, Boom Detonation, Zap Cat, Master Guardian (Holo) | Buy ↗ |
| $2.67 | 0.334978 | Sticker: Renegades (Holo) | Boston 2018 | Buy ↗ |
| $2.70 | 0.204896 | Buy ↗ | |
| $2.93 | 0.338304 | Sticker: M80 (Holo) | Austin 2025 | Buy ↗ |
| $3.16 | 0.332484 | Sticker: Battle Scarred, PAC AI | Buy ↗ |
| $3.60 | 0.302603 | Buy ↗ | |
| $3.62 | 0.371699 | Sticker: The Guru, Rush 4x20 (Holo) | Buy ↗ |
| $3.72 | 0.367116 | Buy ↗ | |
| $3.95 | 0.258367 | Sticker: Blood Moon Wave Rider, Great Wave (Holo), Silver, ESPADA (Holo) | 2020 RMR, Fluxo (Glitter) | Paris 2023 | Buy ↗ |
| $4.06 | 0.318848 | Sticker: Ninjas in Pyjamas | 2020 RMR | Buy ↗ |
| $4.53 | 0.309806 | Buy ↗ | |
| $4.96 | 0.328854 | Sticker: Chicken of the Sky, Chicken of the Sky, Chicken of the Sky, Chicken of the Sky | Buy ↗ |
| $5.00 | 0.195765 | Buy ↗ | |
| $5.56 | 0.293598 | Buy ↗ | |
| $6.38 | 0.332954 | Sticker: ShahZaM (Foil) | London 2018, compLexity Gaming (Holo) | London 2018, yay (Foil) | London 2018, Distinguished Master Guardian | Buy ↗ |
| $6.39 | 0.357981 | Sticker: Heroic (Holo) | Antwerp 2022 | Buy ↗ |
| $6.76 | 0.222277 | Buy ↗ | |
| $7.43 | 0.345531 | Buy ↗ | |
| $7.70 | 0.300290 | Buy ↗ | |
| $7.70 | 0.330000 | Sticker: Team Spirit | Copenhagen 2024, Team Spirit | Copenhagen 2024, Team Spirit | Copenhagen 2024, Team Spirit | Copenhagen 2024 | Buy ↗ |
| $8.36 | 0.278843 | Sticker: keshandr | Krakow 2017, keshandr | Krakow 2017, keshandr | Krakow 2017 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $0.85 | 1 | exact |
| 2 | $0.83 | 68 | exact |
| 3 | $0.82 | 80 | exact |
| 4 | $0.81 | 124 | exact |
| 5 | $0.80 | 2 | exact |
| 6 | $0.78 or less | 12468 | or less |