
Restricted Minimal Wear StatTrak
StatTrak™ Nova | Rising Skull (Minimal Wear)
Nova | Rising Skull
Listings Fetched
0
Buy Orders
314
Fetched At
5/8/2026, 9:22:45 AM
Last Error
MarketRenderError: render fetch failed for start=0: RuntimeError: HTTPError: 403 Client Error: Forbidden for url: https://steamcommunity.com/market/listings/730/StatTrak%E2%84%A2%20Nova%20%7C%20Rising%20Skull%20%28Minimal%20Wear%29/render/?query=&start=0&count=100&country=US¤cy=1&language=english
Latest Snapshot
5/8/2026, 9:13:36 AMLow
$14.50
Shallow
$15.60
Median
$21.00
Best Buy Order
$12.74
Listings
25
Price History
Listing Activity
Listings · top 25
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $14.50 | 0.141590 | Buy ↗ | |
| $14.65 | 0.132752 | Buy ↗ | |
| $17.07 | 0.110779 | Buy ↗ | |
| $17.63 | 0.105743 | Buy ↗ | |
| $17.84 | 0.139257 | Sticker: MIBR (Foil) | Austin 2025, MIBR (Foil) | Austin 2025, paiN Gaming (Foil) | Austin 2025, BLAST.tv (Foil) | Austin 2025, MATYS (Glitter) | Shanghai 2024 | Buy ↗ |
| $19.15 | 0.110499 | Sticker: Rising Skull, Rush More, Strike A Pose | Buy ↗ |
| $19.15 | 0.138665 | Buy ↗ | |
| $19.15 | 0.139421 | Buy ↗ | |
| $19.55 | 0.101360 | Buy ↗ | |
| $20.33 | 0.090980 | Buy ↗ | |
| $20.36 | 0.094185 | Buy ↗ | |
| $20.36 | 0.141582 | Buy ↗ | |
| $21.00 | 0.078276 | Buy ↗ | |
| $21.09 | 0.096330 | Buy ↗ | |
| $21.99 | 0.083534 | Buy ↗ | |
| $23.00 | 0.128610 | Buy ↗ | |
| $23.00 | 0.139261 | Buy ↗ | |
| $23.01 | 0.096170 | Sticker: syrsoN | Antwerp 2022, rain (Champion) | Antwerp 2022, roeJ | Antwerp 2022, oSee | Antwerp 2022 | Buy ↗ |
| $23.35 | 0.144084 | Buy ↗ | |
| $23.53 | 0.128163 | Buy ↗ | |
| $24.35 | 0.130127 | Buy ↗ | |
| $27.07 | 0.136683 | Buy ↗ | |
| $29.17 | 0.073427 | Buy ↗ | |
| $524.14 | 0.097436 | Sticker: Max (Holo), Howling Dawn | Buy ↗ |
| $676.80 | 0.073834 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $12.74 | 1 | exact |
| 2 | $12.73 | 1 | exact |
| 3 | $12.72 | 1 | exact |
| 4 | $12.71 | 2 | exact |
| 5 | $12.70 | 1 | exact |
| 6 | $12.69 or less | 308 | or less |