
Classified Field-Tested StatTrak
StatTrak™ M4A1-S | Leaded Glass (Field-Tested)
M4A1-S | Leaded Glass
Listings Fetched
118
Buy Orders
4080
Fetched At
5/2/2026, 5:36:47 AM
Latest Snapshot
5/8/2026, 5:14:46 AMLow
$20.61
Shallow
$20.86
Median
$27.03
Best Buy Order
$19.41
Listings
118
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $20.61 | 0.279905 | Sticker: es3tag | Antwerp 2022, es3tag | Antwerp 2022, blameF | Antwerp 2022, Brollan | Antwerp 2022 | Buy ↗ |
| $21.16 | 0.180351 | Sticker: Team Liquid (Glitter) | Paris 2023, Twistzz (Glitter) | Antwerp 2022, Team Liquid (Glitter) | Paris 2023, Team Liquid (Glitter) | Paris 2023 | Buy ↗ |
| $21.20 | 0.175661 | Sticker: IHC Esports (Holo) | Rio 2022, Gen.G (Holo) | 2020 RMR | Buy ↗ |
| $21.32 | 0.230899 | Sticker: Clavis | Buy ↗ |
| $21.74 | 0.253615 | Buy ↗ | |
| $22.11 | 0.286716 | Buy ↗ | |
| $22.21 | 0.231857 | Sticker: Fearsome | Buy ↗ |
| $22.33 | 0.289819 | Sticker: Natus Vincere | Copenhagen 2024 | Buy ↗ |
| $22.34 | 0.378705 | Buy ↗ | |
| $22.42 | 0.240650 | Sticker: Sting Like A Butterfly, Knife's Edge, Sting Like A Butterfly, G2 Esports | Copenhagen 2024 | Buy ↗ |
| $22.50 | 0.238161 | Sticker: Kawaii Killer CT, FURIA (Glitter) | Paris 2023, FURIA (Embroidered) | Budapest 2025 | Buy ↗ |
| $23.00 | 0.225884 | Buy ↗ | |
| $23.30 | 0.219395 | Sticker: Natus Vincere (Glitter) | Paris 2023 | Buy ↗ |
| $23.50 | 0.202500 | Sticker: Complexity Gaming | Paris 2023, sh1ro | Shanghai 2024 | Buy ↗ |
| $23.50 | 0.219053 | Buy ↗ | |
| $23.50 | 0.311123 | Buy ↗ | |
| $23.53 | 0.285712 | Sticker: GODSENT (Holo) | 2020 RMR, GODSENT (Holo) | 2020 RMR, Glare, Glare | Buy ↗ |
| $23.84 | 0.250927 | Buy ↗ | |
| $23.93 | 0.239790 | Buy ↗ | |
| $23.99 | 0.223160 | Sticker: Ninjas in Pyjamas (Foil) | Stockholm 2021, Ninjas in Pyjamas (Foil) | Stockholm 2021, Ninjas in Pyjamas (Foil) | Stockholm 2021, Ninjas in Pyjamas (Foil) | Stockholm 2021 | Buy ↗ |
| $23.99 | 0.231440 | Buy ↗ | |
| $23.99 | 0.249067 | Sticker: w0nderful (Glitter, Champion) | Copenhagen 2024 | Buy ↗ |
| $23.99 | 0.285807 | Buy ↗ | |
| $23.99 | 0.290951 | Buy ↗ | |
| $23.99 | 0.296523 | Sticker: TYLOO | 2020 RMR, TYLOO | 2020 RMR, TYLOO | 2020 RMR, TYLOO | 2020 RMR | Buy ↗ |
| $23.99 | 0.299110 | Buy ↗ | |
| $24.15 | 0.377706 | Buy ↗ | |
| $24.23 | 0.166421 | Sticker: ZywOo (Champion) | Austin 2025, ZywOo (Champion) | Austin 2025, ZywOo (Champion) | Austin 2025, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023 | Buy ↗ |
| $24.23 | 0.308634 | Buy ↗ | |
| $24.30 | 0.303668 | Sticker: The Samurai | Buy ↗ |
| $24.32 | 0.224258 | Sticker: Lambda (Holo), Door Stuck (Foil) | Buy ↗ |
| $24.32 | 0.279997 | Buy ↗ | |
| $24.33 | 0.308970 | Buy ↗ | |
| $24.46 | 0.217767 | Sticker: Easy Peasy | Buy ↗ |
| $24.56 | 0.286514 | Sticker: magixx | Shanghai 2024 | Buy ↗ |
| $24.61 | 0.295736 | Buy ↗ | |
| $24.68 | 0.176351 | Sticker: Apeks | Paris 2023 | Buy ↗ |
| $24.81 | 0.175981 | Sticker: Call Your Flashes, Retro Zeus, Retro Zeus, Retro Zeus, Retro Zeus | Buy ↗ |
| $24.81 | 0.219845 | Buy ↗ | |
| $24.81 | 0.225715 | Buy ↗ | |
| $24.81 | 0.274501 | Sticker: Chabo, Angry T, Hi, My Game Is, FaZe Clan | Budapest 2025, MOUZ | Budapest 2025 | Buy ↗ |
| $25.07 | 0.362820 | Buy ↗ | |
| $25.27 | 0.302035 | Buy ↗ | |
| $25.33 | 0.225359 | Buy ↗ | |
| $25.33 | 0.247188 | Buy ↗ | |
| $25.33 | 0.289947 | Buy ↗ | |
| $25.43 | 0.180802 | Buy ↗ | |
| $25.49 | 0.297042 | Sticker: Adeptus Astartes | Buy ↗ |
| $25.80 | 0.248490 | Buy ↗ | |
| $25.87 | 0.193161 | Sticker: Eye Contact (Holo), Endless Cycle, Save Me | Buy ↗ |
| $25.87 | 0.295546 | Sticker: Bombsquad (Foil), ENCE | Katowice 2019, Tyloo | Berlin 2019 | Buy ↗ |
| $26.16 | 0.220341 | Sticker: ENCE (Glitter) | Rio 2022, Sprout Esports (Glitter) | Rio 2022, Ninjas in Pyjamas (Glitter) | Rio 2022 | Buy ↗ |
| $26.79 | 0.281690 | Buy ↗ | |
| $26.79 | 0.375421 | Sticker: Spirit (Holo) | 2020 RMR | Buy ↗ |
| $27.03 | 0.165783 | Buy ↗ | |
| $27.03 | 0.190825 | Buy ↗ | |
| $27.03 | 0.263170 | Buy ↗ | |
| $27.03 | 0.275301 | Sticker: Cloud9 | Antwerp 2022, Team Liquid | Paris 2023, Team Liquid | Paris 2023, Team Liquid | Paris 2023, Team Liquid | Paris 2023 | Buy ↗ |
| $27.03 | 0.296961 | Sticker: Kawaii Killer Terrorist, Kawaii Killer CT, Cheongsam (Holo), Water Gun | Buy ↗ |
| $27.03 | 0.307367 | Buy ↗ | |
| $27.20 | 0.376331 | Buy ↗ | |
| $27.49 | 0.151462 | Buy ↗ | |
| $27.49 | 0.152680 | Buy ↗ | |
| $27.49 | 0.188573 | Sticker: Defuse It (Holo), Defuse It (Holo), Defuse It (Holo), Defuse It (Holo) | Buy ↗ |
| $27.60 | 0.278683 | Buy ↗ | |
| $27.60 | 0.360808 | Sticker: PGL | Copenhagen 2024, Fade Mangos, Fade Mangos, Fade Mangos, Fade Mangos | Buy ↗ |
| $27.80 | 0.261016 | Buy ↗ | |
| $28.21 | 0.368284 | Sticker: Separate Pixels | Buy ↗ |
| $28.24 | 0.283993 | Sticker: C-S On The Go, Kawaii Killer Terrorist, Clicking Heads, 00 Nation | Rio 2022, PTFO | Buy ↗ |
| $28.26 | 0.263519 | Sticker: ZywOo | Berlin 2019 | Buy ↗ |
| $28.46 | 0.165894 | Buy ↗ | |
| $28.49 | 0.163640 | Buy ↗ | |
| $28.58 | 0.262332 | Sticker: FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023, Fnatic | 2020 RMR, Natus Vincere | 2020 RMR, b1t | Stockholm 2021 | Buy ↗ |
| $28.75 | 0.299214 | Sticker: Clicking Heads, Kawaii Killer CT | Buy ↗ |
| $29.13 | 0.233247 | Buy ↗ | |
| $29.30 | 0.197414 | Sticker: Bolt Energy, Bolt Strike, Bolt Strike, ropz | Paris 2023, ropz (Champion) | Austin 2025 | Buy ↗ |
| $29.33 | 0.212363 | Sticker: Copenhagen Flames (Holo) | Antwerp 2022, Copenhagen Flames (Holo) | Antwerp 2022, Copenhagen Flames (Holo) | Antwerp 2022, Copenhagen Flames (Holo) | Antwerp 2022, Team Spirit (Embroidered) | Budapest 2025 | Buy ↗ |
| $29.38 | 0.291383 | Sticker: Complexity Gaming | Antwerp 2022, broky (Glitter, Champion) | Antwerp 2022, Ninjas in Pyjamas (Foil) | 2020 RMR | Buy ↗ |
| $29.38 | 0.311691 | Sticker: Sherry (Holo), Perry, Don't Worry, I'm Pro, AmaNEk | Berlin 2019 | Buy ↗ |
| $29.55 | 0.182184 | Buy ↗ | |
| $30.15 | 0.197347 | Buy ↗ | |
| $30.28 | 0.162521 | Sticker: Natus Vincere (Glitter) | Shanghai 2024, Natus Vincere | Shanghai 2024, Natus Vincere | Shanghai 2024, Perfect World (Glitter) | Shanghai 2024 | Buy ↗ |
| $30.28 | 0.256358 | Sticker: Boombl4 (Glitter) | Copenhagen 2024, Boombl4 (Glitter) | Copenhagen 2024, Boombl4 (Glitter) | Copenhagen 2024, Boombl4 (Glitter) | Copenhagen 2024, Boombl4 (Glitter) | Copenhagen 2024 | Buy ↗ |
| $31.05 | 0.303566 | Buy ↗ | |
| $31.30 | 0.273855 | Sticker: Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023, FURIA | Paris 2023 | Buy ↗ |
| $31.33 | 0.153219 | Buy ↗ | |
| $31.94 | 0.300840 | Sticker: sh1ro (Holo) | Antwerp 2022, Cloud9 (Holo) | Antwerp 2022, Cloud9 (Glitter) | Shanghai 2024, Cloud9 (Glitter) | Shanghai 2024, Cloud9 | Copenhagen 2024 | Buy ↗ |
| $32.00 | 0.211694 | Sticker: Clown Wig, Clown Wig, Clown Wig, Clown Wig | Buy ↗ |
| $32.00 | 0.299398 | Sticker: Boris, Heresy (Holo) | Buy ↗ |
| $32.20 | 0.195536 | Sticker: Neon Opal Strafe (Holo) | Buy ↗ |
| $32.33 | 0.286781 | Sticker: Mastermind (Holo) | Buy ↗ |
| $33.12 | 0.316472 | Buy ↗ | |
| $33.49 | 0.172801 | Sticker: Beaky Decade, Beaky Decade, Beaky Decade, Beaky Decade, zont1x (Foil) | Austin 2025 | Buy ↗ |
| $33.77 | 0.207774 | Buy ↗ | |
| $33.77 | 0.283808 | Sticker: rain (Foil) | Berlin 2019, buster (Foil) | Berlin 2019, Fire in the Hole (Holo), jks (Foil) | Berlin 2019 | Buy ↗ |
| $34.30 | 0.245699 | Sticker: Vitality (Holo) | Stockholm 2021, Vitality (Holo) | Stockholm 2021, Vitality (Holo) | Stockholm 2021, Vitality (Holo) | Stockholm 2021, dupreeh (Holo) | Paris 2023 | Buy ↗ |
| $35.00 | 0.176243 | Sticker: huNter- (Glitter) | Paris 2023, The Bomber, FaZe Clan | Austin 2025, HEROIC | Shanghai 2024, Ninjas in Pyjamas | Paris 2023 | Buy ↗ |
| $36.00 | 0.151648 | Buy ↗ | |
| $37.96 | 0.213856 | Buy ↗ | |
| $38.33 | 0.181606 | Sticker: Primaris Keychain, Sent With Love, Sent With Love | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $19.41 | 3 | exact |
| 2 | $19.29 | 6 | exact |
| 3 | $19.27 | 82 | exact |
| 4 | $19.25 | 1 | exact |
| 5 | $19.16 | 45 | exact |
| 6 | $19.13 or less | 3943 | or less |