
Restricted Field-Tested StatTrak
StatTrak™ Galil AR | Stone Cold (Field-Tested)
Galil AR | Stone Cold
Listings Fetched
64
Buy Orders
6812
Fetched At
5/2/2026, 5:23:25 AM
Latest Snapshot
5/2/2026, 5:24:01 AMLow
$7.30
Shallow
$7.39
Median
$10.41
Best Buy Order
$6.13
Listings
64
Price History
Listing Activity
Listings · top 64
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $7.30 | 0.364474 | Buy ↗ | |
| $7.33 | 0.369640 | Buy ↗ | |
| $7.42 | 0.291261 | Sticker: Gold Nova | Buy ↗ |
| $7.55 | 0.362661 | Buy ↗ | |
| $7.55 | 0.366033 | Buy ↗ | |
| $7.55 | 0.370959 | Buy ↗ | |
| $7.55 | 0.372752 | Buy ↗ | |
| $7.86 | 0.296217 | Sticker: Spirit (Holo) | 2020 RMR | Buy ↗ |
| $7.98 | 0.362162 | Buy ↗ | |
| $8.00 | 0.362759 | Buy ↗ | |
| $8.00 | 0.370519 | Buy ↗ | |
| $8.07 | 0.321513 | Sticker: Boombl4 | Katowice 2019 | Buy ↗ |
| $8.17 | 0.306829 | Buy ↗ | |
| $8.17 | 0.363221 | Buy ↗ | |
| $8.18 | 0.283029 | Buy ↗ | |
| $8.19 | 0.362818 | Sticker: Gen.G | 2020 RMR | Buy ↗ |
| $8.22 | 0.293600 | Buy ↗ | |
| $8.23 | 0.263876 | Buy ↗ | |
| $8.59 | 0.366657 | Buy ↗ | |
| $8.89 | 0.255697 | Sticker: Cbbl (Holo), Noble (Holo), Move It (Holo), JT (Holo) | Paris 2023 | Buy ↗ |
| $9.21 | 0.362661 | Sticker: w0nderful | Rio 2022 | Buy ↗ |
| $9.43 | 0.361512 | Buy ↗ | |
| $9.43 | 0.375655 | Buy ↗ | |
| $9.46 | 0.256243 | Sticker: Heroic | Paris 2023, Natus Vincere | Shanghai 2024, MOUZ (Glitter) | Shanghai 2024 | Buy ↗ |
| $9.47 | 0.367990 | Buy ↗ | |
| $9.58 | 0.373803 | Buy ↗ | |
| $9.61 | 0.278302 | Buy ↗ | |
| $9.98 | 0.268800 | Buy ↗ | |
| $10.00 | 0.348704 | Buy ↗ | |
| $10.04 | 0.291009 | Buy ↗ | |
| $10.04 | 0.376557 | Buy ↗ | |
| $10.35 | 0.286005 | Buy ↗ | |
| $10.47 | 0.351718 | Buy ↗ | |
| $10.63 | 0.329864 | Buy ↗ | |
| $10.63 | 0.372630 | Buy ↗ | |
| $11.00 | 0.274862 | Buy ↗ | |
| $11.31 | 0.310913 | Buy ↗ | |
| $11.31 | 0.321598 | Buy ↗ | |
| $11.50 | 0.263247 | Buy ↗ | |
| $11.50 | 0.351535 | Buy ↗ | |
| $11.58 | 0.295423 | Buy ↗ | |
| $11.73 | 0.372262 | Buy ↗ | |
| $11.76 | 0.310961 | Buy ↗ | |
| $11.76 | 0.327648 | Sticker: Cloud9 | Antwerp 2022 | Buy ↗ |
| $11.76 | 0.368949 | Sticker: Mondays, Sherry, dupreeh | Paris 2023 | Buy ↗ |
| $11.76 | 0.371153 | Buy ↗ | |
| $11.80 | 0.375000 | Buy ↗ | |
| $12.15 | 0.291604 | Buy ↗ | |
| $12.15 | 0.324762 | Sticker: RpK | Cluj-Napoca 2015 | Buy ↗ |
| $12.65 | 0.260615 | Buy ↗ | |
| $13.02 | 0.206576 | Buy ↗ | |
| $13.07 | 0.303294 | Buy ↗ | |
| $13.51 | 0.252999 | Buy ↗ | |
| $13.83 | 0.258976 | Sticker: Avangar (Holo) | Katowice 2019, Avangar (Holo) | Katowice 2019, Avangar (Holo) | Katowice 2019, Avangar (Holo) | Katowice 2019 | Buy ↗ |
| $14.79 | 0.283025 | Sticker: Web Stuck, Global Elite, Legendary Eagle Master (Holo), Web Stuck | Buy ↗ |
| $15.67 | 0.230406 | Buy ↗ | |
| $17.33 | 0.354626 | Sticker: FURIA | Paris 2023 | Buy ↗ |
| $18.54 | 0.263936 | Buy ↗ | |
| $19.05 | 0.228209 | Sticker: mynio | Paris 2023, b1t (Glitter) | Copenhagen 2024, GamerLegion (Glitter) | Copenhagen 2024, GamerLegion (Glitter) | Copenhagen 2024, Eternal Fire (Glitter) | Copenhagen 2024 | Buy ↗ |
| $19.98 | 0.250672 | Buy ↗ | |
| $21.02 | 0.196870 | Buy ↗ | |
| $23.00 | 0.359525 | Sticker: Team SoloMid | Cologne 2015, Team SoloMid | Cologne 2015, Team SoloMid | Cologne 2015, Team SoloMid | Cologne 2015 | Buy ↗ |
| $29.38 | 0.315979 | Buy ↗ | |
| $31.77 | 0.284512 | Sticker: Cloud9 | Antwerp 2022, Cloud9 | Antwerp 2022, Ancient Protector, Ancient Protector | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $6.13 | 1 | exact |
| 2 | $6.11 | 2 | exact |
| 3 | $6.09 | 6 | exact |
| 4 | $6.06 | 1 | exact |
| 5 | $6.05 | 6 | exact |
| 6 | $6.04 or less | 6796 | or less |