
Restricted Factory New StatTrak
StatTrak™ Galil AR | Signal (Factory New)
Galil AR | Signal
Listings Fetched
123
Buy Orders
8390
Fetched At
5/2/2026, 5:31:26 AM
Latest Snapshot
5/2/2026, 5:35:31 AMLow
$7.50
Shallow
$7.55
Median
$11.78
Best Buy Order
$6.50
Listings
123
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $7.50 | 0.046138 | Buy ↗ | |
| $7.53 | 0.053551 | Buy ↗ | |
| $7.54 | 0.059138 | Buy ↗ | |
| $7.63 | 0.045198 | Buy ↗ | |
| $7.87 | 0.053977 | Buy ↗ | |
| $7.88 | 0.063825 | Buy ↗ | |
| $7.99 | 0.062055 | Buy ↗ | |
| $8.00 | 0.057385 | Buy ↗ | |
| $8.00 | 0.059572 | Buy ↗ | |
| $8.09 | 0.061642 | Buy ↗ | |
| $8.10 | 0.067312 | Buy ↗ | |
| $8.11 | 0.058176 | Buy ↗ | |
| $8.11 | 0.064422 | Buy ↗ | |
| $8.17 | 0.069970 | Buy ↗ | |
| $8.20 | 0.069573 | Buy ↗ | |
| $8.25 | 0.069717 | Buy ↗ | |
| $8.29 | 0.069661 | Buy ↗ | |
| $8.35 | 0.065292 | Buy ↗ | |
| $8.37 | 0.067289 | Buy ↗ | |
| $8.40 | 0.064872 | Buy ↗ | |
| $8.47 | 0.067543 | Buy ↗ | |
| $8.51 | 0.049439 | Buy ↗ | |
| $8.53 | 0.057653 | Buy ↗ | |
| $8.60 | 0.063001 | Buy ↗ | |
| $8.60 | 0.066574 | Buy ↗ | |
| $8.64 | 0.062047 | Buy ↗ | |
| $8.64 | 0.063036 | Buy ↗ | |
| $8.67 | 0.057535 | Buy ↗ | |
| $8.67 | 0.059689 | Buy ↗ | |
| $8.75 | 0.066368 | Buy ↗ | |
| $8.78 | 0.062548 | Buy ↗ | |
| $8.82 | 0.059007 | Buy ↗ | |
| $8.85 | 0.066778 | Sticker: Astralis | Berlin 2019, MOUZ | Budapest 2025 | Buy ↗ |
| $8.87 | 0.064618 | Sticker: Incineration | Buy ↗ |
| $8.87 | 0.069954 | Buy ↗ | |
| $9.00 | 0.050053 | Buy ↗ | |
| $9.00 | 0.060318 | Buy ↗ | |
| $9.05 | 0.050734 | Buy ↗ | |
| $9.10 | 0.058417 | Buy ↗ | |
| $9.20 | 0.061082 | Buy ↗ | |
| $9.22 | 0.053942 | Buy ↗ | |
| $9.22 | 0.059727 | Buy ↗ | |
| $9.48 | 0.054285 | Buy ↗ | |
| $9.55 | 0.057601 | Buy ↗ | |
| $9.55 | 0.065113 | Sticker: FURIA (Glitter) | Rio 2022 | Buy ↗ |
| $9.55 | 0.067146 | Buy ↗ | |
| $9.66 | 0.061617 | Sticker: G2 Esports (Glitter) | Shanghai 2024, Team Spirit (Glitter) | Rio 2022, Team Spirit (Glitter) | Rio 2022 | Buy ↗ |
| $9.69 | 0.053587 | Buy ↗ | |
| $9.85 | 0.058124 | Buy ↗ | |
| $10.18 | 0.059352 | Buy ↗ | |
| $10.18 | 0.067817 | Buy ↗ | |
| $10.23 | 0.052597 | Buy ↗ | |
| $10.47 | 0.047820 | Sticker: 100 Thieves | 2020 RMR, arT | Antwerp 2022 | Buy ↗ |
| $10.92 | 0.066732 | Buy ↗ | |
| $10.99 | 0.045476 | Buy ↗ | |
| $11.52 | 0.062924 | Buy ↗ | |
| $11.58 | 0.042205 | Sticker: donk (Glitter, Champion) | Shanghai 2024 | Buy ↗ |
| $11.64 | 0.063497 | Buy ↗ | |
| $11.65 | 0.058125 | Buy ↗ | |
| $11.65 | 0.066458 | Buy ↗ | |
| $11.76 | 0.066758 | Buy ↗ | |
| $11.78 | 0.060551 | Buy ↗ | |
| $11.78 | 0.062694 | Buy ↗ | |
| $11.82 | 0.050951 | Buy ↗ | |
| $12.02 | 0.041370 | Buy ↗ | |
| $12.07 | 0.068179 | Sticker: Retro Zeus | Buy ↗ |
| $12.27 | 0.055907 | Buy ↗ | |
| $12.27 | 0.067121 | Buy ↗ | |
| $12.44 | 0.053531 | Buy ↗ | |
| $12.50 | 0.046228 | Sticker: cadiaN (Holo) | Paris 2023 | Buy ↗ |
| $12.65 | 0.069959 | Buy ↗ | |
| $12.67 | 0.043908 | Buy ↗ | |
| $12.74 | 0.058308 | Buy ↗ | |
| $12.93 | 0.040120 | Buy ↗ | |
| $12.93 | 0.043466 | Sticker: Team Spirit | Rio 2022, Team Spirit | Rio 2022, Team Spirit | Rio 2022 | Buy ↗ |
| $12.93 | 0.044626 | Buy ↗ | |
| $12.95 | 0.061840 | Buy ↗ | |
| $13.07 | 0.066525 | Buy ↗ | |
| $13.76 | 0.068456 | Sticker: FaNg (Glitter) | Paris 2023, FaNg (Glitter) | Paris 2023, FaNg (Glitter) | Paris 2023 | Buy ↗ |
| $14.10 | 0.059405 | Buy ↗ | |
| $14.10 | 0.060304 | Buy ↗ | |
| $14.11 | 0.055678 | Sticker: Renegades (Glitter) | Antwerp 2022, Renegades (Glitter) | Antwerp 2022, Renegades (Glitter) | Antwerp 2022, Renegades (Glitter) | Antwerp 2022 | Buy ↗ |
| $14.19 | 0.056401 | Sticker: Battle Scarred | Buy ↗ |
| $14.23 | 0.056674 | Buy ↗ | |
| $14.37 | 0.059926 | Sticker: Lorena (Holo), Lucas (Holo), Combine Helmet (Holo), Clavis (Holo), Viggo (Holo) | Buy ↗ |
| $14.39 | 0.051813 | Buy ↗ | |
| $14.78 | 0.040599 | Buy ↗ | |
| $14.95 | 0.046801 | Buy ↗ | |
| $15.00 | 0.060591 | Buy ↗ | |
| $15.14 | 0.066608 | Sticker: 3DMAX | Shanghai 2024, FaZe Clan | Shanghai 2024, 3DMAX | Shanghai 2024, FaZe Clan | Shanghai 2024, Maka | Shanghai 2024 | Buy ↗ |
| $15.44 | 0.067723 | Buy ↗ | |
| $15.70 | 0.043768 | Sticker: High Heat, High Heat | Buy ↗ |
| $15.89 | 0.069932 | Buy ↗ | |
| $16.22 | 0.043138 | Buy ↗ | |
| $16.22 | 0.050481 | Buy ↗ | |
| $16.85 | 0.065105 | Sticker: First Blood (Holo), First Blood, Enemy Spotted, Badge of Service | Buy ↗ |
| $17.02 | 0.064236 | Buy ↗ | |
| $17.06 | 0.042005 | Buy ↗ | |
| $17.06 | 0.042350 | Buy ↗ | |
| $17.06 | 0.066066 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $6.50 | 1 | exact |
| 2 | $6.47 | 2 | exact |
| 3 | $6.41 | 1 | exact |
| 4 | $6.39 | 1 | exact |
| 5 | $6.38 | 2 | exact |
| 6 | $6.37 or less | 8383 | or less |