
Restricted Minimal Wear StatTrak
StatTrak™ Galil AR | Connexion (Minimal Wear)
Galil AR | Connexion
Listings Fetched
108
Buy Orders
25400
Fetched At
5/5/2026, 10:58:17 AM
Latest Snapshot
5/5/2026, 4:34:46 AMLow
$2.36
Shallow
$2.37
Median
$3.00
Best Buy Order
$1.93
Listings
100
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $2.22 | 0.139252 | Sticker: Team Liquid (Glitter) | Paris 2023, Grayhound Gaming (Glitter) | Paris 2023 | Buy ↗ |
| $2.24 | 0.115708 | Buy ↗ | |
| $2.25 | 0.090585 | Buy ↗ | |
| $2.25 | 0.113593 | Buy ↗ | |
| $2.26 | 0.101281 | Buy ↗ | |
| $2.26 | 0.103143 | Buy ↗ | |
| $2.26 | 0.117130 | Buy ↗ | |
| $2.26 | 0.135669 | Buy ↗ | |
| $2.27 | 0.091576 | Buy ↗ | |
| $2.27 | 0.142036 | Buy ↗ | |
| $2.30 | 0.120000 | Buy ↗ | |
| $2.33 | 0.103056 | Buy ↗ | |
| $2.36 | 0.102824 | Buy ↗ | |
| $2.36 | 0.116470 | Buy ↗ | |
| $2.38 | 0.110067 | Buy ↗ | |
| $2.38 | 0.111813 | Buy ↗ | |
| $2.38 | 0.112343 | Buy ↗ | |
| $2.38 | 0.148128 | Buy ↗ | |
| $2.44 | 0.141152 | Buy ↗ | |
| $2.46 | 0.135620 | Buy ↗ | |
| $2.47 | 0.107632 | Buy ↗ | |
| $2.47 | 0.144812 | Buy ↗ | |
| $2.50 | 0.119958 | Buy ↗ | |
| $2.53 | 0.138093 | Buy ↗ | |
| $2.54 | 0.114381 | Buy ↗ | |
| $2.54 | 0.134893 | Buy ↗ | |
| $2.55 | 0.095137 | Buy ↗ | |
| $2.57 | 0.114990 | Buy ↗ | |
| $2.58 | 0.094451 | Buy ↗ | |
| $2.61 | 0.100103 | Buy ↗ | |
| $2.61 | 0.138347 | Buy ↗ | |
| $2.62 | 0.113274 | Buy ↗ | |
| $2.65 | 0.139201 | Buy ↗ | |
| $2.67 | 0.092306 | Buy ↗ | |
| $2.67 | 0.105359 | Buy ↗ | |
| $2.69 | 0.087390 | Buy ↗ | |
| $2.69 | 0.092458 | Buy ↗ | |
| $2.69 | 0.097144 | Buy ↗ | |
| $2.69 | 0.101513 | Buy ↗ | |
| $2.69 | 0.107666 | Buy ↗ | |
| $2.69 | 0.111769 | Buy ↗ | |
| $2.69 | 0.132453 | Buy ↗ | |
| $2.69 | 0.148449 | Buy ↗ | |
| $2.70 | 0.147346 | Buy ↗ | |
| $2.72 | 0.105399 | Buy ↗ | |
| $2.73 | 0.116067 | Buy ↗ | |
| $2.76 | 0.145549 | Buy ↗ | |
| $2.81 | 0.087791 | Buy ↗ | |
| $2.81 | 0.117570 | Buy ↗ | |
| $2.84 | 0.086849 | Buy ↗ | |
| $2.87 | 0.116524 | Buy ↗ | |
| $2.88 | 0.096806 | Buy ↗ | |
| $2.89 | 0.149660 | Buy ↗ | |
| $2.91 | 0.093906 | Buy ↗ | |
| $2.92 | 0.129192 | Buy ↗ | |
| $2.96 | 0.094123 | Sticker: BIG | 2020 RMR, Ninjas in Pyjamas | 2020 RMR | Buy ↗ |
| $3.00 | 0.103016 | Buy ↗ | |
| $3.00 | 0.107032 | Buy ↗ | |
| $3.00 | 0.112884 | Buy ↗ | |
| $3.04 | 0.117768 | Buy ↗ | |
| $3.04 | 0.138063 | Buy ↗ | |
| $3.11 | 0.117903 | Buy ↗ | |
| $3.17 | 0.089057 | Buy ↗ | |
| $3.45 | 0.103630 | Buy ↗ | |
| $3.45 | 0.113565 | Buy ↗ | |
| $3.52 | 0.144182 | Buy ↗ | |
| $3.59 | 0.074539 | Buy ↗ | |
| $3.68 | 0.119824 | Buy ↗ | |
| $3.68 | 0.149743 | Buy ↗ | |
| $3.74 | 0.084145 | Buy ↗ | |
| $3.74 | 0.098789 | Sticker: BLAST.tv (Glitter) | Paris 2023, BLAST.tv (Glitter) | Paris 2023, Vitality | Budapest 2025, Vitality | Budapest 2025, Vitality | Budapest 2025 | Buy ↗ |
| $3.88 | 0.100235 | Buy ↗ | |
| $3.95 | 0.082278 | Buy ↗ | |
| $4.02 | 0.116178 | Buy ↗ | |
| $4.02 | 0.136429 | Sticker: BLAST.tv (Glitter) | Paris 2023, Lynn Vision | Budapest 2025, Astralis | Budapest 2025, Ninjas in Pyjamas | Budapest 2025, Natus Vincere | Budapest 2025 | Buy ↗ |
| $4.17 | 0.100148 | Buy ↗ | |
| $4.17 | 0.146110 | Sticker: Battle Scarred | Buy ↗ |
| $4.29 | 0.082349 | Sticker: The MongolZ | Copenhagen 2024, MIBR | Shanghai 2024, MIBR | Shanghai 2024, Heroic | Paris 2023, GamerLegion (Glitter) | Paris 2023 | Buy ↗ |
| $4.37 | 0.077312 | Buy ↗ | |
| $4.68 | 0.086110 | Sticker: MIBR | Shanghai 2024, MIBR | Shanghai 2024, BLAST.tv (Glitter) | Paris 2023, The Mongolz | Budapest 2025, HEROIC | Shanghai 2024 | Buy ↗ |
| $4.68 | 0.132666 | Sticker: G2 Esports | Austin 2025, zeRRoFIX | Shanghai 2024, zeRRoFIX | Shanghai 2024, BLAST.tv (Glitter) | Paris 2023, G2 esports (Embroidered) | Budapest 2025 | Buy ↗ |
| $4.71 | 0.091204 | Buy ↗ | |
| $4.74 | 0.131323 | Sticker: Renegades (Holo) | 2020 RMR, TeSeS | Paris 2023, hardzao (Glitter) | Paris 2023 | Buy ↗ |
| $4.86 | 0.112569 | Buy ↗ | |
| $5.00 | 0.149852 | Buy ↗ | |
| $5.03 | 0.117467 | Sticker: Heroic (Glitter) | Paris 2023, Rare Atom | Budapest 2025, Rare Atom | Budapest 2025, BLAST.tv (Glitter) | Paris 2023, Rare Atom | Budapest 2025 | Buy ↗ |
| $5.07 | 0.109223 | Sticker: Ninjas in Pyjamas (Embroidered) | Budapest 2025, Natus Vincere | Budapest 2025, Natus Vincere | Budapest 2025, BLAST.tv (Glitter) | Paris 2023, Natus Vincere | Budapest 2025 | Buy ↗ |
| $5.08 | 0.105013 | Buy ↗ | |
| $5.49 | 0.117071 | Buy ↗ | |
| $5.53 | 0.101006 | Buy ↗ | |
| $5.87 | 0.149522 | Buy ↗ | |
| $6.26 | 0.139260 | Buy ↗ | |
| $6.37 | 0.070495 | Buy ↗ | |
| $6.73 | 0.115573 | Buy ↗ | |
| $7.41 | 0.130635 | Sticker: Clavis, Team Spirit | Shanghai 2024, degster | Antwerp 2022, FURIA | Copenhagen 2024 | Buy ↗ |
| $7.59 | 0.130053 | Sticker: Eye Contact (Holo), Killjoy (Holo), Mastermind (Holo), Drug War Veteran | Buy ↗ |
| $7.70 | 0.112183 | Buy ↗ | |
| $7.90 | 0.070094 | Buy ↗ | |
| $8.00 | 0.142424 | Buy ↗ | |
| $8.43 | 0.142085 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $1.95 | 1 | exact |
| 2 | $1.93 | 39 | exact |
| 3 | $1.92 | 71 | exact |
| 4 | $1.91 | 73 | exact |
| 5 | $1.90 | 18 | exact |
| 6 | $1.89 or less | 25198 | or less |