
Restricted Minimal Wear StatTrak
StatTrak™ Desert Eagle | Trigger Discipline (Minimal Wear)
Desert Eagle | Trigger Discipline
Listings Fetched
93
Buy Orders
20607
Fetched At
5/2/2026, 5:20:38 AM
Latest Snapshot
5/2/2026, 5:32:50 AMLow
$7.60
Shallow
$7.72
Median
$9.47
Best Buy Order
$6.92
Listings
93
Price History
Listing Activity
Listings · top 93
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $7.60 | 0.143708 | Buy ↗ | |
| $7.61 | 0.101344 | Sticker: Natus Vincere | Stockholm 2021, Natus Vincere | Stockholm 2021, Natus Vincere | Stockholm 2021, Natus Vincere | Stockholm 2021, forZe eSports | Paris 2023 | Buy ↗ |
| $7.66 | 0.143497 | Sticker: Heroic | 2020 RMR, G2 Esports | Stockholm 2021, G2 Esports | Stockholm 2021, G2 Esports (Holo) | Stockholm 2021 | Buy ↗ |
| $7.93 | 0.139448 | Buy ↗ | |
| $8.07 | 0.128125 | Sticker: Incineration, World Eaters 1 | Buy ↗ |
| $8.08 | 0.120376 | Buy ↗ | |
| $8.08 | 0.143865 | Buy ↗ | |
| $8.09 | 0.121587 | Sticker: Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023 | Buy ↗ |
| $8.10 | 0.116305 | Buy ↗ | |
| $8.14 | 0.141840 | Buy ↗ | |
| $8.19 | 0.111728 | Buy ↗ | |
| $8.29 | 0.105436 | Sticker: HooXi | Antwerp 2022, FaZe Clan | Antwerp 2022 | Buy ↗ |
| $8.30 | 0.133160 | Buy ↗ | |
| $8.34 | 0.136932 | Buy ↗ | |
| $8.34 | 0.138282 | Buy ↗ | |
| $8.40 | 0.111239 | Sticker: cadiaN | Rio 2022, MOUZ | Budapest 2025 | Buy ↗ |
| $8.40 | 0.128169 | Sticker: G2 Esports (Glitter) | Shanghai 2024 | Buy ↗ |
| $8.41 | 0.139976 | Buy ↗ | |
| $8.43 | 0.121390 | Buy ↗ | |
| $8.44 | 0.133220 | Buy ↗ | |
| $8.46 | 0.124564 | Buy ↗ | |
| $8.48 | 0.102844 | Buy ↗ | |
| $8.66 | 0.138336 | Buy ↗ | |
| $8.74 | 0.120120 | Buy ↗ | |
| $8.74 | 0.136691 | Buy ↗ | |
| $8.81 | 0.106605 | Sticker: Heroic | Antwerp 2022 | Buy ↗ |
| $8.81 | 0.114916 | Buy ↗ | |
| $8.81 | 0.136399 | Buy ↗ | |
| $8.82 | 0.121378 | Buy ↗ | |
| $8.82 | 0.125873 | Sticker: NiKo | Antwerp 2022 | Buy ↗ |
| $8.83 | 0.107982 | Sticker: IEM (Holo) | Rio 2022, Team Spirit | Copenhagen 2024 | Buy ↗ |
| $8.89 | 0.124704 | Buy ↗ | |
| $9.10 | 0.132417 | Sticker: Jame (Glitter, Champion) | Rio 2022, Jame (Champion) | Rio 2022 | Buy ↗ |
| $9.15 | 0.119403 | Sticker: Drug War Veteran, Monte (Glitter) | Paris 2023 | Buy ↗ |
| $9.15 | 0.135773 | Buy ↗ | |
| $9.20 | 0.101493 | Buy ↗ | |
| $9.20 | 0.130517 | Buy ↗ | |
| $9.20 | 0.138792 | Buy ↗ | |
| $9.20 | 0.143914 | Sticker: Salty (Holo) | Buy ↗ |
| $9.20 | 0.145284 | Buy ↗ | |
| $9.21 | 0.140537 | Sticker: TYLOO | 2020 RMR, donk (Champion) | Shanghai 2024 | Buy ↗ |
| $9.22 | 0.090700 | Buy ↗ | |
| $9.31 | 0.104186 | Sticker: niko (Glitter) | Paris 2023, niko (Glitter) | Paris 2023, niko (Glitter) | Paris 2023, niko (Glitter) | Paris 2023 | Buy ↗ |
| $9.46 | 0.105212 | Sticker: SAS Chicken, Boris, Toxic, From The Deep | Buy ↗ |
| $9.46 | 0.114637 | Buy ↗ | |
| $9.46 | 0.140939 | Buy ↗ | |
| $9.47 | 0.139414 | Buy ↗ | |
| $9.50 | 0.095177 | Sticker: Team Liquid (Glitter) | Shanghai 2024, Rare Atom (Glitter) | Shanghai 2024 | Buy ↗ |
| $9.58 | 0.085728 | Buy ↗ | |
| $9.90 | 0.145416 | Buy ↗ | |
| $9.96 | 0.108520 | Buy ↗ | |
| $10.00 | 0.128130 | Buy ↗ | |
| $10.04 | 0.113932 | Sticker: FURIA (Holo) | Stockholm 2021, Wallbang, Wallbang | Buy ↗ |
| $10.17 | 0.108296 | Sticker: Candy Apples | Buy ↗ |
| $10.17 | 0.123657 | Buy ↗ | |
| $10.19 | 0.100686 | Sticker: Complexity Gaming | Paris 2023, Ninjas in Pyjamas (Holo) | Paris 2023, Twin Koi (Holo) | Buy ↗ |
| $10.35 | 0.137080 | Sticker: Heroic | 2020 RMR, FaZe | 2020 RMR, Aim And Fire | Buy ↗ |
| $10.43 | 0.135656 | Buy ↗ | |
| $10.53 | 0.113892 | Sticker: Noble | Buy ↗ |
| $10.73 | 0.145496 | Buy ↗ | |
| $10.76 | 0.094143 | Sticker: Natus Vincere (Holo) | Stockholm 2021, s1mple (Holo) | Stockholm 2021, s1mple (Holo) | Stockholm 2021, s1mple (Holo) | Stockholm 2021, 00 Nation | Rio 2022 | Buy ↗ |
| $10.77 | 0.094295 | Buy ↗ | |
| $10.92 | 0.083722 | Sticker: Good Sports, Clicking Heads | Buy ↗ |
| $11.24 | 0.131077 | Sticker: b1t (Holo) | Stockholm 2021, Perfecto (Holo) | Stockholm 2021 | Buy ↗ |
| $11.33 | 0.091781 | Buy ↗ | |
| $11.33 | 0.106613 | Buy ↗ | |
| $11.50 | 0.121088 | Buy ↗ | |
| $11.50 | 0.123068 | Buy ↗ | |
| $11.62 | 0.118223 | Sticker: Kawaii CT (Holo), Kawaii T (Holo) | Buy ↗ |
| $12.26 | 0.123578 | Sticker: donk (Champion) | Shanghai 2024, zont1x (Holo, Champion) | Shanghai 2024, donk (Glitter, Champion) | Shanghai 2024 | Buy ↗ |
| $12.38 | 0.130427 | Buy ↗ | |
| $12.93 | 0.122090 | Buy ↗ | |
| $13.00 | 0.137387 | Buy ↗ | |
| $13.34 | 0.085146 | Buy ↗ | |
| $13.51 | 0.140592 | Buy ↗ | |
| $13.80 | 0.111473 | Buy ↗ | |
| $13.80 | 0.136447 | Buy ↗ | |
| $14.87 | 0.144735 | Buy ↗ | |
| $15.00 | 0.101313 | Sticker: Dead Eye (Holo), Gambit Gaming (Holo) | Stockholm 2021, Flame Buttery (Holo), Vitality (Holo) | Stockholm 2021 | Buy ↗ |
| $15.33 | 0.131317 | Sticker: Kawaii CT (Holo) | Buy ↗ |
| $15.61 | 0.131613 | Sticker: iM (Glitter, Champion) | Copenhagen 2024 | Buy ↗ |
| $16.58 | 0.132920 | Sticker: Baby Medusa, Lambda (Holo), Lambda (Holo), npl (Holo) | Paris 2023, NiKo | Shanghai 2024 | Buy ↗ |
| $17.63 | 0.135102 | Sticker: MIBR | Austin 2025, MIBR | Austin 2025 | Buy ↗ |
| $18.13 | 0.138515 | Sticker: Cloud9 (Glitter) | Rio 2022, Cloud9 (Glitter) | Antwerp 2022, Cloud9 (Glitter) | Antwerp 2022, Cloud9 (Glitter) | Antwerp 2022 | Buy ↗ |
| $18.53 | 0.099909 | Sticker: Dead Eye (Holo), Dead Eye (Holo), Dead Eye (Holo) | Buy ↗ |
| $18.60 | 0.136609 | Buy ↗ | |
| $20.27 | 0.142723 | Buy ↗ | |
| $20.70 | 0.131530 | Buy ↗ | |
| $23.00 | 0.112927 | Buy ↗ | |
| $29.00 | 0.096625 | Buy ↗ | |
| $45.00 | 0.125954 | Sticker: Miami Flick (Holo), Candy Buttery (Holo), Miami Flow (Holo), Mood Ring Strafe (Holo) | Buy ↗ |
| $333.00 | 0.139951 | Sticker: Extermination, Ninjas in Pyjamas (Holo) | Paris 2023 | Buy ↗ |
| $381.18 | 0.095668 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $6.92 | 2 | exact |
| 2 | $6.91 | 1 | exact |
| 3 | $6.90 | 9 | exact |
| 4 | $6.87 | 3 | exact |
| 5 | $6.86 | 1 | exact |
| 6 | $6.85 or less | 20591 | or less |