
Restricted Field-Tested StatTrak
StatTrak™ Desert Eagle | Trigger Discipline (Field-Tested)
Desert Eagle | Trigger Discipline
Listings Fetched
192
Buy Orders
24156
Fetched At
5/2/2026, 5:32:20 AM
Latest Snapshot
5/2/2026, 5:32:50 AMLow
$3.29
Shallow
$3.29
Median
$4.60
Best Buy Order
$3.14
Listings
192
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $3.29 | 0.352199 | Sticker: w0nderful (Champion) | Copenhagen 2024, Natus Vincere (Glitter) | Copenhagen 2024 | Buy ↗ |
| $3.30 | 0.226673 | Buy ↗ | |
| $3.30 | 0.230650 | Buy ↗ | |
| $3.30 | 0.309353 | Sticker: Vice Cursor, Candy Apples, kauez | Budapest 2025, rain | Budapest 2025 | Buy ↗ |
| $3.31 | 0.224950 | Sticker: mezii (Holo, Champion) | Budapest 2025 | Buy ↗ |
| $3.31 | 0.295100 | Buy ↗ | |
| $3.31 | 0.298746 | Buy ↗ | |
| $3.62 | 0.251147 | Buy ↗ | |
| $3.62 | 0.351462 | Buy ↗ | |
| $3.73 | 0.220548 | Sticker: Heroic (Glitter) | Paris 2023, Heroic (Glitter) | Paris 2023, Heroic (Glitter) | Paris 2023, m0NESY | Budapest 2025, mzinho | Budapest 2025 | Buy ↗ |
| $3.74 | 0.278619 | Buy ↗ | |
| $3.74 | 0.300720 | Buy ↗ | |
| $3.74 | 0.325786 | Buy ↗ | |
| $3.74 | 0.340639 | Sticker: broky (Champion) | Antwerp 2022 | Buy ↗ |
| $3.74 | 0.342560 | Sticker: IEM | Rio 2022 | Buy ↗ |
| $3.74 | 0.344940 | Sticker: MOUZ (Glitter) | Paris 2023, MOUZ (Glitter) | Paris 2023 | Buy ↗ |
| $3.75 | 0.200814 | Buy ↗ | |
| $3.75 | 0.210366 | Sticker: Into The Breach (Glitter) | Paris 2023, b1t | Paris 2023 | Buy ↗ |
| $3.75 | 0.305701 | Sticker: Evil Geniuses | 2020 RMR | Buy ↗ |
| $3.75 | 0.379199 | Buy ↗ | |
| $3.76 | 0.233408 | Buy ↗ | |
| $3.76 | 0.367256 | Sticker: Blue Swallow, Twin Koi, Zombie Hop | Buy ↗ |
| $3.77 | 0.256377 | Buy ↗ | |
| $3.77 | 0.256658 | Sticker: BLAST.tv | Paris 2023, BLAST.tv | Paris 2023, BLAST.tv | Paris 2023, BLAST.tv | Paris 2023 | Buy ↗ |
| $3.79 | 0.322240 | Buy ↗ | |
| $3.79 | 0.379860 | Buy ↗ | |
| $3.80 | 0.262829 | Sticker: NiKo (Glitter) | Paris 2023 | Buy ↗ |
| $3.80 | 0.295814 | Buy ↗ | |
| $3.80 | 0.369081 | Buy ↗ | |
| $3.81 | 0.286946 | Buy ↗ | |
| $3.81 | 0.296780 | Buy ↗ | |
| $3.82 | 0.275596 | Sticker: Zombie Hop | Buy ↗ |
| $3.82 | 0.301701 | Buy ↗ | |
| $3.82 | 0.314902 | Buy ↗ | |
| $3.82 | 0.336282 | Buy ↗ | |
| $3.84 | 0.310810 | Buy ↗ | |
| $3.84 | 0.322805 | Buy ↗ | |
| $3.84 | 0.360785 | Sticker: Legendary Eagle Master | Buy ↗ |
| $3.85 | 0.298975 | Sticker: Cloud9 | Rio 2022 | Buy ↗ |
| $3.85 | 0.306304 | Sticker: rain (Glitter, Champion) | Antwerp 2022, FaZe Clan (Glitter) | Paris 2023, Grayhound Gaming | Paris 2023, Grayhound Gaming | Paris 2023 | Buy ↗ |
| $3.85 | 0.342319 | Buy ↗ | |
| $3.86 | 0.250315 | Sticker: m0NESY (Embroidered) | Budapest 2025 | Buy ↗ |
| $3.86 | 0.335818 | Sticker: Global Elite, IHC Esports | Antwerp 2022 | Buy ↗ |
| $3.87 | 0.278373 | Buy ↗ | |
| $3.88 | 0.321808 | Sticker: Cbbl (Holo), Try Hard (Holo) | Buy ↗ |
| $3.91 | 0.245326 | Sticker: torzsi (Glitter) | Copenhagen 2024 | Buy ↗ |
| $3.92 | 0.333448 | Buy ↗ | |
| $3.93 | 0.300028 | Sticker: Black Dog | Buy ↗ |
| $3.93 | 0.308063 | Buy ↗ | |
| $3.95 | 0.206834 | Sticker: G2 Esports | Shanghai 2024 | Buy ↗ |
| $3.95 | 0.253158 | Buy ↗ | |
| $3.95 | 0.325354 | Buy ↗ | |
| $3.96 | 0.268032 | Buy ↗ | |
| $3.96 | 0.290925 | Buy ↗ | |
| $3.96 | 0.310716 | Buy ↗ | |
| $3.96 | 0.322881 | Buy ↗ | |
| $4.00 | 0.311147 | Buy ↗ | |
| $4.02 | 0.286585 | Buy ↗ | |
| $4.02 | 0.297287 | Sticker: Snax | Boston 2018, Greetings, Let's Roll-oll | Buy ↗ |
| $4.05 | 0.243896 | Buy ↗ | |
| $4.05 | 0.251131 | Buy ↗ | |
| $4.05 | 0.278339 | Sticker: G2 Esports | Antwerp 2022 | Buy ↗ |
| $4.05 | 0.355312 | Sticker: FURIA | Paris 2023 | Buy ↗ |
| $4.05 | 0.378306 | Buy ↗ | |
| $4.06 | 0.331515 | Buy ↗ | |
| $4.14 | 0.303974 | Buy ↗ | |
| $4.18 | 0.235493 | Sticker: ANNIHILATION (Holo) | Paris 2023, Skulltorgeist, Skulltorgeist, Skulltorgeist | Buy ↗ |
| $4.19 | 0.267560 | Buy ↗ | |
| $4.19 | 0.281983 | Buy ↗ | |
| $4.22 | 0.255928 | Buy ↗ | |
| $4.22 | 0.309646 | Sticker: TYLOO | 2020 RMR | Buy ↗ |
| $4.23 | 0.216700 | Sticker: Huaji | Buy ↗ |
| $4.23 | 0.316303 | Buy ↗ | |
| $4.27 | 0.252920 | Buy ↗ | |
| $4.27 | 0.267989 | Buy ↗ | |
| $4.28 | 0.291896 | Buy ↗ | |
| $4.29 | 0.292767 | Buy ↗ | |
| $4.30 | 0.185986 | Buy ↗ | |
| $4.30 | 0.265388 | Buy ↗ | |
| $4.31 | 0.316273 | Buy ↗ | |
| $4.32 | 0.350297 | Buy ↗ | |
| $4.34 | 0.289516 | Buy ↗ | |
| $4.37 | 0.190839 | Sticker: Purple Jaggyfish, Get Smoked (Holo), zont1x (Champion) | Shanghai 2024 | Buy ↗ |
| $4.37 | 0.260220 | Buy ↗ | |
| $4.37 | 0.282398 | Buy ↗ | |
| $4.40 | 0.343439 | Buy ↗ | |
| $4.42 | 0.341166 | Buy ↗ | |
| $4.43 | 0.259013 | Buy ↗ | |
| $4.44 | 0.343632 | Buy ↗ | |
| $4.50 | 0.337062 | Buy ↗ | |
| $4.51 | 0.358302 | Sticker: Renegades | Stockholm 2021, Knife's Edge | Buy ↗ |
| $4.52 | 0.306000 | Sticker: Natus Vincere | 2020 RMR, s1mple | Boston 2018, Natus Vincere | 2020 RMR, s1mple | Stockholm 2021 | Buy ↗ |
| $4.52 | 0.313886 | Buy ↗ | |
| $4.57 | 0.301123 | Buy ↗ | |
| $4.60 | 0.237124 | Buy ↗ | |
| $4.60 | 0.299370 | Buy ↗ | |
| $4.60 | 0.305304 | Buy ↗ | |
| $4.60 | 0.313462 | Sticker: PGL | Stockholm 2021, b1t | Stockholm 2021, Vitality | 2020 RMR, Vitality | 2020 RMR, Vitality | 2020 RMR | Buy ↗ |
| $4.60 | 0.325804 | Sticker: Call Your Flashes, Not A Bot | Buy ↗ |
| $4.60 | 0.346993 | Sticker: malbsMd | Shanghai 2024 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $3.14 | 90 | exact |
| 2 | $3.13 | 9 | exact |
| 3 | $3.10 | 6 | exact |
| 4 | $3.08 | 1 | exact |
| 5 | $3.06 | 13 | exact |
| 6 | $3.05 or less | 24037 | or less |