
Classified Field-Tested StatTrak
StatTrak™ AWP | Mortis (Field-Tested)
AWP | Mortis
Listings Fetched
151
Buy Orders
11047
Fetched At
5/2/2026, 5:27:56 AM
Latest Snapshot
5/6/2026, 11:29:56 AMLow
$11.07
Shallow
$11.21
Median
$16.00
Best Buy Order
$10.32
Listings
151
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $11.07 | 0.194802 | Sticker: FURIA | Paris 2023 | Buy ↗ |
| $11.07 | 0.283945 | Buy ↗ | |
| $11.35 | 0.261693 | Buy ↗ | |
| $11.46 | 0.158235 | Sticker: Booth | Buy ↗ |
| $11.62 | 0.212627 | Buy ↗ | |
| $11.80 | 0.260803 | Buy ↗ | |
| $11.92 | 0.268036 | Sticker: Vitality | 2020 RMR, Gold Web (Foil) | Buy ↗ |
| $12.00 | 0.152915 | Sticker: Heroic | 2020 RMR, Heroic | 2020 RMR, Heroic | 2020 RMR, Heroic | 2020 RMR | Buy ↗ |
| $12.00 | 0.185950 | Buy ↗ | |
| $12.00 | 0.284733 | Sticker: Hi, My Game Is, Flick Shotter, This Is Fine (Chicken), MOUZ | Paris 2023 | Buy ↗ |
| $12.15 | 0.278568 | Buy ↗ | |
| $12.26 | 0.175198 | Sticker: The Zombie, GuardiaN | Berlin 2019, Natus Vincere | Paris 2023, Natus Vincere | Copenhagen 2024, m0NESY (Glitter) | Shanghai 2024 | Buy ↗ |
| $12.26 | 0.184323 | Buy ↗ | |
| $12.30 | 0.271193 | Buy ↗ | |
| $12.38 | 0.189552 | Sticker: Natus Vincere | Antwerp 2022, FaZe Clan | Antwerp 2022, FURIA (Holo) | Stockholm 2021 | Buy ↗ |
| $12.38 | 0.268269 | Buy ↗ | |
| $12.38 | 0.348343 | Sticker: 360 No Scope, ZywOo (Champion) | Budapest 2025 | Buy ↗ |
| $12.42 | 0.273297 | Sticker: m0NESY (Glitter) | Shanghai 2024 | Buy ↗ |
| $12.44 | 0.269617 | Buy ↗ | |
| $12.50 | 0.286301 | Sticker: Vitality | 2020 RMR, ZywOo (Champion) | Austin 2025 | Buy ↗ |
| $12.54 | 0.200507 | Buy ↗ | |
| $12.66 | 0.237434 | Sticker: Noble Steed, Vitality | Paris 2023, Gold Nova | Buy ↗ |
| $12.83 | 0.280204 | Sticker: gxx- | Paris 2023, Ninjas in Pyjamas | Paris 2023 | Buy ↗ |
| $12.88 | 0.190226 | Buy ↗ | |
| $12.89 | 0.286012 | Buy ↗ | |
| $12.93 | 0.284558 | Buy ↗ | |
| $12.94 | 0.217656 | Buy ↗ | |
| $12.99 | 0.254067 | Sticker: Not For Resale | Buy ↗ |
| $13.03 | 0.207989 | Buy ↗ | |
| $13.11 | 0.195593 | Sticker: s1mple | Stockholm 2021, ZywOo | Antwerp 2022, m0NESY | Paris 2023, sh1ro | Stockholm 2021, Jame | Berlin 2019 | Buy ↗ |
| $13.11 | 0.229888 | Buy ↗ | |
| $13.22 | 0.273006 | Sticker: ENCE | Paris 2023, FaZe Clan | Paris 2023, FaZe Clan | Paris 2023, Fluxo | Paris 2023, zevy (Glitter) | Paris 2023 | Buy ↗ |
| $13.29 | 0.285545 | Buy ↗ | |
| $13.34 | 0.207605 | Buy ↗ | |
| $13.39 | 0.162110 | Buy ↗ | |
| $13.51 | 0.241705 | Sticker: Drug War Veteran | Buy ↗ |
| $13.71 | 0.179518 | Sticker: molodoy | Austin 2025, FURIA | Austin 2025, FalleN | Austin 2025, FURIA | 2020 RMR | Buy ↗ |
| $13.80 | 0.218444 | Buy ↗ | |
| $13.80 | 0.227685 | Buy ↗ | |
| $13.88 | 0.280382 | Buy ↗ | |
| $13.91 | 0.269320 | Buy ↗ | |
| $14.00 | 0.185691 | Sticker: Incineration | Buy ↗ |
| $14.05 | 0.195840 | Buy ↗ | |
| $14.09 | 0.209099 | Sticker: Eternal Fire (Glitter) | Copenhagen 2024, Queenix (Glitter) | Copenhagen 2024, SAW (Glitter) | Copenhagen 2024 | Buy ↗ |
| $14.09 | 0.369062 | Sticker: Natus Vincere | Antwerp 2022, BIG (Glitter) | Antwerp 2022, Natus Vincere (Holo) | Antwerp 2022, Black Dog | Buy ↗ |
| $14.10 | 0.239761 | Sticker: Drug War Veteran | Buy ↗ |
| $14.10 | 0.256302 | Buy ↗ | |
| $14.11 | 0.161583 | Buy ↗ | |
| $14.12 | 0.287595 | Buy ↗ | |
| $14.18 | 0.162262 | Sticker: device (Foil) | Katowice 2019 | Buy ↗ |
| $14.45 | 0.166147 | Buy ↗ | |
| $14.50 | 0.177929 | Sticker: Fnatic | Paris 2023, sh1ro (Champion) | Shanghai 2024 | Buy ↗ |
| $14.50 | 0.266172 | Sticker: Flick Shotter | Buy ↗ |
| $14.56 | 0.183211 | Sticker: Ninjas in Pyjamas (Holo) | 2020 RMR, Incineration (Holo) | Buy ↗ |
| $14.56 | 0.251848 | Sticker: Merietta, Ribbon Tie | Buy ↗ |
| $14.56 | 0.266824 | Sticker: Batter Up, ZywOo | Antwerp 2022, FalleN | Berlin 2019, Fast Banana | Buy ↗ |
| $14.74 | 0.286100 | Buy ↗ | |
| $14.95 | 0.228557 | Buy ↗ | |
| $14.95 | 0.253531 | Sticker: ESPADA | 2020 RMR, Vitality | 2020 RMR, Heroic (Holo) | 2020 RMR, GODSENT | 2020 RMR | Buy ↗ |
| $14.99 | 0.260875 | Sticker: Natus Vincere | Berlin 2019, frozen | Shanghai 2024, MATYS (Glitter) | Shanghai 2024, NEOFRAG (Holo) | Paris 2023, GuardiaN | Berlin 2019 | Buy ↗ |
| $15.00 | 0.267868 | Sticker: G2 Esports (Gold) | Copenhagen 2024, G2 Esports (Glitter) | Shanghai 2024, G2 Esports (Glitter) | Shanghai 2024, G2 Esports | Austin 2025 | Buy ↗ |
| $15.00 | 0.276312 | Buy ↗ | |
| $15.00 | 0.279369 | Buy ↗ | |
| $15.00 | 0.280584 | Buy ↗ | |
| $15.23 | 0.155979 | Buy ↗ | |
| $15.29 | 0.164849 | Buy ↗ | |
| $15.29 | 0.227083 | Sticker: Fluxo (Holo) | Paris 2023 | Buy ↗ |
| $15.33 | 0.200842 | Buy ↗ | |
| $15.33 | 0.253514 | Buy ↗ | |
| $15.41 | 0.177401 | Sticker: ENCE | Paris 2023 | Buy ↗ |
| $15.54 | 0.286717 | Buy ↗ | |
| $15.56 | 0.209924 | Sticker: Winding Scorch | Buy ↗ |
| $15.70 | 0.267771 | Buy ↗ | |
| $15.72 | 0.255376 | Sticker: Ninjas in Pyjamas (Holo) | Stockholm 2021, Ninjas in Pyjamas (Holo) | Stockholm 2021, PGL (Holo) | Stockholm 2021, Evil Geniuses (Holo) | Stockholm 2021 | Buy ↗ |
| $15.72 | 0.364033 | Buy ↗ | |
| $16.00 | 0.176615 | Buy ↗ | |
| $16.00 | 0.274055 | Sticker: ZywOo (Holo, Champion) | Paris 2023, broky (Holo, Champion) | Antwerp 2022, s1mple (Holo) | Stockholm 2021, w0nderful (Holo, Champion) | Copenhagen 2024, sh1ro (Holo, Champion) | Shanghai 2024 | Buy ↗ |
| $16.00 | 0.279989 | Buy ↗ | |
| $16.07 | 0.269955 | Sticker: Enemy Spotted (Holo), Enemy Spotted (Holo), Enemy Spotted (Holo), Enemy Spotted (Holo) | Buy ↗ |
| $16.10 | 0.205653 | Sticker: Bonehead (Holo) | Buy ↗ |
| $16.10 | 0.207889 | Sticker: Kawaii T (Holo), woxic | Berlin 2019, kennyS | Berlin 2019, imoRR | Antwerp 2022, coldzera | Rio 2022 | Buy ↗ |
| $16.22 | 0.211565 | Sticker: ENCE | Stockholm 2021, IHC Esports | Rio 2022, Ninjas in Pyjamas (Holo) | Stockholm 2021, Ancient Marauder | Buy ↗ |
| $16.22 | 0.250838 | Buy ↗ | |
| $16.86 | 0.181062 | Buy ↗ | |
| $16.86 | 0.238764 | Sticker: sh1ro (Holo) | Stockholm 2021, sh1ro (Holo) | Stockholm 2021, sh1ro (Holo) | Stockholm 2021, sh1ro (Holo) | Stockholm 2021 | Buy ↗ |
| $16.95 | 0.192299 | Buy ↗ | |
| $16.95 | 0.341390 | Sticker: Maikelele | Cologne 2015 | Buy ↗ |
| $17.07 | 0.187796 | Buy ↗ | |
| $17.25 | 0.197145 | Sticker: Stone Scales (Foil) | Buy ↗ |
| $17.25 | 0.218842 | Sticker: ENCE (Holo) | Paris 2023, huNter- | Paris 2023 | Buy ↗ |
| $17.27 | 0.150473 | Buy ↗ | |
| $17.63 | 0.252306 | Buy ↗ | |
| $17.65 | 0.201098 | Sticker: Assassin, DickStacy | Berlin 2019, DickStacy | Berlin 2019 | Buy ↗ |
| $18.00 | 0.163447 | Sticker: Boom Blast (Glitter), Hot Rod Heat | Buy ↗ |
| $18.13 | 0.250763 | Buy ↗ | |
| $18.17 | 0.276963 | Sticker: donk (Champion) | Shanghai 2024 | Buy ↗ |
| $18.19 | 0.236165 | Buy ↗ | |
| $18.24 | 0.275898 | Sticker: s1mple | Antwerp 2022, saffee (Glitter) | Antwerp 2022, 100 Thieves (Holo) | 2020 RMR | Buy ↗ |
| $18.40 | 0.151131 | Sticker: s1mple | Antwerp 2022, ZywOo | Austin 2025, ZywOo | Austin 2025 | Buy ↗ |
| $18.77 | 0.332955 | Sticker: Mimicapsule, Mimicapsule, Mimicapsule, Mimicapsule, Mimicapsule | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $10.32 | 1 | exact |
| 2 | $10.09 | 3 | exact |
| 3 | $10.03 | 5 | exact |
| 4 | $10.01 | 2 | exact |
| 5 | $9.98 | 4 | exact |
| 6 | $9.96 or less | 11032 | or less |