
Restricted Well-Worn
SSG 08 | Fever Dream (Well-Worn)
SSG 08 | Fever Dream
Listings Fetched
72
Buy Orders
15910
Fetched At
5/2/2026, 5:14:52 AM
Latest Snapshot
5/5/2026, 8:17:43 PMLow
$2.56
Shallow
$2.56
Median
$3.01
Best Buy Order
$2.27
Listings
72
Price History
Listing Activity
Listings · top 72
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $2.56 | 0.404949 | Buy ↗ | |
| $2.56 | 0.430143 | Sticker: 100 Thieves | 2020 RMR, frozen | Copenhagen 2024 | Buy ↗ |
| $2.56 | 0.432025 | Sticker: Natus Vincere | Antwerp 2022 | Buy ↗ |
| $2.57 | 0.389743 | Sticker: Nemiga (Holo) | 2020 RMR | Buy ↗ |
| $2.60 | 0.441172 | Buy ↗ | |
| $2.61 | 0.401016 | Buy ↗ | |
| $2.61 | 0.402995 | Buy ↗ | |
| $2.61 | 0.406084 | Buy ↗ | |
| $2.61 | 0.417623 | Buy ↗ | |
| $2.62 | 0.386125 | Buy ↗ | |
| $2.62 | 0.420241 | Buy ↗ | |
| $2.62 | 0.424452 | Buy ↗ | |
| $2.64 | 0.380248 | Buy ↗ | |
| $2.64 | 0.381413 | Buy ↗ | |
| $2.64 | 0.385124 | Buy ↗ | |
| $2.64 | 0.437225 | Buy ↗ | |
| $2.65 | 0.390162 | Buy ↗ | |
| $2.65 | 0.395055 | Sticker: sinnopsyy | Rio 2022 | Buy ↗ |
| $2.65 | 0.402165 | Buy ↗ | |
| $2.65 | 0.417313 | Buy ↗ | |
| $2.65 | 0.436867 | Buy ↗ | |
| $2.66 | 0.392383 | Buy ↗ | |
| $2.66 | 0.402495 | Sticker: Lucky (Glitter) | Shanghai 2024 | Buy ↗ |
| $2.66 | 0.414052 | Buy ↗ | |
| $2.66 | 0.436467 | Sticker: Jame | Antwerp 2022, Jame | Antwerp 2022, Jame | Antwerp 2022, Jame | Antwerp 2022, Complexity Gaming | Paris 2023 | Buy ↗ |
| $2.66 | 0.444087 | Sticker: Team Liquid (Glitter) | Paris 2023 | Buy ↗ |
| $2.68 | 0.399307 | Buy ↗ | |
| $2.70 | 0.384569 | Buy ↗ | |
| $2.70 | 0.441080 | Buy ↗ | |
| $2.71 | 0.410067 | Buy ↗ | |
| $2.81 | 0.402719 | Buy ↗ | |
| $3.00 | 0.389020 | Buy ↗ | |
| $3.00 | 0.426585 | Buy ↗ | |
| $3.01 | 0.417986 | Buy ↗ | |
| $3.01 | 0.419946 | Buy ↗ | |
| $3.01 | 0.436079 | Buy ↗ | |
| $3.01 | 0.449287 | Buy ↗ | |
| $3.06 | 0.408416 | Buy ↗ | |
| $3.10 | 0.386055 | Buy ↗ | |
| $3.17 | 0.422786 | Buy ↗ | |
| $3.33 | 0.384829 | Sticker: GamerLegion | Paris 2023, Spectators | Buy ↗ |
| $3.45 | 0.398442 | Buy ↗ | |
| $3.45 | 0.410497 | Buy ↗ | |
| $3.45 | 0.444239 | Sticker: FlameZ (Embroidered, Champion) | Budapest 2025 | Buy ↗ |
| $3.48 | 0.417166 | Buy ↗ | |
| $3.51 | 0.385228 | Buy ↗ | |
| $3.51 | 0.414723 | Sticker: fnx | Antwerp 2022, n0rb3r7 | Rio 2022, ropz (Champion) | Antwerp 2022, Repulsor | Buy ↗ |
| $3.52 | 0.426089 | Buy ↗ | |
| $3.52 | 0.443334 | Buy ↗ | |
| $3.53 | 0.434643 | Buy ↗ | |
| $3.63 | 0.438020 | Buy ↗ | |
| $3.71 | 0.443489 | Buy ↗ | |
| $3.82 | 0.389458 | Buy ↗ | |
| $3.99 | 0.434188 | Sticker: Master Guardian Elite, Legendary Eagle, Martha | Buy ↗ |
| $4.00 | 0.430054 | Buy ↗ | |
| $4.03 | 0.429981 | Buy ↗ | |
| $4.05 | 0.394112 | Buy ↗ | |
| $4.05 | 0.433287 | Buy ↗ | |
| $4.14 | 0.414002 | Buy ↗ | |
| $4.15 | 0.446229 | Sticker: Gold Web | Buy ↗ |
| $4.54 | 0.428952 | Buy ↗ | |
| $4.60 | 0.404388 | Buy ↗ | |
| $4.60 | 0.418866 | Buy ↗ | |
| $4.60 | 0.443826 | Buy ↗ | |
| $4.66 | 0.389933 | Sticker: Sting Like A Butterfly | Buy ↗ |
| $5.75 | 0.387660 | Buy ↗ | |
| $7.73 | 0.416522 | Buy ↗ | |
| $8.62 | 0.421644 | Sticker: 100 Thieves (Holo) | 2020 RMR | Buy ↗ |
| $9.36 | 0.446507 | Buy ↗ | |
| $11.58 | 0.406291 | Sticker: karrigan (Glitter) | Shanghai 2024, FaZe Clan | Paris 2023, FaZe Clan | Paris 2023, karrigan | Shanghai 2024, karrigan | Shanghai 2024 | Buy ↗ |
| $12.07 | 0.426779 | Buy ↗ | |
| $18.82 | 0.404562 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $2.27 | 5 | exact |
| 2 | $2.20 | 3 | exact |
| 3 | $2.14 | 21 | exact |
| 4 | $2.13 | 38 | exact |
| 5 | $2.12 | 39 | exact |
| 6 | $2.11 or less | 15804 | or less |