
Restricted Minimal Wear
R8 Revolver | Reboot (Minimal Wear)
R8 Revolver | Reboot
Listings Fetched
111
Buy Orders
9680
Fetched At
5/8/2026, 2:01:39 AM
Latest Snapshot
5/4/2026, 8:22:28 PMLow
$4.25
Shallow
$4.32
Median
$5.24
Best Buy Order
$3.98
Listings
108
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $4.08 | 0.135891 | Buy ↗ | |
| $4.16 | 0.118852 | Buy ↗ | |
| $4.16 | 0.144889 | Buy ↗ | |
| $4.19 | 0.130411 | Sticker: Booth, Not For Resale, Not For Resale, Nemiga | 2020 RMR, Not For Resale | Buy ↗ |
| $4.19 | 0.148145 | Buy ↗ | |
| $4.25 | 0.120149 | Buy ↗ | |
| $4.25 | 0.125429 | Buy ↗ | |
| $4.30 | 0.116350 | Buy ↗ | |
| $4.62 | 0.145885 | Buy ↗ | |
| $4.65 | 0.144203 | Buy ↗ | |
| $4.66 | 0.116576 | Buy ↗ | |
| $4.66 | 0.135897 | Buy ↗ | |
| $4.66 | 0.140645 | Sticker: Bad News Eagles | Paris 2023, MOUZ | Stockholm 2021, Evil Geniuses (Holo) | 2020 RMR, Lambda | Buy ↗ |
| $4.66 | 0.146577 | Sticker: Astralis | Berlin 2019, Assassin, FaZe | 2020 RMR, Assassin | Buy ↗ |
| $4.67 | 0.137345 | Buy ↗ | |
| $4.67 | 0.144050 | Buy ↗ | |
| $4.68 | 0.142550 | Buy ↗ | |
| $4.68 | 0.146141 | Buy ↗ | |
| $4.69 | 0.112167 | Buy ↗ | |
| $4.69 | 0.138036 | Sticker: Renegades | 2020 RMR, Temperance, Press Start, FURIA | 2020 RMR, karrigan (Champion) | Antwerp 2022 | Buy ↗ |
| $4.69 | 0.143332 | Sticker: Heroic | Rio 2022 | Buy ↗ |
| $4.69 | 0.145319 | Buy ↗ | |
| $4.71 | 0.147379 | Buy ↗ | |
| $4.74 | 0.144757 | Sticker: Shattered Web | Buy ↗ |
| $4.79 | 0.141257 | Buy ↗ | |
| $4.80 | 0.120379 | Buy ↗ | |
| $4.80 | 0.127821 | Buy ↗ | |
| $4.80 | 0.145231 | Sticker: juanflatroo (Glitter) | Paris 2023 | Buy ↗ |
| $4.80 | 0.147818 | Sticker: Jimpphat | Copenhagen 2024 | Buy ↗ |
| $4.80 | 0.149883 | Buy ↗ | |
| $4.80 | 0.149933 | Buy ↗ | |
| $4.86 | 0.126928 | Buy ↗ | |
| $4.87 | 0.145221 | Buy ↗ | |
| $4.96 | 0.120939 | Buy ↗ | |
| $4.96 | 0.128728 | Buy ↗ | |
| $4.96 | 0.132972 | Buy ↗ | |
| $4.96 | 0.134250 | Buy ↗ | |
| $4.96 | 0.148191 | Sticker: Keoz | Paris 2023 | Buy ↗ |
| $5.00 | 0.121375 | Buy ↗ | |
| $5.02 | 0.130636 | Buy ↗ | |
| $5.02 | 0.133537 | Buy ↗ | |
| $5.02 | 0.138752 | Buy ↗ | |
| $5.08 | 0.121924 | Sticker: Battle Scarred | Buy ↗ |
| $5.10 | 0.140655 | Buy ↗ | |
| $5.11 | 0.122344 | Buy ↗ | |
| $5.11 | 0.149584 | Buy ↗ | |
| $5.13 | 0.148552 | Buy ↗ | |
| $5.17 | 0.142151 | Sticker: drop (Glitter) | Paris 2023, ANNIHILATION (Glitter) | Paris 2023, nitr0 (Glitter) | Paris 2023, Krimbo (Glitter) | Antwerp 2022, INS (Glitter) | Paris 2023 | Buy ↗ |
| $5.18 | 0.117387 | Buy ↗ | |
| $5.23 | 0.146644 | Buy ↗ | |
| $5.24 | 0.117473 | Buy ↗ | |
| $5.24 | 0.131340 | Sticker: North | 2020 RMR, Nemiga | 2020 RMR, Heroic | Antwerp 2022, Heroic | Antwerp 2022, Nemiga | 2020 RMR | Buy ↗ |
| $5.24 | 0.142454 | Buy ↗ | |
| $5.30 | 0.114197 | Sticker: Tyloo | Stockholm 2021, TYLOO | 2020 RMR, Tyloo | Stockholm 2021, TYLOO | 2020 RMR | Buy ↗ |
| $5.30 | 0.126088 | Sticker: Renegades | 2020 RMR | Buy ↗ |
| $5.30 | 0.136670 | Sticker: Heroic (Holo) | 2020 RMR, GODSENT | 2020 RMR | Buy ↗ |
| $5.30 | 0.138381 | Sticker: rigoN (Glitter) | Paris 2023, 00 Nation | Rio 2022 | Buy ↗ |
| $5.30 | 0.140039 | Buy ↗ | |
| $5.30 | 0.144154 | Buy ↗ | |
| $5.36 | 0.139111 | Sticker: m0NESY | Paris 2023, NiKo | Paris 2023 | Buy ↗ |
| $5.40 | 0.117747 | Buy ↗ | |
| $5.40 | 0.141923 | Buy ↗ | |
| $5.49 | 0.141070 | Buy ↗ | |
| $5.55 | 0.145993 | Buy ↗ | |
| $5.60 | 0.138041 | Buy ↗ | |
| $5.71 | 0.130328 | Buy ↗ | |
| $5.75 | 0.141071 | Buy ↗ | |
| $5.75 | 0.147940 | Buy ↗ | |
| $5.78 | 0.125215 | Buy ↗ | |
| $5.78 | 0.142802 | Sticker: Evil Geniuses | 2020 RMR, Renegades (Holo) | 2020 RMR | Buy ↗ |
| $5.79 | 0.142105 | Buy ↗ | |
| $5.79 | 0.142901 | Sticker: 9INE | Paris 2023, 9INE | Paris 2023 | Buy ↗ |
| $5.79 | 0.148127 | Buy ↗ | |
| $5.80 | 0.145654 | Sticker: arT | Katowice 2019 | Buy ↗ |
| $5.83 | 0.141876 | Buy ↗ | |
| $5.83 | 0.148479 | Buy ↗ | |
| $6.47 | 0.143619 | Buy ↗ | |
| $6.53 | 0.113224 | Buy ↗ | |
| $6.57 | 0.116064 | Buy ↗ | |
| $6.57 | 0.120919 | Buy ↗ | |
| $6.57 | 0.138637 | Buy ↗ | |
| $6.70 | 0.132419 | Buy ↗ | |
| $6.71 | 0.149497 | Sticker: apEX | Cluj-Napoca 2015, HellRaisers | Atlanta 2017 | Buy ↗ |
| $6.72 | 0.123346 | Buy ↗ | |
| $6.80 | 0.134208 | Buy ↗ | |
| $6.99 | 0.109107 | Sticker: Work For Ammo, LEGIJA (Foil) | Krakow 2017, FaZe Clan | Krakow 2017 | Buy ↗ |
| $7.03 | 0.146341 | Buy ↗ | |
| $7.15 | 0.142563 | Buy ↗ | |
| $7.15 | 0.147381 | Buy ↗ | |
| $7.15 | 0.148936 | Buy ↗ | |
| $8.06 | 0.124918 | Buy ↗ | |
| $8.06 | 0.130961 | Buy ↗ | |
| $8.12 | 0.102729 | Buy ↗ | |
| $8.39 | 0.097287 | Buy ↗ | |
| $8.45 | 0.122807 | Buy ↗ | |
| $8.48 | 0.123814 | Buy ↗ | |
| $8.48 | 0.137460 | Buy ↗ | |
| $9.00 | 0.142646 | Buy ↗ | |
| $9.39 | 0.139008 | Buy ↗ | |
| $10.77 | 0.131447 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $4.02 | 6 | exact |
| 2 | $3.98 | 15 | exact |
| 3 | $3.88 | 42 | exact |
| 4 | $3.83 | 20 | exact |
| 5 | $3.77 | 12 | exact |
| 6 | $3.72 or less | 9585 | or less |