
Restricted Factory New
PP-Bizon | Osiris (Factory New)
PP-Bizon | Osiris
Listings Fetched
176
Buy Orders
15352
Fetched At
5/8/2026, 2:55:25 PM
Latest Snapshot
5/5/2026, 3:07:13 AMLow
$7.01
Shallow
$7.01
Median
$11.09
Best Buy Order
$6.99
Listings
172
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $6.85 | 0.045118 | Buy ↗ | |
| $6.85 | 0.058495 | Buy ↗ | |
| $6.85 | 0.066068 | Sticker: arT | Copenhagen 2024, arT | Paris 2023, arT | Paris 2023, arT | Stockholm 2021, Chompers | Buy ↗ |
| $6.85 | 0.067983 | Sticker: Coiled Strike, Coiled Strike, Coiled Strike, Coiled Strike | Buy ↗ |
| $6.86 | 0.060517 | Buy ↗ | |
| $6.87 | 0.060438 | Sticker: Fnatic | Katowice 2015 | Buy ↗ |
| $6.90 | 0.046847 | Buy ↗ | |
| $6.92 | 0.041228 | Buy ↗ | |
| $6.94 | 0.051215 | Buy ↗ | |
| $6.95 | 0.053943 | Buy ↗ | |
| $6.96 | 0.044162 | Buy ↗ | |
| $6.99 | 0.057255 | Buy ↗ | |
| $7.03 | 0.052875 | Buy ↗ | |
| $7.03 | 0.057627 | Sticker: Virtus.pro | 2020 RMR, Virtus.pro | 2020 RMR, Virtus.pro | 2020 RMR, Virtus.pro | 2020 RMR | Buy ↗ |
| $7.03 | 0.068436 | Buy ↗ | |
| $7.04 | 0.069980 | Buy ↗ | |
| $7.16 | 0.057211 | Buy ↗ | |
| $7.19 | 0.066222 | Buy ↗ | |
| $7.25 | 0.058811 | Buy ↗ | |
| $7.26 | 0.044913 | Buy ↗ | |
| $7.32 | 0.052355 | Buy ↗ | |
| $7.41 | 0.063424 | Buy ↗ | |
| $7.68 | 0.056727 | Buy ↗ | |
| $7.72 | 0.068128 | Buy ↗ | |
| $7.74 | 0.062519 | Buy ↗ | |
| $7.75 | 0.059398 | Buy ↗ | |
| $7.77 | 0.056252 | Buy ↗ | |
| $7.83 | 0.058103 | Buy ↗ | |
| $7.83 | 0.068571 | Buy ↗ | |
| $7.84 | 0.041591 | Buy ↗ | |
| $7.85 | 0.045562 | Buy ↗ | |
| $7.88 | 0.047071 | Buy ↗ | |
| $7.91 | 0.042659 | Buy ↗ | |
| $7.95 | 0.042857 | Buy ↗ | |
| $7.97 | 0.060880 | Sticker: Natus Vincere | 2020 RMR, Vitality | Rio 2022 | Buy ↗ |
| $7.98 | 0.051714 | Buy ↗ | |
| $8.00 | 0.053017 | Buy ↗ | |
| $8.05 | 0.044388 | Buy ↗ | |
| $8.08 | 0.052503 | Buy ↗ | |
| $8.08 | 0.060396 | Buy ↗ | |
| $8.08 | 0.063051 | Buy ↗ | |
| $8.12 | 0.054617 | Buy ↗ | |
| $8.12 | 0.065136 | Buy ↗ | |
| $8.21 | 0.045577 | Buy ↗ | |
| $8.23 | 0.060911 | Buy ↗ | |
| $8.23 | 0.067741 | Sticker: Sherry | Buy ↗ |
| $8.29 | 0.060427 | Sticker: Renegades (Holo) | 2020 RMR, Renegades | 2020 RMR, Renegades | 2020 RMR, Virtus.pro (Holo) | 2020 RMR | Buy ↗ |
| $8.32 | 0.057154 | Sticker: b1t (Glitter) | Copenhagen 2024, Aleksib (Glitter) | Copenhagen 2024, iM (Glitter) | Copenhagen 2024, jL (Glitter) | Copenhagen 2024, iM (Glitter) | Copenhagen 2024 | Buy ↗ |
| $8.36 | 0.054554 | Buy ↗ | |
| $8.39 | 0.064683 | Buy ↗ | |
| $8.42 | 0.060630 | Buy ↗ | |
| $8.56 | 0.062943 | Sticker: Please Return To | Buy ↗ |
| $8.60 | 0.062147 | Sticker: Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, 100 Thieves | 2020 RMR | Buy ↗ |
| $8.60 | 0.066195 | Buy ↗ | |
| $8.65 | 0.053099 | Buy ↗ | |
| $8.71 | 0.046249 | Buy ↗ | |
| $8.71 | 0.056546 | Buy ↗ | |
| $8.78 | 0.053419 | Buy ↗ | |
| $8.80 | 0.064301 | Buy ↗ | |
| $8.83 | 0.064638 | Sticker: Ninjas in Pyjamas | 2020 RMR, Ninjas in Pyjamas | 2020 RMR, Ninjas in Pyjamas | 2020 RMR, Ninjas in Pyjamas | 2020 RMR | Buy ↗ |
| $8.87 | 0.057507 | Buy ↗ | |
| $8.90 | 0.056716 | Buy ↗ | |
| $8.97 | 0.068894 | Buy ↗ | |
| $8.98 | 0.050320 | Buy ↗ | |
| $9.00 | 0.048949 | Buy ↗ | |
| $9.08 | 0.051056 | Sticker: Max (Holo), Lurker, Pixiu | Buy ↗ |
| $9.20 | 0.042841 | Buy ↗ | |
| $9.20 | 0.045423 | Buy ↗ | |
| $9.37 | 0.064486 | Buy ↗ | |
| $9.39 | 0.066237 | Buy ↗ | |
| $9.43 | 0.060402 | Buy ↗ | |
| $9.47 | 0.060118 | Buy ↗ | |
| $9.60 | 0.063825 | Sticker: Kawaii Killer CT, My Little Friend, Cerberus, Kawaii Killer Terrorist | Buy ↗ |
| $9.69 | 0.043579 | Buy ↗ | |
| $9.86 | 0.040846 | Buy ↗ | |
| $9.96 | 0.067994 | Buy ↗ | |
| $10.00 | 0.040029 | Buy ↗ | |
| $10.00 | 0.048587 | Buy ↗ | |
| $10.00 | 0.060923 | Buy ↗ | |
| $10.06 | 0.067993 | Buy ↗ | |
| $10.15 | 0.054478 | Buy ↗ | |
| $10.24 | 0.050579 | Sticker: Rush More, IEM (Glitter) | Rio 2022, Team Liquid (Embroidered) | Budapest 2025, BLAST.tv (Glitter) | Paris 2023, Team Liquid | Budapest 2025 | Buy ↗ |
| $10.35 | 0.042712 | Buy ↗ | |
| $10.54 | 0.069002 | Buy ↗ | |
| $10.60 | 0.045296 | Sticker: flusha | Cologne 2015, flusha | Cologne 2015 | Buy ↗ |
| $10.60 | 0.047826 | Buy ↗ | |
| $10.60 | 0.059636 | Buy ↗ | |
| $10.60 | 0.068278 | Sticker: Natus Vincere | Boston 2018, Natus Vincere | Atlanta 2017 | Buy ↗ |
| $10.77 | 0.063164 | Buy ↗ | |
| $10.83 | 0.051092 | Buy ↗ | |
| $10.83 | 0.051149 | Buy ↗ | |
| $11.50 | 0.048716 | Buy ↗ | |
| $11.50 | 0.061132 | Buy ↗ | |
| $11.50 | 0.064800 | Buy ↗ | |
| $11.51 | 0.055089 | Buy ↗ | |
| $11.57 | 0.054451 | Sticker: s1mple (Glitter) | Paris 2023, PGL (Glitter) | Antwerp 2022 | Buy ↗ |
| $11.67 | 0.031227 | Buy ↗ | |
| $11.78 | 0.043150 | Sticker: ZywOo (Champion) | Paris 2023, 9INE | Paris 2023, Fnatic | Paris 2023 | Buy ↗ |
| $11.78 | 0.048549 | Buy ↗ | |
| $11.78 | 0.048966 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $6.82 | 13 | exact |
| 2 | $6.81 | 15 | exact |
| 3 | $6.79 | 13 | exact |
| 4 | $6.73 | 2 | exact |
| 5 | $6.71 | 15 | exact |
| 6 | $6.67 or less | 15294 | or less |