
Restricted Well-Worn
P90 | Wave Breaker (Well-Worn)
P90 | Wave Breaker
Listings Fetched
608
Buy Orders
9818
Fetched At
5/7/2026, 8:15:52 PM
Latest Snapshot
5/3/2026, 10:29:29 PMLow
$0.70
Shallow
$0.70
Median
$0.73
Best Buy Order
$0.60
Listings
681
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $0.70 | 0.384090 | Buy ↗ | |
| $0.70 | 0.391244 | Buy ↗ | |
| $0.70 | 0.393161 | Buy ↗ | |
| $0.70 | 0.395878 | Buy ↗ | |
| $0.70 | 0.399428 | Buy ↗ | |
| $0.70 | 0.400325 | Buy ↗ | |
| $0.70 | 0.410180 | Buy ↗ | |
| $0.70 | 0.412239 | Buy ↗ | |
| $0.70 | 0.417327 | Buy ↗ | |
| $0.70 | 0.420139 | Buy ↗ | |
| $0.70 | 0.420277 | Buy ↗ | |
| $0.70 | 0.425245 | Buy ↗ | |
| $0.71 | 0.380553 | Buy ↗ | |
| $0.71 | 0.382232 | Buy ↗ | |
| $0.71 | 0.382248 | Buy ↗ | |
| $0.71 | 0.382408 | Buy ↗ | |
| $0.71 | 0.382948 | Buy ↗ | |
| $0.71 | 0.383065 | Buy ↗ | |
| $0.71 | 0.383079 | Buy ↗ | |
| $0.71 | 0.384839 | Sticker: MIBR | Budapest 2025 | Buy ↗ |
| $0.71 | 0.386402 | Buy ↗ | |
| $0.71 | 0.386805 | Buy ↗ | |
| $0.71 | 0.388262 | Buy ↗ | |
| $0.71 | 0.388622 | Buy ↗ | |
| $0.71 | 0.389494 | Buy ↗ | |
| $0.71 | 0.389688 | Buy ↗ | |
| $0.71 | 0.390185 | Buy ↗ | |
| $0.71 | 0.391138 | Buy ↗ | |
| $0.71 | 0.391616 | Buy ↗ | |
| $0.71 | 0.391720 | Buy ↗ | |
| $0.71 | 0.391931 | Buy ↗ | |
| $0.71 | 0.392049 | Buy ↗ | |
| $0.71 | 0.392955 | Buy ↗ | |
| $0.71 | 0.393069 | Buy ↗ | |
| $0.71 | 0.393212 | Buy ↗ | |
| $0.71 | 0.393700 | Buy ↗ | |
| $0.71 | 0.394121 | Buy ↗ | |
| $0.71 | 0.395438 | Buy ↗ | |
| $0.71 | 0.395690 | Buy ↗ | |
| $0.71 | 0.398326 | Sticker: Maka (Glitter) | Shanghai 2024 | Buy ↗ |
| $0.71 | 0.398903 | Buy ↗ | |
| $0.71 | 0.399290 | Buy ↗ | |
| $0.71 | 0.400663 | Buy ↗ | |
| $0.71 | 0.400878 | Buy ↗ | |
| $0.71 | 0.401381 | Buy ↗ | |
| $0.71 | 0.401456 | Buy ↗ | |
| $0.71 | 0.402167 | Buy ↗ | |
| $0.71 | 0.402211 | Buy ↗ | |
| $0.71 | 0.405686 | Buy ↗ | |
| $0.71 | 0.408199 | Buy ↗ | |
| $0.71 | 0.409032 | Buy ↗ | |
| $0.71 | 0.409044 | Buy ↗ | |
| $0.71 | 0.410936 | Buy ↗ | |
| $0.71 | 0.411302 | Buy ↗ | |
| $0.71 | 0.412835 | Buy ↗ | |
| $0.71 | 0.414105 | Buy ↗ | |
| $0.71 | 0.414262 | Buy ↗ | |
| $0.71 | 0.414541 | Buy ↗ | |
| $0.71 | 0.414671 | Buy ↗ | |
| $0.71 | 0.416096 | Buy ↗ | |
| $0.71 | 0.416966 | Buy ↗ | |
| $0.71 | 0.417150 | Buy ↗ | |
| $0.71 | 0.417705 | Buy ↗ | |
| $0.71 | 0.418645 | Buy ↗ | |
| $0.71 | 0.421679 | Buy ↗ | |
| $0.71 | 0.422002 | Buy ↗ | |
| $0.71 | 0.422072 | Buy ↗ | |
| $0.71 | 0.423935 | Buy ↗ | |
| $0.71 | 0.424203 | Buy ↗ | |
| $0.71 | 0.425251 | Buy ↗ | |
| $0.71 | 0.425314 | Buy ↗ | |
| $0.71 | 0.426555 | Buy ↗ | |
| $0.71 | 0.426558 | Sticker: Ax1Le | Copenhagen 2024 | Buy ↗ |
| $0.71 | 0.427079 | Buy ↗ | |
| $0.71 | 0.427705 | Buy ↗ | |
| $0.71 | 0.438752 | Buy ↗ | |
| $0.71 | 0.443554 | Buy ↗ | |
| $0.71 | 0.444684 | Buy ↗ | |
| $0.72 | 0.380239 | Buy ↗ | |
| $0.72 | 0.380287 | Buy ↗ | |
| $0.72 | 0.380469 | Buy ↗ | |
| $0.72 | 0.380746 | Buy ↗ | |
| $0.72 | 0.381081 | Buy ↗ | |
| $0.72 | 0.381329 | Buy ↗ | |
| $0.72 | 0.381511 | Buy ↗ | |
| $0.72 | 0.381819 | Buy ↗ | |
| $0.72 | 0.381892 | Buy ↗ | |
| $0.72 | 0.382107 | Buy ↗ | |
| $0.72 | 0.383047 | Buy ↗ | |
| $0.72 | 0.383162 | Buy ↗ | |
| $0.72 | 0.383338 | Buy ↗ | |
| $0.72 | 0.383606 | Buy ↗ | |
| $0.72 | 0.383754 | Buy ↗ | |
| $0.72 | 0.384381 | Buy ↗ | |
| $0.72 | 0.384602 | Buy ↗ | |
| $0.72 | 0.384608 | Buy ↗ | |
| $0.72 | 0.384799 | Buy ↗ | |
| $0.72 | 0.385102 | Buy ↗ | |
| $0.72 | 0.385119 | Buy ↗ | |
| $0.72 | 0.385458 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $0.57 | 47 | exact |
| 2 | $0.55 | 675 | exact |
| 3 | $0.54 | 547 | exact |
| 4 | $0.53 | 292 | exact |
| 5 | $0.52 | 322 | exact |
| 6 | $0.51 or less | 7935 | or less |