
Restricted Field-Tested
P90 | Chopper (Field-Tested)
P90 | Chopper
Listings Fetched
0
Buy Orders
18503
Fetched At
5/2/2026, 3:27:33 PM
Last Error
MarketRenderError: render fetch failed for start=0: RuntimeError: HTTPError: 429 Client Error: Too Many Requests for url: https://steamcommunity.com/market/listings/730/P90%20%7C%20Chopper%20%28Field-Tested%29/render/?query=&start=0&count=100&country=US¤cy=1&language=english
Latest Snapshot
5/8/2026, 12:49:21 AMLow
$2.12
Shallow
$2.12
Median
$3.35
Best Buy Order
$1.77
Listings
147
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $2.12 | 0.217362 | Buy ↗ | |
| $2.12 | 0.261935 | Buy ↗ | |
| $2.12 | 0.363371 | Buy ↗ | |
| $2.13 | 0.268106 | Buy ↗ | |
| $2.20 | 0.252978 | Buy ↗ | |
| $2.20 | 0.253382 | Buy ↗ | |
| $2.20 | 0.334987 | Sticker: SunPayus | Paris 2023, Angry T, AKickflip-47 | Buy ↗ |
| $2.23 | 0.193745 | Buy ↗ | |
| $2.25 | 0.164134 | Buy ↗ | |
| $2.25 | 0.269184 | Buy ↗ | |
| $2.30 | 0.163640 | Buy ↗ | |
| $2.30 | 0.178162 | Buy ↗ | |
| $2.30 | 0.237724 | Buy ↗ | |
| $2.30 | 0.242949 | Buy ↗ | |
| $2.30 | 0.264211 | Sticker: RUSH | Katowice 2019, gob b | Katowice 2019 | Buy ↗ |
| $2.32 | 0.164327 | Buy ↗ | |
| $2.32 | 0.201669 | Buy ↗ | |
| $2.34 | 0.236452 | Sticker: Get Clucked | Buy ↗ |
| $2.34 | 0.333823 | Sticker: Terrorist-Tech | Buy ↗ |
| $2.35 | 0.234590 | Buy ↗ | |
| $2.35 | 0.252576 | Sticker: f0rest | Berlin 2019 | Buy ↗ |
| $2.36 | 0.176533 | Buy ↗ | |
| $2.36 | 0.239275 | Sticker: fitch | Boston 2018, fitch | Boston 2018, Sting Like A Butterfly | Buy ↗ |
| $2.37 | 0.203942 | Buy ↗ | |
| $2.37 | 0.246751 | Sticker: MSL | Boston 2018 | Buy ↗ |
| $2.47 | 0.220043 | Buy ↗ | |
| $2.47 | 0.246222 | Buy ↗ | |
| $2.48 | 0.251502 | Buy ↗ | |
| $2.49 | 0.221205 | Sticker: Broken Fang (Holo) | Buy ↗ |
| $2.50 | 0.172569 | Buy ↗ | |
| $2.50 | 0.213532 | Buy ↗ | |
| $2.50 | 0.220410 | Buy ↗ | |
| $2.50 | 0.241028 | Buy ↗ | |
| $2.50 | 0.254990 | Sticker: Movistar Riders | Stockholm 2021 | Buy ↗ |
| $2.54 | 0.213826 | Sticker: Renegades (Holo) | 2020 RMR, Renegades (Holo) | 2020 RMR, Renegades (Holo) | 2020 RMR, Virtus.Pro | Atlanta 2017 | Buy ↗ |
| $2.55 | 0.210983 | Buy ↗ | |
| $2.57 | 0.215884 | Buy ↗ | |
| $2.59 | 0.241830 | Buy ↗ | |
| $2.60 | 0.263868 | Buy ↗ | |
| $2.62 | 0.214720 | Sticker: Vertigo's Hero (Holo), BIG | Antwerp 2022 | Buy ↗ |
| $2.62 | 0.243874 | Sticker: Vertigo's Hero (Holo), Vertigo's Hero (Holo), YEKINDAR | Paris 2023, Press Start, GamerLegion | Copenhagen 2024 | Buy ↗ |
| $2.62 | 0.254426 | Buy ↗ | |
| $2.66 | 0.223717 | Buy ↗ | |
| $2.66 | 0.256130 | Buy ↗ | |
| $2.67 | 0.267494 | Buy ↗ | |
| $2.70 | 0.180456 | Buy ↗ | |
| $2.70 | 0.199047 | Buy ↗ | |
| $2.70 | 0.209473 | Buy ↗ | |
| $2.70 | 0.210108 | Buy ↗ | |
| $2.70 | 0.220292 | Buy ↗ | |
| $2.70 | 0.226673 | Buy ↗ | |
| $2.71 | 0.248719 | Sticker: Stalking Prey, Coiled Strike (Holo), Badge of Service | Buy ↗ |
| $2.73 | 0.203003 | Buy ↗ | |
| $2.73 | 0.210533 | Sticker: Magisk | Paris 2023 | Buy ↗ |
| $2.85 | 0.158379 | Buy ↗ | |
| $2.87 | 0.181484 | Buy ↗ | |
| $2.87 | 0.258163 | Buy ↗ | |
| $2.87 | 0.358285 | Buy ↗ | |
| $2.90 | 0.169979 | Buy ↗ | |
| $2.93 | 0.186770 | Buy ↗ | |
| $2.99 | 0.353667 | Sticker: Dosia | Atlanta 2017, FaZe Clan | Atlanta 2017, Pegasus | Buy ↗ |
| $3.00 | 0.227358 | Buy ↗ | |
| $3.03 | 0.267041 | Sticker: Terrorist-Tech, Kawaii Killer CT, Surf's Up | Buy ↗ |
| $3.06 | 0.292132 | Buy ↗ | |
| $3.06 | 0.333404 | Buy ↗ | |
| $3.13 | 0.251917 | Buy ↗ | |
| $3.13 | 0.258208 | Buy ↗ | |
| $3.17 | 0.263703 | Buy ↗ | |
| $3.23 | 0.260180 | Sticker: Flipsid3 Tactics | Cologne 2016 | Buy ↗ |
| $3.25 | 0.268381 | Buy ↗ | |
| $3.33 | 0.193354 | Sticker: arT | Antwerp 2022, drop | Antwerp 2022, KSCERATO | Antwerp 2022 | Buy ↗ |
| $3.33 | 0.215944 | Sticker: Silver, Too Old for This | Buy ↗ |
| $3.35 | 0.217544 | Sticker: RUSH | Boston 2018, jR | Boston 2018, RUSH | Boston 2018 | Buy ↗ |
| $3.35 | 0.333282 | Buy ↗ | |
| $3.37 | 0.175780 | Buy ↗ | |
| $3.37 | 0.212986 | Buy ↗ | |
| $3.37 | 0.265256 | Buy ↗ | |
| $3.45 | 0.242453 | Buy ↗ | |
| $3.45 | 0.244890 | Buy ↗ | |
| $3.47 | 0.205264 | Buy ↗ | |
| $3.48 | 0.189305 | Sticker: k0nfig | London 2018, tonyblack | London 2018, NAF | London 2018, NAF | London 2018 | Buy ↗ |
| $3.52 | 0.158521 | Buy ↗ | |
| $3.52 | 0.247846 | Buy ↗ | |
| $3.52 | 0.251600 | Buy ↗ | |
| $3.53 | 0.215428 | Buy ↗ | |
| $3.69 | 0.255047 | Buy ↗ | |
| $3.74 | 0.155708 | Sticker: aizy | Boston 2018, MSL | Boston 2018, Please Return To, Candy Apples, Candy Apples | Buy ↗ |
| $3.74 | 0.265181 | Sticker: MLG | MLG Columbus 2016 | Buy ↗ |
| $3.83 | 0.215376 | Buy ↗ | |
| $3.91 | 0.347849 | Buy ↗ | |
| $3.92 | 0.257357 | Buy ↗ | |
| $4.02 | 0.246367 | Buy ↗ | |
| $4.05 | 0.183432 | Buy ↗ | |
| $4.05 | 0.202280 | Buy ↗ | |
| $4.11 | 0.220970 | Buy ↗ | |
| $4.14 | 0.195601 | Sticker: Virtus.Pro | Krakow 2017, Virtus.Pro | Krakow 2017, Virtus.Pro | Krakow 2017 | Buy ↗ |
| $4.18 | 0.359879 | Sticker: Aztec | Buy ↗ |
| $4.21 | 0.228895 | Sticker: Friendly Fire, Go Boom (Glitter), ShahZaM | Boston 2018, jR (Foil) | Boston 2018, BIG | 2020 RMR | Buy ↗ |
| $4.44 | 0.168330 | Sticker: denis | Boston 2018, Spiidi | Boston 2018, kRYSTAL (Foil) | Boston 2018 | Buy ↗ |
| $4.60 | 0.282295 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $1.77 | 12 | exact |
| 2 | $1.72 | 53 | exact |
| 3 | $1.70 | 60 | exact |
| 4 | $1.69 | 24 | exact |
| 5 | $1.68 | 29 | exact |
| 6 | $1.66 or less | 18325 | or less |