
Restricted Factory New
P90 | Chopper (Factory New)
P90 | Chopper
Listings Fetched
138
Buy Orders
10240
Fetched At
5/8/2026, 1:56:15 AM
Latest Snapshot
5/8/2026, 1:58:19 AMLow
$8.98
Shallow
$9.03
Median
$12.25
Best Buy Order
$8.75
Listings
138
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $8.98 | 0.054156 | Sticker: n0rb3r7 (Holo) | Shanghai 2024, JDC (Glitter) | Shanghai 2024, jks (Glitter) | Shanghai 2024 | Buy ↗ |
| $9.04 | 0.066099 | Buy ↗ | |
| $9.09 | 0.069947 | Buy ↗ | |
| $9.11 | 0.058441 | Buy ↗ | |
| $9.13 | 0.058427 | Sticker: Dragon | Buy ↗ |
| $9.15 | 0.053540 | Buy ↗ | |
| $9.15 | 0.067045 | Buy ↗ | |
| $9.16 | 0.052986 | Buy ↗ | |
| $9.20 | 0.056393 | Buy ↗ | |
| $9.20 | 0.069831 | Buy ↗ | |
| $9.33 | 0.056557 | Buy ↗ | |
| $9.37 | 0.050345 | Sticker: rain | Berlin 2019, rain | Berlin 2019, Stewie2K | Berlin 2019 | Buy ↗ |
| $9.38 | 0.051733 | Buy ↗ | |
| $9.39 | 0.062371 | Buy ↗ | |
| $9.44 | 0.060163 | Buy ↗ | |
| $9.44 | 0.062134 | Buy ↗ | |
| $9.44 | 0.065669 | Buy ↗ | |
| $9.47 | 0.053406 | Buy ↗ | |
| $9.47 | 0.060262 | Buy ↗ | |
| $9.48 | 0.062991 | Buy ↗ | |
| $9.52 | 0.049694 | Buy ↗ | |
| $9.57 | 0.066431 | Sticker: Incineration, Incineration, Incineration, Incineration | Buy ↗ |
| $9.60 | 0.059428 | Buy ↗ | |
| $9.62 | 0.068948 | Buy ↗ | |
| $9.67 | 0.060954 | Buy ↗ | |
| $9.74 | 0.049630 | Sticker: B-Day, B-Day, B-Day, B-Day | Buy ↗ |
| $9.86 | 0.069660 | Buy ↗ | |
| $9.95 | 0.058252 | Buy ↗ | |
| $10.04 | 0.058088 | Buy ↗ | |
| $10.06 | 0.057657 | Buy ↗ | |
| $10.15 | 0.054204 | Buy ↗ | |
| $10.27 | 0.062300 | Buy ↗ | |
| $10.29 | 0.068599 | Sticker: Dead Eye | Buy ↗ |
| $10.35 | 0.067829 | Sticker: Blue Swallow, War | Buy ↗ |
| $10.35 | 0.069026 | Buy ↗ | |
| $10.37 | 0.062084 | Buy ↗ | |
| $10.50 | 0.054247 | Buy ↗ | |
| $10.58 | 0.062015 | Sticker: Stalking Prey | Buy ↗ |
| $10.59 | 0.061679 | Sticker: Hotpot | Buy ↗ |
| $10.60 | 0.051508 | Buy ↗ | |
| $10.64 | 0.066984 | Buy ↗ | |
| $10.71 | 0.067031 | Sticker: Pure Malt (Foil), Booth, Pure Malt (Foil), Flickshot, Toxic | Buy ↗ |
| $10.99 | 0.068177 | Buy ↗ | |
| $11.18 | 0.053659 | Sticker: Thug Life, Broken Fang | Buy ↗ |
| $11.21 | 0.063133 | Sticker: Batter Up | Buy ↗ |
| $11.23 | 0.067430 | Buy ↗ | |
| $11.23 | 0.069019 | Buy ↗ | |
| $11.33 | 0.055530 | Buy ↗ | |
| $11.33 | 0.067542 | Buy ↗ | |
| $11.36 | 0.069652 | Buy ↗ | |
| $11.38 | 0.062539 | Buy ↗ | |
| $11.41 | 0.068398 | Buy ↗ | |
| $11.43 | 0.066525 | Buy ↗ | |
| $11.45 | 0.056179 | Buy ↗ | |
| $11.50 | 0.064012 | Buy ↗ | |
| $11.51 | 0.059193 | Buy ↗ | |
| $11.51 | 0.066959 | Sticker: 100 Thieves | 2020 RMR, 100 Thieves | 2020 RMR, 100 Thieves | 2020 RMR, 100 Thieves | 2020 RMR | Buy ↗ |
| $11.55 | 0.063394 | Buy ↗ | |
| $11.65 | 0.064659 | Buy ↗ | |
| $11.74 | 0.059906 | Buy ↗ | |
| $11.78 | 0.050436 | Buy ↗ | |
| $11.78 | 0.066042 | Buy ↗ | |
| $11.80 | 0.053648 | Buy ↗ | |
| $11.85 | 0.065794 | Buy ↗ | |
| $12.00 | 0.053259 | Buy ↗ | |
| $12.00 | 0.053787 | Buy ↗ | |
| $12.19 | 0.065103 | Buy ↗ | |
| $12.19 | 0.069761 | Sticker: FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023, FaZe Clan (Glitter) | Antwerp 2022 | Buy ↗ |
| $12.25 | 0.052494 | Buy ↗ | |
| $12.25 | 0.066273 | Sticker: KRIMZ | Cologne 2015 | Buy ↗ |
| $12.30 | 0.054935 | Buy ↗ | |
| $12.30 | 0.056961 | Buy ↗ | |
| $12.30 | 0.056990 | Buy ↗ | |
| $12.30 | 0.057768 | Buy ↗ | |
| $12.30 | 0.059665 | Buy ↗ | |
| $12.30 | 0.063164 | Buy ↗ | |
| $12.30 | 0.064491 | Buy ↗ | |
| $12.30 | 0.064678 | Buy ↗ | |
| $12.30 | 0.065071 | Buy ↗ | |
| $12.30 | 0.065118 | Sticker: Hello P90 (Gold), Ace Devil (Foil) | Buy ↗ |
| $12.30 | 0.068283 | Buy ↗ | |
| $12.30 | 0.069596 | Buy ↗ | |
| $12.30 | 0.069957 | Buy ↗ | |
| $12.58 | 0.065131 | Buy ↗ | |
| $12.65 | 0.061939 | Buy ↗ | |
| $12.65 | 0.065174 | Buy ↗ | |
| $12.69 | 0.052103 | Buy ↗ | |
| $12.81 | 0.065649 | Buy ↗ | |
| $12.90 | 0.057703 | Buy ↗ | |
| $12.96 | 0.067463 | Buy ↗ | |
| $12.99 | 0.057145 | Sticker: Co Co Co, Lambda, Lynn Vision | Copenhagen 2024, PGL (Glitter) | Copenhagen 2024, Legacy (Glitter) | Copenhagen 2024 | Buy ↗ |
| $13.00 | 0.064555 | Buy ↗ | |
| $13.27 | 0.069406 | Buy ↗ | |
| $13.42 | 0.048834 | Sticker: Virtus.pro (Foil) | 2020 RMR | Buy ↗ |
| $13.53 | 0.049358 | Buy ↗ | |
| $13.53 | 0.053060 | Buy ↗ | |
| $13.53 | 0.060365 | Buy ↗ | |
| $13.53 | 0.060538 | Buy ↗ | |
| $13.53 | 0.061564 | Sticker: bodyy | Atlanta 2017 | Buy ↗ |
| $13.53 | 0.062641 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $8.75 | 5 | exact |
| 2 | $8.71 | 16 | exact |
| 3 | $8.68 | 5 | exact |
| 4 | $8.65 | 5 | exact |
| 5 | $8.64 | 1 | exact |
| 6 | $8.62 or less | 10208 | or less |