
Restricted Well-Worn
P2000 | Acid Etched (Well-Worn)
P2000 | Acid Etched
Listings Fetched
181
Buy Orders
12784
Fetched At
5/8/2026, 1:18:44 AM
Latest Snapshot
5/7/2026, 5:33:58 AMLow
$0.81
Shallow
$0.81
Median
$0.92
Best Buy Order
$0.66
Listings
171
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $0.72 | 0.444101 | Buy ↗ | |
| $0.76 | 0.444770 | Buy ↗ | |
| $0.80 | 0.432203 | Buy ↗ | |
| $0.81 | 0.388670 | Buy ↗ | |
| $0.81 | 0.390012 | Buy ↗ | |
| $0.81 | 0.395030 | Buy ↗ | |
| $0.81 | 0.397595 | Buy ↗ | |
| $0.81 | 0.404652 | Buy ↗ | |
| $0.81 | 0.409266 | Buy ↗ | |
| $0.81 | 0.411224 | Buy ↗ | |
| $0.81 | 0.412884 | Buy ↗ | |
| $0.81 | 0.416779 | Buy ↗ | |
| $0.81 | 0.419435 | Buy ↗ | |
| $0.81 | 0.420367 | Buy ↗ | |
| $0.81 | 0.430669 | Buy ↗ | |
| $0.81 | 0.435874 | Buy ↗ | |
| $0.81 | 0.438592 | Buy ↗ | |
| $0.81 | 0.441705 | Sticker: MOUZ | Budapest 2025 | Buy ↗ |
| $0.81 | 0.441994 | Buy ↗ | |
| $0.81 | 0.445259 | Buy ↗ | |
| $0.82 | 0.385042 | Buy ↗ | |
| $0.82 | 0.387719 | Buy ↗ | |
| $0.82 | 0.390647 | Buy ↗ | |
| $0.82 | 0.394980 | Buy ↗ | |
| $0.82 | 0.398130 | Buy ↗ | |
| $0.82 | 0.398151 | Buy ↗ | |
| $0.82 | 0.400162 | Buy ↗ | |
| $0.82 | 0.404749 | Buy ↗ | |
| $0.82 | 0.406078 | Buy ↗ | |
| $0.82 | 0.407907 | Buy ↗ | |
| $0.82 | 0.410224 | Buy ↗ | |
| $0.82 | 0.411420 | Buy ↗ | |
| $0.82 | 0.414191 | Buy ↗ | |
| $0.82 | 0.418161 | Buy ↗ | |
| $0.82 | 0.421358 | Buy ↗ | |
| $0.82 | 0.423243 | Buy ↗ | |
| $0.82 | 0.426294 | Buy ↗ | |
| $0.82 | 0.429666 | Buy ↗ | |
| $0.82 | 0.431186 | Buy ↗ | |
| $0.82 | 0.433483 | Buy ↗ | |
| $0.82 | 0.439047 | Buy ↗ | |
| $0.82 | 0.439694 | Buy ↗ | |
| $0.82 | 0.440739 | Buy ↗ | |
| $0.82 | 0.440803 | Buy ↗ | |
| $0.82 | 0.441738 | Buy ↗ | |
| $0.82 | 0.441859 | Buy ↗ | |
| $0.82 | 0.444136 | Buy ↗ | |
| $0.82 | 0.445777 | Buy ↗ | |
| $0.82 | 0.446422 | Buy ↗ | |
| $0.83 | 0.392560 | Buy ↗ | |
| $0.83 | 0.395801 | Buy ↗ | |
| $0.83 | 0.417816 | Buy ↗ | |
| $0.83 | 0.426828 | Buy ↗ | |
| $0.83 | 0.436813 | Buy ↗ | |
| $0.83 | 0.439071 | Buy ↗ | |
| $0.83 | 0.444379 | Buy ↗ | |
| $0.83 | 0.445629 | Buy ↗ | |
| $0.83 | 0.449536 | Buy ↗ | |
| $0.84 | 0.391436 | Buy ↗ | |
| $0.84 | 0.393458 | Buy ↗ | |
| $0.84 | 0.400743 | Buy ↗ | |
| $0.84 | 0.410304 | Buy ↗ | |
| $0.84 | 0.411772 | Buy ↗ | |
| $0.85 | 0.398268 | Buy ↗ | |
| $0.85 | 0.420880 | Buy ↗ | |
| $0.85 | 0.426027 | Buy ↗ | |
| $0.85 | 0.427777 | Sticker: The MongolZ (Holo) | Paris 2023, The MongolZ (Glitter) | Paris 2023, The MongolZ | Copenhagen 2024 | Buy ↗ |
| $0.85 | 0.440737 | Sticker: Retro Zeus | Buy ↗ |
| $0.85 | 0.443193 | Buy ↗ | |
| $0.85 | 0.446901 | Buy ↗ | |
| $0.85 | 0.447227 | Buy ↗ | |
| $0.85 | 0.448515 | Buy ↗ | |
| $0.86 | 0.390571 | Sticker: Lambda | Buy ↗ |
| $0.86 | 0.391736 | Buy ↗ | |
| $0.86 | 0.397688 | Buy ↗ | |
| $0.86 | 0.399606 | Sticker: 100 Thieves | 2020 RMR | Buy ↗ |
| $0.86 | 0.407151 | Buy ↗ | |
| $0.86 | 0.411271 | Buy ↗ | |
| $0.86 | 0.414598 | Sticker: FURIA | Copenhagen 2024 | Buy ↗ |
| $0.86 | 0.420558 | Buy ↗ | |
| $0.86 | 0.431139 | Buy ↗ | |
| $0.86 | 0.442181 | Buy ↗ | |
| $0.87 | 0.399715 | Buy ↗ | |
| $0.88 | 0.382867 | Buy ↗ | |
| $0.88 | 0.403216 | Buy ↗ | |
| $0.88 | 0.424698 | Buy ↗ | |
| $0.88 | 0.429807 | Buy ↗ | |
| $0.88 | 0.449734 | Buy ↗ | |
| $0.89 | 0.395951 | Buy ↗ | |
| $0.89 | 0.418228 | Buy ↗ | |
| $0.89 | 0.425167 | Buy ↗ | |
| $0.92 | 0.399740 | Buy ↗ | |
| $0.94 | 0.394097 | Buy ↗ | |
| $0.94 | 0.425099 | Buy ↗ | |
| $0.95 | 0.414752 | Buy ↗ | |
| $0.95 | 0.420776 | Buy ↗ | |
| $0.95 | 0.430496 | Buy ↗ | |
| $0.96 | 0.384200 | Buy ↗ | |
| $0.96 | 0.402352 | Buy ↗ | |
| $0.96 | 0.407427 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $0.70 | 5 | exact |
| 2 | $0.66 | 226 | exact |
| 3 | $0.65 | 54 | exact |
| 4 | $0.64 | 40 | exact |
| 5 | $0.62 | 63 | exact |
| 6 | $0.61 or less | 12396 | or less |