
Restricted Field-Tested
Negev | Power Loader (Field-Tested)
Negev | Power Loader
Listings Fetched
146
Buy Orders
6644
Fetched At
5/3/2026, 7:39:36 PM
Latest Snapshot
5/8/2026, 1:32:27 AMLow
$2.04
Shallow
$2.04
Median
$2.46
Best Buy Order
$1.81
Listings
146
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $2.04 | 0.248015 | Buy ↗ | |
| $2.04 | 0.248862 | Sticker: Bombsquad | Buy ↗ |
| $2.04 | 0.248868 | Buy ↗ | |
| $2.04 | 0.256949 | Buy ↗ | |
| $2.04 | 0.268353 | Sticker: I'm Lit, POTS, I'm Lit, Boom Trail | Buy ↗ |
| $2.04 | 0.308491 | Buy ↗ | |
| $2.04 | 0.316260 | Buy ↗ | |
| $2.04 | 0.326728 | Sticker: NRG | Budapest 2025 | Buy ↗ |
| $2.04 | 0.329998 | Sticker: b1t (Glitter, Champion) | Copenhagen 2024, Vitality | Copenhagen 2024 | Buy ↗ |
| $2.04 | 0.330985 | Sticker: Ninjas in Pyjamas | 2020 RMR | Buy ↗ |
| $2.04 | 0.333032 | Buy ↗ | |
| $2.04 | 0.338381 | Buy ↗ | |
| $2.04 | 0.340548 | Buy ↗ | |
| $2.04 | 0.341817 | Buy ↗ | |
| $2.04 | 0.342014 | Buy ↗ | |
| $2.04 | 0.344173 | Buy ↗ | |
| $2.04 | 0.348732 | Sticker: 9INE | Paris 2023, 9INE | Paris 2023, Natus Vincere | Paris 2023 | Buy ↗ |
| $2.04 | 0.352689 | Buy ↗ | |
| $2.04 | 0.355820 | Buy ↗ | |
| $2.04 | 0.362219 | Buy ↗ | |
| $2.04 | 0.364717 | Buy ↗ | |
| $2.04 | 0.373140 | Buy ↗ | |
| $2.07 | 0.253836 | Buy ↗ | |
| $2.07 | 0.262575 | Buy ↗ | |
| $2.07 | 0.329526 | Buy ↗ | |
| $2.07 | 0.341872 | Buy ↗ | |
| $2.07 | 0.351583 | Sticker: BLAST.tv | Paris 2023 | Buy ↗ |
| $2.07 | 0.360277 | Buy ↗ | |
| $2.07 | 0.362558 | Buy ↗ | |
| $2.08 | 0.267465 | Sticker: Vitality | Shanghai 2024, Vitality (Glitter) | Shanghai 2024, Vitality | Shanghai 2024, Vitality | Shanghai 2024, Perfecto | Shanghai 2024 | Buy ↗ |
| $2.08 | 0.269736 | Buy ↗ | |
| $2.08 | 0.301227 | Buy ↗ | |
| $2.08 | 0.320748 | Buy ↗ | |
| $2.08 | 0.341985 | Sticker: Friendly Fire | Buy ↗ |
| $2.09 | 0.324310 | Buy ↗ | |
| $2.10 | 0.348961 | Buy ↗ | |
| $2.11 | 0.273942 | Buy ↗ | |
| $2.11 | 0.308461 | Sticker: Hello FAMAS, Evil Geniuses | 2020 RMR | Buy ↗ |
| $2.12 | 0.262453 | Buy ↗ | |
| $2.13 | 0.262897 | Buy ↗ | |
| $2.13 | 0.269894 | Buy ↗ | |
| $2.13 | 0.329647 | Buy ↗ | |
| $2.14 | 0.270269 | Buy ↗ | |
| $2.14 | 0.302573 | Buy ↗ | |
| $2.14 | 0.314670 | Sticker: Ninjas in Pyjamas | 2020 RMR | Buy ↗ |
| $2.14 | 0.331962 | Buy ↗ | |
| $2.14 | 0.336091 | Buy ↗ | |
| $2.14 | 0.343021 | Sticker: Natus Vincere | Paris 2023 | Buy ↗ |
| $2.15 | 0.274249 | Buy ↗ | |
| $2.15 | 0.279782 | Buy ↗ | |
| $2.15 | 0.312883 | Buy ↗ | |
| $2.15 | 0.314738 | Buy ↗ | |
| $2.16 | 0.356650 | Buy ↗ | |
| $2.18 | 0.284288 | Sticker: Aleksib (Holo) | Paris 2023 | Buy ↗ |
| $2.18 | 0.365166 | Buy ↗ | |
| $2.19 | 0.255630 | Buy ↗ | |
| $2.19 | 0.294623 | Buy ↗ | |
| $2.19 | 0.341802 | Buy ↗ | |
| $2.19 | 0.358190 | Buy ↗ | |
| $2.19 | 0.364587 | Sticker: Team Spirit | Rio 2022, Robo | Buy ↗ |
| $2.26 | 0.378744 | Buy ↗ | |
| $2.27 | 0.272070 | Buy ↗ | |
| $2.30 | 0.277421 | Buy ↗ | |
| $2.30 | 0.288630 | Buy ↗ | |
| $2.30 | 0.313511 | Buy ↗ | |
| $2.30 | 0.330868 | Buy ↗ | |
| $2.30 | 0.331446 | Buy ↗ | |
| $2.31 | 0.293089 | Buy ↗ | |
| $2.34 | 0.373274 | Sticker: FaZe Clan | Shanghai 2024 | Buy ↗ |
| $2.35 | 0.258564 | Buy ↗ | |
| $2.36 | 0.332756 | Buy ↗ | |
| $2.38 | 0.307590 | Buy ↗ | |
| $2.46 | 0.247952 | Buy ↗ | |
| $2.46 | 0.258846 | Buy ↗ | |
| $2.46 | 0.321885 | Buy ↗ | |
| $2.46 | 0.337727 | Buy ↗ | |
| $2.46 | 0.366450 | Buy ↗ | |
| $2.47 | 0.266491 | Sticker: apEX (Champion) | Paris 2023, ZywOo (Champion) | Paris 2023, dupreeh (Champion) | Paris 2023, Vitality | Stockholm 2021 | Buy ↗ |
| $2.47 | 0.306161 | Sticker: Natus Vincere | Stockholm 2021, Natus Vincere | Shanghai 2024, Natus Vincere | Shanghai 2024 | Buy ↗ |
| $2.47 | 0.370223 | Sticker: apEX (Champion) | Budapest 2025, FlameZ (Champion) | Budapest 2025, ropz (Champion) | Budapest 2025, mezii (Champion) | Budapest 2025, ZywOo (Champion) | Budapest 2025 | Buy ↗ |
| $2.49 | 0.289859 | Buy ↗ | |
| $2.49 | 0.305723 | Buy ↗ | |
| $2.50 | 0.276607 | Buy ↗ | |
| $2.50 | 0.313312 | Sticker: n0rb3r7 (Champion) | Rio 2022 | Buy ↗ |
| $2.54 | 0.300941 | Buy ↗ | |
| $2.54 | 0.321165 | Buy ↗ | |
| $2.54 | 0.340268 | Buy ↗ | |
| $2.55 | 0.308153 | Buy ↗ | |
| $2.56 | 0.255880 | Buy ↗ | |
| $2.58 | 0.282888 | Buy ↗ | |
| $2.62 | 0.307689 | Buy ↗ | |
| $2.62 | 0.326822 | Buy ↗ | |
| $2.62 | 0.369342 | Buy ↗ | |
| $2.66 | 0.284030 | Buy ↗ | |
| $2.66 | 0.356045 | Buy ↗ | |
| $2.66 | 0.361706 | Buy ↗ | |
| $2.70 | 0.321716 | Buy ↗ | |
| $2.89 | 0.323035 | Buy ↗ | |
| $2.91 | 0.302843 | Buy ↗ | |
| $2.93 | 0.253195 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $1.81 | 16 | exact |
| 2 | $1.76 | 127 | exact |
| 3 | $1.75 | 25 | exact |
| 4 | $1.74 | 100 | exact |
| 5 | $1.73 | 45 | exact |
| 6 | $1.70 or less | 6331 | or less |