
Restricted Well-Worn
MAC-10 | Sakkaku (Well-Worn)
MAC-10 | Sakkaku
Listings Fetched
1444
Buy Orders
18395
Fetched At
5/8/2026, 5:36:56 AM
Latest Snapshot
5/8/2026, 8:59:12 AMLow
$0.66
Shallow
$0.66
Median
$0.77
Best Buy Order
$0.57
Listings
1,444
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $0.66 | 0.389996 | Buy ↗ | |
| $0.66 | 0.390631 | Buy ↗ | |
| $0.66 | 0.394483 | Buy ↗ | |
| $0.66 | 0.403029 | Buy ↗ | |
| $0.66 | 0.430821 | Buy ↗ | |
| $0.66 | 0.449665 | Sticker: MOUZ | Copenhagen 2024, MOUZ | Copenhagen 2024, 3DMAX | Shanghai 2024, 3DMAX | Shanghai 2024 | Buy ↗ |
| $0.69 | 0.380268 | Buy ↗ | |
| $0.69 | 0.384121 | Buy ↗ | |
| $0.69 | 0.384730 | Buy ↗ | |
| $0.69 | 0.387972 | Sticker: FURIA | Budapest 2025 | Buy ↗ |
| $0.69 | 0.389456 | Buy ↗ | |
| $0.69 | 0.389685 | Buy ↗ | |
| $0.69 | 0.390151 | Buy ↗ | |
| $0.69 | 0.393403 | Buy ↗ | |
| $0.69 | 0.399219 | Buy ↗ | |
| $0.69 | 0.399489 | Buy ↗ | |
| $0.69 | 0.400656 | Buy ↗ | |
| $0.69 | 0.405101 | Buy ↗ | |
| $0.69 | 0.406830 | Buy ↗ | |
| $0.69 | 0.409588 | Buy ↗ | |
| $0.69 | 0.410720 | Buy ↗ | |
| $0.69 | 0.411151 | Buy ↗ | |
| $0.69 | 0.412626 | Buy ↗ | |
| $0.69 | 0.413064 | Buy ↗ | |
| $0.69 | 0.417399 | Buy ↗ | |
| $0.69 | 0.419155 | Buy ↗ | |
| $0.69 | 0.435527 | Buy ↗ | |
| $0.69 | 0.436522 | Buy ↗ | |
| $0.69 | 0.437400 | Buy ↗ | |
| $0.69 | 0.438933 | Buy ↗ | |
| $0.69 | 0.440105 | Buy ↗ | |
| $0.69 | 0.440194 | Buy ↗ | |
| $0.69 | 0.441481 | Buy ↗ | |
| $0.69 | 0.441511 | Buy ↗ | |
| $0.69 | 0.442941 | Buy ↗ | |
| $0.69 | 0.443317 | Buy ↗ | |
| $0.69 | 0.444309 | Buy ↗ | |
| $0.69 | 0.445610 | Buy ↗ | |
| $0.69 | 0.448572 | Buy ↗ | |
| $0.70 | 0.380556 | Buy ↗ | |
| $0.70 | 0.381668 | Buy ↗ | |
| $0.70 | 0.382688 | Sticker: Taste Bud | Buy ↗ |
| $0.70 | 0.385915 | Buy ↗ | |
| $0.70 | 0.386810 | Buy ↗ | |
| $0.70 | 0.386906 | Buy ↗ | |
| $0.70 | 0.387099 | Buy ↗ | |
| $0.70 | 0.392540 | Buy ↗ | |
| $0.70 | 0.393175 | Buy ↗ | |
| $0.70 | 0.394920 | Buy ↗ | |
| $0.70 | 0.395893 | Buy ↗ | |
| $0.70 | 0.397748 | Buy ↗ | |
| $0.70 | 0.398192 | Buy ↗ | |
| $0.70 | 0.398474 | Buy ↗ | |
| $0.70 | 0.399152 | Buy ↗ | |
| $0.70 | 0.400013 | Buy ↗ | |
| $0.70 | 0.400570 | Buy ↗ | |
| $0.70 | 0.401953 | Buy ↗ | |
| $0.70 | 0.403947 | Buy ↗ | |
| $0.70 | 0.404429 | Buy ↗ | |
| $0.70 | 0.404699 | Sticker: Boom Epicenter (Glitter), Boom Epicenter | Buy ↗ |
| $0.70 | 0.404936 | Buy ↗ | |
| $0.70 | 0.404936 | Buy ↗ | |
| $0.70 | 0.405058 | Buy ↗ | |
| $0.70 | 0.405893 | Buy ↗ | |
| $0.70 | 0.407203 | Buy ↗ | |
| $0.70 | 0.408797 | Buy ↗ | |
| $0.70 | 0.409061 | Buy ↗ | |
| $0.70 | 0.409141 | Buy ↗ | |
| $0.70 | 0.409730 | Buy ↗ | |
| $0.70 | 0.410249 | Buy ↗ | |
| $0.70 | 0.411970 | Buy ↗ | |
| $0.70 | 0.412009 | Buy ↗ | |
| $0.70 | 0.413681 | Buy ↗ | |
| $0.70 | 0.416801 | Buy ↗ | |
| $0.70 | 0.418398 | Buy ↗ | |
| $0.70 | 0.420471 | Buy ↗ | |
| $0.70 | 0.422370 | Buy ↗ | |
| $0.70 | 0.426499 | Buy ↗ | |
| $0.70 | 0.429873 | Buy ↗ | |
| $0.70 | 0.432887 | Buy ↗ | |
| $0.70 | 0.433028 | Sticker: Fnatic | Paris 2023, Fnatic | 2020 RMR | Buy ↗ |
| $0.70 | 0.436163 | Buy ↗ | |
| $0.70 | 0.436732 | Buy ↗ | |
| $0.70 | 0.436825 | Buy ↗ | |
| $0.70 | 0.438145 | Buy ↗ | |
| $0.70 | 0.438364 | Buy ↗ | |
| $0.70 | 0.438749 | Buy ↗ | |
| $0.70 | 0.439814 | Buy ↗ | |
| $0.70 | 0.440684 | Buy ↗ | |
| $0.70 | 0.440685 | Buy ↗ | |
| $0.70 | 0.442225 | Buy ↗ | |
| $0.70 | 0.443369 | Buy ↗ | |
| $0.70 | 0.443662 | Buy ↗ | |
| $0.70 | 0.445279 | Buy ↗ | |
| $0.70 | 0.445522 | Buy ↗ | |
| $0.70 | 0.445735 | Buy ↗ | |
| $0.70 | 0.447076 | Buy ↗ | |
| $0.70 | 0.449064 | Buy ↗ | |
| $0.70 | 0.449957 | Buy ↗ | |
| $0.71 | 0.380436 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $0.57 | 61 | exact |
| 2 | $0.55 | 1062 | exact |
| 3 | $0.54 | 840 | exact |
| 4 | $0.53 | 204 | exact |
| 5 | $0.52 | 537 | exact |
| 6 | $0.51 or less | 15691 | or less |