
Restricted Well-Worn
MAC-10 | Button Masher (Well-Worn)
MAC-10 | Button Masher
Listings Fetched
173
Buy Orders
18462
Fetched At
5/6/2026, 3:20:36 AM
Latest Snapshot
5/4/2026, 9:20:10 AMLow
$0.69
Shallow
$0.69
Median
$0.85
Best Buy Order
$0.66
Listings
168
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $0.71 | 0.393038 | Buy ↗ | |
| $0.71 | 0.394922 | Buy ↗ | |
| $0.71 | 0.397213 | Buy ↗ | |
| $0.71 | 0.397820 | Buy ↗ | |
| $0.71 | 0.399264 | Buy ↗ | |
| $0.71 | 0.400036 | Buy ↗ | |
| $0.71 | 0.404125 | Buy ↗ | |
| $0.71 | 0.412619 | Buy ↗ | |
| $0.71 | 0.417123 | Buy ↗ | |
| $0.71 | 0.422637 | Buy ↗ | |
| $0.71 | 0.427223 | Buy ↗ | |
| $0.71 | 0.429352 | Buy ↗ | |
| $0.71 | 0.431810 | Buy ↗ | |
| $0.71 | 0.434868 | Buy ↗ | |
| $0.71 | 0.435744 | Buy ↗ | |
| $0.71 | 0.437640 | Buy ↗ | |
| $0.71 | 0.445037 | Buy ↗ | |
| $0.71 | 0.447462 | Buy ↗ | |
| $0.72 | 0.405402 | Buy ↗ | |
| $0.72 | 0.407514 | Buy ↗ | |
| $0.72 | 0.426463 | Buy ↗ | |
| $0.72 | 0.442090 | Buy ↗ | |
| $0.73 | 0.390050 | Buy ↗ | |
| $0.73 | 0.398147 | Buy ↗ | |
| $0.73 | 0.423743 | Buy ↗ | |
| $0.74 | 0.381296 | Buy ↗ | |
| $0.74 | 0.408120 | Buy ↗ | |
| $0.74 | 0.431467 | Buy ↗ | |
| $0.74 | 0.438848 | Buy ↗ | |
| $0.75 | 0.405479 | Buy ↗ | |
| $0.75 | 0.413266 | Buy ↗ | |
| $0.75 | 0.437255 | Sticker: IEM | Rio 2022 | Buy ↗ |
| $0.75 | 0.442981 | Buy ↗ | |
| $0.76 | 0.429370 | Buy ↗ | |
| $0.76 | 0.432248 | Buy ↗ | |
| $0.76 | 0.449230 | Buy ↗ | |
| $0.77 | 0.402385 | Buy ↗ | |
| $0.77 | 0.442364 | Buy ↗ | |
| $0.78 | 0.390494 | Buy ↗ | |
| $0.78 | 0.390615 | Buy ↗ | |
| $0.78 | 0.405698 | Buy ↗ | |
| $0.80 | 0.389323 | Buy ↗ | |
| $0.80 | 0.390641 | Buy ↗ | |
| $0.80 | 0.395270 | Buy ↗ | |
| $0.80 | 0.396890 | Buy ↗ | |
| $0.80 | 0.399960 | Buy ↗ | |
| $0.80 | 0.407239 | Buy ↗ | |
| $0.80 | 0.409268 | Buy ↗ | |
| $0.80 | 0.420574 | Buy ↗ | |
| $0.80 | 0.423340 | Buy ↗ | |
| $0.80 | 0.429806 | Buy ↗ | |
| $0.80 | 0.434643 | Buy ↗ | |
| $0.80 | 0.439625 | Buy ↗ | |
| $0.80 | 0.442095 | Buy ↗ | |
| $0.81 | 0.383820 | Buy ↗ | |
| $0.81 | 0.384746 | Buy ↗ | |
| $0.81 | 0.389872 | Buy ↗ | |
| $0.81 | 0.393235 | Buy ↗ | |
| $0.81 | 0.396063 | Buy ↗ | |
| $0.81 | 0.399315 | Buy ↗ | |
| $0.81 | 0.404239 | Buy ↗ | |
| $0.81 | 0.404948 | Buy ↗ | |
| $0.81 | 0.410065 | Buy ↗ | |
| $0.81 | 0.415942 | Buy ↗ | |
| $0.81 | 0.416720 | Buy ↗ | |
| $0.81 | 0.421326 | Buy ↗ | |
| $0.81 | 0.429964 | Buy ↗ | |
| $0.81 | 0.431589 | Buy ↗ | |
| $0.81 | 0.437299 | Buy ↗ | |
| $0.81 | 0.437506 | Buy ↗ | |
| $0.81 | 0.437899 | Buy ↗ | |
| $0.81 | 0.438979 | Buy ↗ | |
| $0.81 | 0.442747 | Buy ↗ | |
| $0.81 | 0.444723 | Buy ↗ | |
| $0.81 | 0.446978 | Buy ↗ | |
| $0.81 | 0.448347 | Buy ↗ | |
| $0.82 | 0.421094 | Buy ↗ | |
| $0.82 | 0.440256 | Buy ↗ | |
| $0.82 | 0.440769 | Buy ↗ | |
| $0.83 | 0.397165 | Buy ↗ | |
| $0.83 | 0.399703 | Buy ↗ | |
| $0.83 | 0.401729 | Buy ↗ | |
| $0.83 | 0.407425 | Buy ↗ | |
| $0.83 | 0.412018 | Buy ↗ | |
| $0.83 | 0.416213 | Sticker: Evil Geniuses (Glitter) | Rio 2022, FURIA (Embroidered) | Budapest 2025, Team Liquid (Glitter) | Paris 2023, FaZe Clan (Glitter) | Paris 2023 | Buy ↗ |
| $0.83 | 0.439874 | Buy ↗ | |
| $0.84 | 0.396131 | Buy ↗ | |
| $0.84 | 0.440087 | Buy ↗ | |
| $0.84 | 0.449162 | Buy ↗ | |
| $0.85 | 0.410428 | Buy ↗ | |
| $0.85 | 0.410449 | Buy ↗ | |
| $0.85 | 0.422431 | Buy ↗ | |
| $0.85 | 0.425985 | Buy ↗ | |
| $0.85 | 0.430790 | Buy ↗ | |
| $0.87 | 0.401068 | Buy ↗ | |
| $0.88 | 0.402203 | Buy ↗ | |
| $0.88 | 0.425441 | Buy ↗ | |
| $0.92 | 0.414768 | Buy ↗ | |
| $0.92 | 0.427097 | Buy ↗ | |
| $0.92 | 0.448163 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $0.59 | 1 | exact |
| 2 | $0.58 | 8 | exact |
| 3 | $0.57 | 124 | exact |
| 4 | $0.55 | 137 | exact |
| 5 | $0.54 | 51 | exact |
| 6 | $0.53 or less | 18141 | or less |