
Classified Well-Worn
M4A1-S | Control Panel (Well-Worn)
M4A1-S | Control Panel
Listings Fetched
133
Buy Orders
3148
Fetched At
5/2/2026, 5:05:10 AM
Latest Snapshot
5/2/2026, 5:06:13 AMLow
$7.03
Shallow
$7.08
Median
$10.95
Best Buy Order
$6.96
Listings
133
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $7.03 | 0.404650 | Buy ↗ | |
| $7.06 | 0.406562 | Buy ↗ | |
| $7.14 | 0.434122 | Sticker: Team Liquid | Antwerp 2022, Grayhound Gaming (Glitter) | Paris 2023 | Buy ↗ |
| $7.16 | 0.422526 | Sticker: paiN Gaming | Paris 2023, Kitted Out | Buy ↗ |
| $7.20 | 0.396913 | Sticker: TV On Mirage, TV On Mirage, TV On Mirage, TV On Mirage, TV On Mirage | Buy ↗ |
| $7.45 | 0.428599 | Buy ↗ | |
| $7.45 | 0.443379 | Sticker: 9INE | Paris 2023 | Buy ↗ |
| $7.65 | 0.417179 | Buy ↗ | |
| $7.66 | 0.440062 | Buy ↗ | |
| $7.66 | 0.443109 | Sticker: Angry T | Buy ↗ |
| $7.70 | 0.426303 | Buy ↗ | |
| $7.78 | 0.434975 | Buy ↗ | |
| $7.78 | 0.438393 | Buy ↗ | |
| $7.87 | 0.441652 | Buy ↗ | |
| $7.88 | 0.442419 | Buy ↗ | |
| $8.00 | 0.444593 | Buy ↗ | |
| $8.02 | 0.435306 | Buy ↗ | |
| $8.05 | 0.407577 | Buy ↗ | |
| $8.05 | 0.418578 | Buy ↗ | |
| $8.05 | 0.442801 | Buy ↗ | |
| $8.07 | 0.428851 | Buy ↗ | |
| $8.11 | 0.409519 | Buy ↗ | |
| $8.14 | 0.395816 | Buy ↗ | |
| $8.19 | 0.439797 | Buy ↗ | |
| $8.25 | 0.413168 | Sticker: magixx | Copenhagen 2024, magixx | Copenhagen 2024, magixx | Copenhagen 2024 | Buy ↗ |
| $8.25 | 0.415402 | Buy ↗ | |
| $8.36 | 0.407726 | Buy ↗ | |
| $8.42 | 0.405971 | Buy ↗ | |
| $8.43 | 0.408109 | Buy ↗ | |
| $8.43 | 0.424314 | Buy ↗ | |
| $8.51 | 0.429810 | Buy ↗ | |
| $8.53 | 0.425530 | Buy ↗ | |
| $8.53 | 0.441489 | Sticker: Natus Vincere | Paris 2023 | Buy ↗ |
| $8.64 | 0.425065 | Buy ↗ | |
| $8.64 | 0.438208 | Buy ↗ | |
| $8.65 | 0.396665 | Buy ↗ | |
| $8.82 | 0.420951 | Buy ↗ | |
| $8.82 | 0.429409 | Buy ↗ | |
| $8.83 | 0.442475 | Buy ↗ | |
| $8.87 | 0.393716 | Sticker: Dead Eye (Holo) | Buy ↗ |
| $8.89 | 0.393524 | Buy ↗ | |
| $8.91 | 0.423420 | Buy ↗ | |
| $8.92 | 0.405075 | Sticker: TYLOO | 2020 RMR | Buy ↗ |
| $9.08 | 0.435621 | Sticker: G2 Esports (Gold) | Paris 2023 | Buy ↗ |
| $9.20 | 0.416132 | Buy ↗ | |
| $9.20 | 0.416706 | Sticker: Natus Vincere | 2020 RMR | Buy ↗ |
| $9.20 | 0.420757 | Buy ↗ | |
| $9.20 | 0.427899 | Buy ↗ | |
| $9.20 | 0.449233 | Buy ↗ | |
| $9.25 | 0.414169 | Buy ↗ | |
| $9.39 | 0.445412 | Buy ↗ | |
| $9.46 | 0.411324 | Buy ↗ | |
| $9.52 | 0.403455 | Sticker: nex | Boston 2018, Web Stuck (Holo) | Buy ↗ |
| $9.52 | 0.406130 | Buy ↗ | |
| $9.58 | 0.397511 | Buy ↗ | |
| $9.89 | 0.424398 | Buy ↗ | |
| $9.91 | 0.440033 | Buy ↗ | |
| $9.92 | 0.432771 | Buy ↗ | |
| $10.00 | 0.405730 | Buy ↗ | |
| $10.05 | 0.419203 | Buy ↗ | |
| $10.06 | 0.397362 | Buy ↗ | |
| $10.29 | 0.414515 | Buy ↗ | |
| $10.35 | 0.432246 | Buy ↗ | |
| $10.49 | 0.433137 | Sticker: Jimpphat | Shanghai 2024, Rare Atom | Shanghai 2024 | Buy ↗ |
| $10.63 | 0.430933 | Sticker: Rat Pack, Lucky Cat (Foil), ZywOo (Glitter) | Copenhagen 2024, ZywOo (Glitter) | Copenhagen 2024 | Buy ↗ |
| $10.75 | 0.449911 | Buy ↗ | |
| $10.95 | 0.439923 | Buy ↗ | |
| $11.20 | 0.421498 | Sticker: Ready For Battle, Phoenix Reborn, Knives Out, Dragon, PAC AI (Foil) | Buy ↗ |
| $11.35 | 0.426115 | Buy ↗ | |
| $11.50 | 0.414961 | Sticker: TV Installation (Lenticular), Kawaii Killer Terrorist, Kawaii Killer CT, Full Buy | Buy ↗ |
| $11.50 | 0.433431 | Buy ↗ | |
| $11.76 | 0.398060 | Buy ↗ | |
| $11.76 | 0.398915 | Buy ↗ | |
| $11.76 | 0.410442 | Buy ↗ | |
| $11.76 | 0.436069 | Buy ↗ | |
| $11.78 | 0.438873 | Buy ↗ | |
| $12.15 | 0.428493 | Buy ↗ | |
| $12.19 | 0.438445 | Buy ↗ | |
| $12.20 | 0.399974 | Sticker: electronic (Foil) | Katowice 2019, Rickeh (Foil) | Katowice 2019, GuardiaN (Foil) | Katowice 2019, IEM (Holo) | Katowice 2019 | Buy ↗ |
| $12.26 | 0.429690 | Buy ↗ | |
| $12.26 | 0.445141 | Buy ↗ | |
| $12.51 | 0.420466 | Buy ↗ | |
| $12.65 | 0.437991 | Buy ↗ | |
| $12.94 | 0.423192 | Buy ↗ | |
| $12.94 | 0.430754 | Buy ↗ | |
| $12.94 | 0.446703 | Buy ↗ | |
| $13.00 | 0.412252 | Sticker: Apeks (Glitter) | Paris 2023, Boom Blast (Glitter), Strike A Pose | Buy ↗ |
| $13.00 | 0.427729 | Sticker: dumau (Glitter) | Copenhagen 2024, dumau (Glitter) | Copenhagen 2024, dumau (Glitter) | Copenhagen 2024, Wildcard (Glitter) | Shanghai 2024, dumau (Glitter) | Copenhagen 2024 | Buy ↗ |
| $13.05 | 0.440229 | Buy ↗ | |
| $13.17 | 0.413667 | Sticker: Booth | Buy ↗ |
| $13.31 | 0.400156 | Buy ↗ | |
| $13.34 | 0.412177 | Buy ↗ | |
| $13.34 | 0.445375 | Sticker: Taste Buddy (Holo) | Buy ↗ |
| $13.36 | 0.449795 | Buy ↗ | |
| $13.39 | 0.417588 | Buy ↗ | |
| $13.45 | 0.431277 | Buy ↗ | |
| $13.48 | 0.443172 | Sticker: V For Victory (Holo), TV Installation (Lenticular), Cyber Romanov (Holo), Boost (Holo), Bum A Smoke | Buy ↗ |
| $13.51 | 0.405113 | Buy ↗ | |
| $13.51 | 0.440724 | Sticker: Stone Scales | Buy ↗ |
| $13.57 | 0.439510 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $6.96 | 7 | exact |
| 2 | $6.95 | 10 | exact |
| 3 | $6.92 | 5 | exact |
| 4 | $6.87 | 75 | exact |
| 5 | $6.85 | 1 | exact |
| 6 | $6.79 or less | 3050 | or less |