
Mil-Spec Grade Factory New
Glock-18 | Candy Apple (Factory New)
Glock-18 | Candy Apple
Listings Fetched
499
Buy Orders
72152
Fetched At
5/2/2026, 4:41:52 AM
Latest Snapshot
5/2/2026, 5:31:58 AMLow
$3.63
Shallow
$3.63
Median
$4.60
Best Buy Order
$3.60
Listings
499
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $3.63 | 0.043355 | Buy ↗ | |
| $3.63 | 0.061792 | Sticker: Co Co Co, karrigan (Champion) | Antwerp 2022, Twistzz (Champion) | Antwerp 2022, Yellow Bombster | Buy ↗ |
| $3.64 | 0.050943 | Sticker: xertioN | Copenhagen 2024, jL (Champion) | Copenhagen 2024 | Buy ↗ |
| $3.64 | 0.055110 | Buy ↗ | |
| $3.64 | 0.061019 | Buy ↗ | |
| $3.64 | 0.061385 | Buy ↗ | |
| $3.64 | 0.069325 | Buy ↗ | |
| $3.65 | 0.051464 | Buy ↗ | |
| $3.65 | 0.051504 | Buy ↗ | |
| $3.71 | 0.032044 | Sticker: shox | Katowice 2019, shox (Foil) | Berlin 2019, shox | Berlin 2019, SANJI | Berlin 2019 | Buy ↗ |
| $3.71 | 0.063640 | Sticker: Chicken Whisperer | Buy ↗ |
| $3.71 | 0.069005 | Buy ↗ | |
| $3.72 | 0.041919 | Buy ↗ | |
| $3.72 | 0.062415 | Buy ↗ | |
| $3.73 | 0.067433 | Sticker: Astralis | 2020 RMR, Astralis | 2020 RMR, BLAST.tv | Paris 2023, BLAST.tv | Paris 2023, BLAST.tv | Paris 2023 | Buy ↗ |
| $3.73 | 0.069893 | Sticker: Team Spirit | Shanghai 2024, Team Spirit | Shanghai 2024, Team Spirit | Shanghai 2024, Team Spirit | Shanghai 2024, Team Spirit | Shanghai 2024 | Buy ↗ |
| $3.75 | 0.069658 | Buy ↗ | |
| $3.75 | 0.069714 | Buy ↗ | |
| $3.75 | 0.069896 | Buy ↗ | |
| $3.79 | 0.061620 | Sticker: NiKo | Shanghai 2024, Twistzz | Shanghai 2024, jks | Shanghai 2024 | Buy ↗ |
| $3.86 | 0.055263 | Sticker: Team Liquid (Glitter) | Paris 2023, Team Liquid (Glitter) | Paris 2023, Team Liquid (Glitter) | Paris 2023 | Buy ↗ |
| $3.88 | 0.067336 | Buy ↗ | |
| $3.91 | 0.053568 | Sticker: FaZe Clan (Glitter) | Paris 2023 | Buy ↗ |
| $3.92 | 0.062274 | Buy ↗ | |
| $3.93 | 0.043519 | Buy ↗ | |
| $3.94 | 0.042710 | Sticker: Spinx | Copenhagen 2024 | Buy ↗ |
| $3.94 | 0.054420 | Buy ↗ | |
| $3.94 | 0.056215 | Buy ↗ | |
| $3.94 | 0.058889 | Buy ↗ | |
| $3.94 | 0.060214 | Buy ↗ | |
| $3.94 | 0.064876 | Buy ↗ | |
| $3.94 | 0.065380 | Sticker: Natus Vincere | Rio 2022 | Buy ↗ |
| $3.94 | 0.069172 | Buy ↗ | |
| $3.94 | 0.069984 | Buy ↗ | |
| $3.99 | 0.044674 | Sticker: 9INE (Glitter) | Paris 2023, Eternal Fire (Glitter) | Copenhagen 2024, This Is Fine (Chicken), TV On Mirage, ENCE | Paris 2023 | Buy ↗ |
| $4.05 | 0.041637 | Buy ↗ | |
| $4.07 | 0.050933 | Buy ↗ | |
| $4.08 | 0.052577 | Buy ↗ | |
| $4.09 | 0.052418 | Buy ↗ | |
| $4.10 | 0.037710 | Buy ↗ | |
| $4.10 | 0.057872 | Buy ↗ | |
| $4.10 | 0.061397 | Buy ↗ | |
| $4.10 | 0.062072 | Buy ↗ | |
| $4.10 | 0.066558 | Buy ↗ | |
| $4.11 | 0.069037 | Buy ↗ | |
| $4.14 | 0.028124 | Buy ↗ | |
| $4.14 | 0.029250 | Buy ↗ | |
| $4.14 | 0.029433 | Buy ↗ | |
| $4.14 | 0.029678 | Buy ↗ | |
| $4.14 | 0.029883 | Buy ↗ | |
| $4.14 | 0.030037 | Buy ↗ | |
| $4.14 | 0.035956 | Buy ↗ | |
| $4.14 | 0.036602 | Sticker: Unicorn | Buy ↗ |
| $4.14 | 0.038301 | Buy ↗ | |
| $4.14 | 0.040889 | Sticker: This Is Fine (Chicken), Peek-A-Boo | Buy ↗ |
| $4.14 | 0.043919 | Buy ↗ | |
| $4.14 | 0.044383 | Sticker: Killjoy, Incineration, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023 | Buy ↗ |
| $4.14 | 0.044548 | Sticker: Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023 | Buy ↗ |
| $4.14 | 0.044909 | Buy ↗ | |
| $4.14 | 0.046094 | Sticker: Tamara | Buy ↗ |
| $4.14 | 0.050986 | Sticker: Team Liquid | Paris 2023, Wildcard | Shanghai 2024 | Buy ↗ |
| $4.14 | 0.055411 | Buy ↗ | |
| $4.14 | 0.057526 | Buy ↗ | |
| $4.14 | 0.060346 | Buy ↗ | |
| $4.14 | 0.068283 | Buy ↗ | |
| $4.14 | 0.068773 | Sticker: Spirit | 2020 RMR, TYLOO | 2020 RMR, Apeks | Paris 2023 | Buy ↗ |
| $4.14 | 0.068931 | Buy ↗ | |
| $4.14 | 0.069180 | Buy ↗ | |
| $4.14 | 0.069406 | Buy ↗ | |
| $4.14 | 0.069724 | Buy ↗ | |
| $4.14 | 0.069948 | Sticker: Team Spirit | Shanghai 2024, MOUZ | Shanghai 2024, siuhy | Shanghai 2024, Team Spirit | Shanghai 2024, karrigan | Shanghai 2024 | Buy ↗ |
| $4.14 | 0.069976 | Sticker: World Eaters 2, Bad News Eagles | Paris 2023 | Buy ↗ |
| $4.15 | 0.055815 | Buy ↗ | |
| $4.15 | 0.063250 | Buy ↗ | |
| $4.16 | 0.042280 | Sticker: Ribbon Tie | Buy ↗ |
| $4.16 | 0.047944 | Buy ↗ | |
| $4.16 | 0.050048 | Buy ↗ | |
| $4.16 | 0.054889 | Buy ↗ | |
| $4.16 | 0.059197 | Buy ↗ | |
| $4.16 | 0.060887 | Buy ↗ | |
| $4.16 | 0.062264 | Buy ↗ | |
| $4.16 | 0.063639 | Sticker: Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023, Bad News Eagles | Paris 2023 | Buy ↗ |
| $4.16 | 0.068404 | Buy ↗ | |
| $4.16 | 0.068799 | Sticker: G2 | 2020 RMR, Astralis | 2020 RMR, FaZe | 2020 RMR, ENCE | Paris 2023 | Buy ↗ |
| $4.16 | 0.069756 | Buy ↗ | |
| $4.16 | 0.069759 | Buy ↗ | |
| $4.16 | 0.069780 | Buy ↗ | |
| $4.17 | 0.035756 | Buy ↗ | |
| $4.17 | 0.048532 | Buy ↗ | |
| $4.17 | 0.053005 | Buy ↗ | |
| $4.17 | 0.053495 | Buy ↗ | |
| $4.17 | 0.056130 | Buy ↗ | |
| $4.17 | 0.057127 | Buy ↗ | |
| $4.17 | 0.060919 | Buy ↗ | |
| $4.17 | 0.061086 | Buy ↗ | |
| $4.17 | 0.062450 | Buy ↗ | |
| $4.17 | 0.063772 | Buy ↗ | |
| $4.17 | 0.069206 | Buy ↗ | |
| $4.19 | 0.026200 | Sticker: Nemiga | 2020 RMR, Nemiga | 2020 RMR, Nemiga | 2020 RMR, Nemiga | 2020 RMR | Buy ↗ |
| $4.19 | 0.028283 | Sticker: BnTeT | Katowice 2019 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $3.60 | 52 | exact |
| 2 | $3.45 | 50 | exact |
| 3 | $3.40 | 20 | exact |
| 4 | $3.39 | 8 | exact |
| 5 | $3.38 | 21 | exact |
| 6 | $3.37 or less | 72001 | or less |