
Restricted Well-Worn
CZ75-Auto | Tigris (Well-Worn)
CZ75-Auto | Tigris
Listings Fetched
75
Buy Orders
8173
Fetched At
5/2/2026, 11:11:06 AM
Latest Snapshot
5/5/2026, 5:29:17 PMLow
$3.27
Shallow
$3.29
Median
$3.74
Best Buy Order
$2.73
Listings
75
Price History
Listing Activity
Listings · top 75
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $3.27 | 0.411674 | Buy ↗ | |
| $3.30 | 0.432325 | Buy ↗ | |
| $3.30 | 0.437311 | Sticker: Cloud9 | Boston 2018 | Buy ↗ |
| $3.33 | 0.390219 | Buy ↗ | |
| $3.34 | 0.426288 | Buy ↗ | |
| $3.34 | 0.443199 | Buy ↗ | |
| $3.35 | 0.391682 | Buy ↗ | |
| $3.36 | 0.431985 | Buy ↗ | |
| $3.37 | 0.397008 | Buy ↗ | |
| $3.37 | 0.399090 | Buy ↗ | |
| $3.37 | 0.405485 | Buy ↗ | |
| $3.38 | 0.421451 | Buy ↗ | |
| $3.39 | 0.395748 | Buy ↗ | |
| $3.39 | 0.414672 | Buy ↗ | |
| $3.41 | 0.426124 | Buy ↗ | |
| $3.41 | 0.431232 | Buy ↗ | |
| $3.42 | 0.402487 | Buy ↗ | |
| $3.42 | 0.403597 | Buy ↗ | |
| $3.45 | 0.391299 | Buy ↗ | |
| $3.45 | 0.397746 | Buy ↗ | |
| $3.45 | 0.413351 | Buy ↗ | |
| $3.45 | 0.422516 | Buy ↗ | |
| $3.45 | 0.447437 | Buy ↗ | |
| $3.45 | 0.447644 | Buy ↗ | |
| $3.46 | 0.449735 | Buy ↗ | |
| $3.49 | 0.407094 | Buy ↗ | |
| $3.49 | 0.443512 | Buy ↗ | |
| $3.50 | 0.385876 | Buy ↗ | |
| $3.51 | 0.427012 | Sticker: 100 Thieves | 2020 RMR | Buy ↗ |
| $3.52 | 0.425324 | Buy ↗ | |
| $3.52 | 0.425424 | Buy ↗ | |
| $3.57 | 0.446871 | Buy ↗ | |
| $3.64 | 0.402455 | Buy ↗ | |
| $3.69 | 0.436323 | Buy ↗ | |
| $3.71 | 0.429805 | Buy ↗ | |
| $3.72 | 0.412848 | Buy ↗ | |
| $3.72 | 0.446842 | Buy ↗ | |
| $3.74 | 0.411381 | Buy ↗ | |
| $3.77 | 0.420045 | Buy ↗ | |
| $3.79 | 0.431550 | Buy ↗ | |
| $3.79 | 0.439426 | Buy ↗ | |
| $3.79 | 0.441892 | Buy ↗ | |
| $3.79 | 0.446898 | Buy ↗ | |
| $3.80 | 0.407061 | Buy ↗ | |
| $3.81 | 0.392095 | Buy ↗ | |
| $3.83 | 0.396292 | Buy ↗ | |
| $3.83 | 0.399130 | Buy ↗ | |
| $3.83 | 0.400246 | Buy ↗ | |
| $4.00 | 0.391319 | Buy ↗ | |
| $4.02 | 0.424638 | Buy ↗ | |
| $4.05 | 0.418911 | Buy ↗ | |
| $4.06 | 0.399847 | Sticker: Virtus.Pro | MLG Columbus 2016, Natus Vincere | MLG Columbus 2016 | Buy ↗ |
| $4.14 | 0.438880 | Buy ↗ | |
| $4.20 | 0.395214 | Buy ↗ | |
| $4.20 | 0.418118 | Buy ↗ | |
| $4.30 | 0.406438 | Buy ↗ | |
| $4.51 | 0.442023 | Buy ↗ | |
| $4.60 | 0.416475 | Sticker: FURIA (Glitter) | Shanghai 2024, Drug War Veteran | Buy ↗ |
| $4.60 | 0.417798 | Buy ↗ | |
| $4.64 | 0.449373 | Buy ↗ | |
| $4.76 | 0.420149 | Buy ↗ | |
| $5.18 | 0.418420 | Sticker: DreamHack | Cluj-Napoca 2015, KRIMZ | Boston 2018 | Buy ↗ |
| $5.41 | 0.390564 | Buy ↗ | |
| $5.75 | 0.424417 | Buy ↗ | |
| $5.89 | 0.426958 | Buy ↗ | |
| $6.07 | 0.440981 | Buy ↗ | |
| $6.90 | 0.436375 | Buy ↗ | |
| $8.35 | 0.441522 | Buy ↗ | |
| $9.40 | 0.428146 | Buy ↗ | |
| $10.00 | 0.427762 | Sticker: Stewie2K | Katowice 2019, Cloud9 | Katowice 2019 | Buy ↗ |
| $10.82 | 0.444450 | Buy ↗ | |
| $12.70 | 0.448979 | Buy ↗ | |
| $21.19 | 0.393765 | Sticker: Let's Roll-oll, Metal | Buy ↗ |
| $23.00 | 0.406633 | Sticker: Renegades | 2020 RMR, 100 Thieves | 2020 RMR | Buy ↗ |
| $91.89 | 0.405109 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $2.73 | 3 | exact |
| 2 | $2.62 | 2 | exact |
| 3 | $2.60 | 2 | exact |
| 4 | $2.58 | 25 | exact |
| 5 | $2.49 | 2 | exact |
| 6 | $2.44 or less | 8139 | or less |