
Restricted Factory New
AWP | Worm God (Factory New)
AWP | Worm God
Listings Fetched
0
Buy Orders
86248
Fetched At
5/8/2026, 4:34:51 AM
Last Error
MarketRenderError: render fetch failed for start=0: RuntimeError: HTTPError: 429 Client Error: Too Many Requests for url: https://steamcommunity.com/market/listings/730/AWP%20%7C%20Worm%20God%20%28Factory%20New%29/render/?query=&start=0&count=100&country=US¤cy=1&language=english
Latest Snapshot
5/8/2026, 4:12:02 AMLow
$8.45
Shallow
$8.50
Median
$16.38
Best Buy Order
$7.98
Listings
580
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $8.45 | 0.063873 | Sticker: Ancient Beast (Foil) | Buy ↗ |
| $8.48 | 0.057338 | Sticker: NEO | Cologne 2016, KRIMZ | Cologne 2015 | Buy ↗ |
| $8.48 | 0.061819 | Sticker: FaZe Clan | Stockholm 2021, oskar | Boston 2018, Fnatic | Katowice 2015 | Buy ↗ |
| $8.60 | 0.051476 | Buy ↗ | |
| $8.64 | 0.062681 | Sticker: G2 Esports | Paris 2023 | Buy ↗ |
| $8.90 | 0.059710 | Buy ↗ | |
| $8.92 | 0.064987 | Sticker: ESPADA | 2020 RMR, Gen.G | 2020 RMR | Buy ↗ |
| $9.00 | 0.069184 | Sticker: Skulltorgeist | Buy ↗ |
| $9.01 | 0.064511 | Sticker: Emperor (Foil) | Buy ↗ |
| $9.20 | 0.059311 | Buy ↗ | |
| $9.20 | 0.060006 | Buy ↗ | |
| $9.20 | 0.060371 | Buy ↗ | |
| $9.24 | 0.060370 | Buy ↗ | |
| $9.28 | 0.052041 | Sticker: Ancient Marauder | Buy ↗ |
| $9.33 | 0.065615 | Sticker: OG | Paris 2023, Fluxo | Paris 2023 | Buy ↗ |
| $9.34 | 0.053170 | Sticker: G2 | 2020 RMR, G2 | 2020 RMR, G2 | 2020 RMR, G2 | 2020 RMR | Buy ↗ |
| $9.37 | 0.060935 | Sticker: FURIA | Paris 2023 | Buy ↗ |
| $9.43 | 0.058138 | Sticker: FaZe Clan | Cologne 2016 | Buy ↗ |
| $9.44 | 0.047088 | Sticker: JW (Foil) | Cologne 2015 | Buy ↗ |
| $9.44 | 0.049937 | Sticker: Lucky 13 | Buy ↗ |
| $9.44 | 0.050314 | Buy ↗ | |
| $9.44 | 0.060003 | Sticker: Merietta | Buy ↗ |
| $9.44 | 0.065865 | Buy ↗ | |
| $9.47 | 0.055223 | Buy ↗ | |
| $9.47 | 0.062068 | Buy ↗ | |
| $9.48 | 0.046956 | Sticker: ENCE (Holo) | Stockholm 2021, Sphinx, Sphinx, Broken Fang (Holo), Dragon's Keep | Buy ↗ |
| $9.50 | 0.065157 | Buy ↗ | |
| $9.52 | 0.061662 | Buy ↗ | |
| $9.52 | 0.065028 | Buy ↗ | |
| $9.54 | 0.061074 | Sticker: Natus Vincere (Holo) | 2020 RMR | Buy ↗ |
| $9.60 | 0.054597 | Sticker: Gambit Gaming | MLG Columbus 2016 | Buy ↗ |
| $9.63 | 0.055121 | Buy ↗ | |
| $9.68 | 0.052888 | Buy ↗ | |
| $9.69 | 0.059595 | Sticker: Epsilon eSports | Cologne 2014 | Buy ↗ |
| $9.70 | 0.060981 | Sticker: G2 Esports | Paris 2023, NBK- | Cluj-Napoca 2015 | Buy ↗ |
| $9.74 | 0.052045 | Sticker: Aces High (Holo), Flipsid3 Tactics | Atlanta 2017 | Buy ↗ |
| $9.74 | 0.056178 | Sticker: FaZe | 2020 RMR, FaZe (Holo) | 2020 RMR | Buy ↗ |
| $9.84 | 0.047507 | Sticker: ELEAGUE | Boston 2018 | Buy ↗ |
| $9.84 | 0.054206 | Sticker: ZywOo | Budapest 2025 | Buy ↗ |
| $9.89 | 0.055358 | Sticker: Sphinx (Holo), Rogue | London 2018 | Buy ↗ |
| $9.92 | 0.047198 | Sticker: Boombl4 | London 2018 | Buy ↗ |
| $9.92 | 0.048588 | Sticker: Distinguished Master Guardian (Holo) | Buy ↗ |
| $9.92 | 0.048813 | Sticker: Drug War Veteran | Buy ↗ |
| $9.92 | 0.058495 | Buy ↗ | |
| $9.98 | 0.057668 | Buy ↗ | |
| $10.00 | 0.043368 | Buy ↗ | |
| $10.00 | 0.047532 | Buy ↗ | |
| $10.00 | 0.054132 | Sticker: BUDA | Rio 2022, BUDA | Rio 2022, BUDA | Rio 2022, BUDA | Rio 2022 | Buy ↗ |
| $10.00 | 0.054865 | Buy ↗ | |
| $10.00 | 0.055178 | Sticker: pronax | Cologne 2015, Spiidi | Cologne 2015, freakazoid | Cologne 2015 | Buy ↗ |
| $10.00 | 0.060454 | Buy ↗ | |
| $10.00 | 0.063141 | Sticker: The Awper, Headshot Guarantee | Buy ↗ |
| $10.00 | 0.066771 | Buy ↗ | |
| $10.00 | 0.068495 | Buy ↗ | |
| $10.01 | 0.052304 | Buy ↗ | |
| $10.01 | 0.062500 | Sticker: Team EnVyUs | Cologne 2015 | Buy ↗ |
| $10.02 | 0.058810 | Buy ↗ | |
| $10.02 | 0.063213 | Sticker: kioShiMa | Cluj-Napoca 2015, Hotpot | Buy ↗ |
| $10.04 | 0.059307 | Sticker: Team Kinguin | Cologne 2015, Vigilance, Dycha | Paris 2023, torzsi | Paris 2023 | Buy ↗ |
| $10.06 | 0.052187 | Sticker: Natus Vincere | 2020 RMR, kyxsan | Paris 2023, rain (Champion) | Antwerp 2022, Noble | Buy ↗ |
| $10.06 | 0.056269 | Sticker: Natus Vincere | 2020 RMR, f0rest | Cluj-Napoca 2015, G2 Esports (Glitter) | Paris 2023 | Buy ↗ |
| $10.06 | 0.062566 | Sticker: Ninjas in Pyjamas (Holo) | 2020 RMR | Buy ↗ |
| $10.06 | 0.064804 | Sticker: olofmeister | Cologne 2015, oSee (Glitter) | Paris 2023, BLAST.tv (Glitter) | Paris 2023, n1ssim (Glitter) | Copenhagen 2024 | Buy ↗ |
| $10.06 | 0.067179 | Sticker: PGL | Antwerp 2022, 9INE (Glitter) | Paris 2023 | Buy ↗ |
| $10.08 | 0.046724 | Sticker: Sunset Ocean Tentaskull | Buy ↗ |
| $10.09 | 0.058608 | Sticker: The Fragger | Buy ↗ |
| $10.13 | 0.054399 | Buy ↗ | |
| $10.14 | 0.057586 | Buy ↗ | |
| $10.15 | 0.062632 | Buy ↗ | |
| $10.15 | 0.065558 | Buy ↗ | |
| $10.19 | 0.062936 | Sticker: chopper (Glitter) | Copenhagen 2024, huNter- (Glitter) | Copenhagen 2024, iM (Glitter) | Copenhagen 2024, Bolt Energy, The MongolZ (Glitter) | Paris 2023 | Buy ↗ |
| $10.21 | 0.056910 | Sticker: Co Co Co, Co Co Co, Co Co Co, Co Co Co, Co Co Co | Buy ↗ |
| $10.21 | 0.063302 | Sticker: kRaSnaL | Paris 2023, kRaSnaL (Glitter) | Paris 2023, Spinx (Glitter, Champion) | Paris 2023, forZe eSports (Glitter) | Paris 2023 | Buy ↗ |
| $10.21 | 0.066360 | Sticker: ENCE | Rio 2022, Natus Vincere | Rio 2022, ENCE | Rio 2022, markeloff | Krakow 2017 | Buy ↗ |
| $10.21 | 0.067268 | Buy ↗ | |
| $10.24 | 0.043088 | Sticker: Awp Country, Rekt (Holo), Cerberus, Welcome to the Clutch | Buy ↗ |
| $10.28 | 0.051928 | Buy ↗ | |
| $10.30 | 0.052473 | Buy ↗ | |
| $10.35 | 0.045625 | Buy ↗ | |
| $10.35 | 0.054110 | Buy ↗ | |
| $10.35 | 0.058069 | Buy ↗ | |
| $10.35 | 0.058289 | Sticker: Bad News Eagles (Holo) | Paris 2023 | Buy ↗ |
| $10.35 | 0.061327 | Buy ↗ | |
| $10.35 | 0.068925 | Buy ↗ | |
| $10.47 | 0.062250 | Sticker: BLAST.tv | Paris 2023 | Buy ↗ |
| $10.54 | 0.056970 | Sticker: Doomed, Jimpphat | Copenhagen 2024, sdy | Paris 2023, Norwi | Antwerp 2022 | Buy ↗ |
| $10.54 | 0.062332 | Sticker: Coiled Strike | Buy ↗ |
| $10.60 | 0.052729 | Buy ↗ | |
| $10.60 | 0.061176 | Buy ↗ | |
| $10.60 | 0.066471 | Buy ↗ | |
| $10.60 | 0.067695 | Buy ↗ | |
| $10.71 | 0.049148 | Buy ↗ | |
| $10.71 | 0.054354 | Sticker: ENCE | Paris 2023, ENCE | Paris 2023, ENCE | Paris 2023, ENCE | Paris 2023, ENCE | Paris 2023 | Buy ↗ |
| $10.71 | 0.063270 | Buy ↗ | |
| $10.72 | 0.052562 | Buy ↗ | |
| $10.72 | 0.062047 | Buy ↗ | |
| $10.73 | 0.052619 | Buy ↗ | |
| $10.77 | 0.047127 | Sticker: GODSENT | 2020 RMR, loWel | Krakow 2017, kNgV- | Krakow 2017 | Buy ↗ |
| $10.77 | 0.061714 | Sticker: FACEIT | London 2018, seized | Krakow 2017, FaZe Clan | Shanghai 2024, Fluxo | Paris 2023 | Buy ↗ |
| $10.77 | 0.066868 | Sticker: North | 2020 RMR | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $7.98 | 12 | exact |
| 2 | $7.97 | 23 | exact |
| 3 | $7.96 | 15 | exact |
| 4 | $7.95 | 18 | exact |
| 5 | $7.88 | 1 | exact |
| 6 | $7.86 or less | 86179 | or less |