
Restricted Field-Tested
AWP | Pit Viper (Field-Tested)
AWP | Pit Viper
Listings Fetched
491
Buy Orders
117951
Fetched At
5/2/2026, 5:33:23 AM
Latest Snapshot
5/2/2026, 5:37:20 AMLow
$1.40
Shallow
$1.40
Median
$1.51
Best Buy Order
$1.16
Listings
491
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $1.40 | 0.222645 | Buy ↗ | |
| $1.40 | 0.237508 | Buy ↗ | |
| $1.40 | 0.246522 | Buy ↗ | |
| $1.40 | 0.256733 | Buy ↗ | |
| $1.40 | 0.258103 | Buy ↗ | |
| $1.40 | 0.365728 | Buy ↗ | |
| $1.41 | 0.171074 | Buy ↗ | |
| $1.41 | 0.204040 | Buy ↗ | |
| $1.41 | 0.212528 | Buy ↗ | |
| $1.41 | 0.218367 | Buy ↗ | |
| $1.41 | 0.223244 | Buy ↗ | |
| $1.41 | 0.224672 | Buy ↗ | |
| $1.41 | 0.229183 | Buy ↗ | |
| $1.41 | 0.230409 | Buy ↗ | |
| $1.41 | 0.245397 | Buy ↗ | |
| $1.41 | 0.248536 | Sticker: ZywOo | Budapest 2025 | Buy ↗ |
| $1.41 | 0.254984 | Buy ↗ | |
| $1.41 | 0.259075 | Sticker: Perry | Buy ↗ |
| $1.41 | 0.263474 | Sticker: Jee (Glitter) | Copenhagen 2024 | Buy ↗ |
| $1.41 | 0.265031 | Sticker: STYKO | Paris 2023 | Buy ↗ |
| $1.41 | 0.274347 | Buy ↗ | |
| $1.41 | 0.372626 | Buy ↗ | |
| $1.41 | 0.378447 | Buy ↗ | |
| $1.42 | 0.157878 | Sticker: sh1ro | Austin 2025 | Buy ↗ |
| $1.42 | 0.178674 | Buy ↗ | |
| $1.42 | 0.181320 | Buy ↗ | |
| $1.42 | 0.200087 | Buy ↗ | |
| $1.42 | 0.211729 | Buy ↗ | |
| $1.42 | 0.213942 | Buy ↗ | |
| $1.42 | 0.214702 | Sticker: w0nderful (Champion) | Copenhagen 2024 | Buy ↗ |
| $1.42 | 0.226474 | Buy ↗ | |
| $1.42 | 0.230255 | Sticker: Necron | Buy ↗ |
| $1.42 | 0.243953 | Sticker: FL1T (Champion) | Rio 2022 | Buy ↗ |
| $1.42 | 0.248352 | Buy ↗ | |
| $1.42 | 0.254697 | Buy ↗ | |
| $1.42 | 0.257402 | Buy ↗ | |
| $1.42 | 0.267290 | Buy ↗ | |
| $1.42 | 0.283230 | Buy ↗ | |
| $1.42 | 0.286857 | Sticker: mezii (Champion) | Budapest 2025 | Buy ↗ |
| $1.42 | 0.316161 | Buy ↗ | |
| $1.42 | 0.331232 | Buy ↗ | |
| $1.43 | 0.158714 | Buy ↗ | |
| $1.43 | 0.174676 | Buy ↗ | |
| $1.43 | 0.189541 | Buy ↗ | |
| $1.43 | 0.238072 | Buy ↗ | |
| $1.43 | 0.245445 | Buy ↗ | |
| $1.43 | 0.341004 | Buy ↗ | |
| $1.44 | 0.209245 | Buy ↗ | |
| $1.44 | 0.212925 | Buy ↗ | |
| $1.44 | 0.224864 | Buy ↗ | |
| $1.44 | 0.225469 | Sticker: Fluxo (Glitter) | Paris 2023 | Buy ↗ |
| $1.44 | 0.228585 | Buy ↗ | |
| $1.44 | 0.250440 | Buy ↗ | |
| $1.44 | 0.262762 | Buy ↗ | |
| $1.44 | 0.278066 | Buy ↗ | |
| $1.44 | 0.310744 | Buy ↗ | |
| $1.44 | 0.338642 | Buy ↗ | |
| $1.45 | 0.156393 | Sticker: REZ | Paris 2023 | Buy ↗ |
| $1.45 | 0.159553 | Sticker: FURIA | Paris 2023, GamerLegion (Glitter) | Paris 2023 | Buy ↗ |
| $1.45 | 0.165957 | Buy ↗ | |
| $1.45 | 0.168896 | Buy ↗ | |
| $1.45 | 0.172118 | Buy ↗ | |
| $1.45 | 0.176778 | Buy ↗ | |
| $1.45 | 0.178393 | Buy ↗ | |
| $1.45 | 0.181165 | Buy ↗ | |
| $1.45 | 0.181962 | Buy ↗ | |
| $1.45 | 0.190252 | Buy ↗ | |
| $1.45 | 0.200770 | Buy ↗ | |
| $1.45 | 0.201913 | Buy ↗ | |
| $1.45 | 0.213168 | Buy ↗ | |
| $1.45 | 0.224786 | Buy ↗ | |
| $1.45 | 0.226253 | Buy ↗ | |
| $1.45 | 0.244058 | Buy ↗ | |
| $1.45 | 0.247534 | Sticker: G2 Esports | Paris 2023, MOUZ | Paris 2023 | Buy ↗ |
| $1.45 | 0.249377 | Buy ↗ | |
| $1.45 | 0.253726 | Buy ↗ | |
| $1.45 | 0.254299 | Buy ↗ | |
| $1.45 | 0.262129 | Buy ↗ | |
| $1.45 | 0.267935 | Buy ↗ | |
| $1.45 | 0.336631 | Buy ↗ | |
| $1.45 | 0.356299 | Buy ↗ | |
| $1.46 | 0.172154 | Buy ↗ | |
| $1.46 | 0.220855 | Sticker: lux (Glitter) | Copenhagen 2024 | Buy ↗ |
| $1.46 | 0.227553 | Buy ↗ | |
| $1.46 | 0.227846 | Sticker: Team Liquid | Shanghai 2024, FlameZ (Champion) | Budapest 2025 | Buy ↗ |
| $1.46 | 0.230586 | Buy ↗ | |
| $1.46 | 0.243807 | Buy ↗ | |
| $1.46 | 0.245084 | Sticker: G2 | 2020 RMR, Natus Vincere | 2020 RMR | Buy ↗ |
| $1.46 | 0.246414 | Buy ↗ | |
| $1.46 | 0.247187 | Buy ↗ | |
| $1.46 | 0.249635 | Buy ↗ | |
| $1.46 | 0.250901 | Buy ↗ | |
| $1.46 | 0.252097 | Buy ↗ | |
| $1.46 | 0.252983 | Sticker: mopoz | Copenhagen 2024 | Buy ↗ |
| $1.46 | 0.266500 | Sticker: ropz (Embroidered, Champion) | Budapest 2025 | Buy ↗ |
| $1.46 | 0.356703 | Sticker: Natus Vincere | Paris 2023, Team Spirit (Glitter) | Shanghai 2024 | Buy ↗ |
| $1.47 | 0.178250 | Buy ↗ | |
| $1.47 | 0.180408 | Buy ↗ | |
| $1.47 | 0.185917 | Buy ↗ | |
| $1.47 | 0.204285 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $1.16 | 4 | exact |
| 2 | $1.15 | 3 | exact |
| 3 | $1.12 | 11 | exact |
| 4 | $1.11 | 20 | exact |
| 5 | $1.10 | 510 | exact |
| 6 | $1.09 or less | 117403 | or less |