
Restricted Factory New
AWP | Phobos (Factory New)
AWP | Phobos
Listings Fetched
0
Buy Orders
58036
Fetched At
5/8/2026, 1:47:35 AM
Last Error
MarketRenderError: render fetch failed for start=0: RuntimeError: HTTPError: 403 Client Error: Forbidden for url: https://steamcommunity.com/market/listings/730/AWP%20%7C%20Phobos%20%28Factory%20New%29/render/?query=&start=0&count=100&country=US¤cy=1&language=english
Latest Snapshot
5/8/2026, 1:27:26 AMLow
$9.81
Shallow
$9.84
Median
$13.81
Best Buy Order
$9.49
Listings
384
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $9.81 | 0.044042 | Sticker: donk | Shanghai 2024 | Buy ↗ |
| $9.89 | 0.053389 | Sticker: Hydro Wave | Buy ↗ |
| $9.90 | 0.045653 | Buy ↗ | |
| $9.90 | 0.069682 | Buy ↗ | |
| $9.92 | 0.043927 | Buy ↗ | |
| $9.92 | 0.044643 | Buy ↗ | |
| $9.92 | 0.067555 | Buy ↗ | |
| $9.93 | 0.050283 | Sticker: Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023, Natus Vincere | Paris 2023 | Buy ↗ |
| $9.93 | 0.064009 | Buy ↗ | |
| $10.00 | 0.033168 | Buy ↗ | |
| $10.00 | 0.052188 | Buy ↗ | |
| $10.01 | 0.052177 | Sticker: Awp Country, tabseN | Antwerp 2022, Coiled Strike | Buy ↗ |
| $10.01 | 0.065321 | Sticker: G2 Esports | Austin 2025 | Buy ↗ |
| $10.01 | 0.068483 | Buy ↗ | |
| $10.05 | 0.053264 | Buy ↗ | |
| $10.05 | 0.058849 | Buy ↗ | |
| $10.06 | 0.064221 | Buy ↗ | |
| $10.12 | 0.040110 | Buy ↗ | |
| $10.12 | 0.068404 | Buy ↗ | |
| $10.13 | 0.042218 | Sticker: Magisk (Glitter, Champion) | Paris 2023 | Buy ↗ |
| $10.14 | 0.059506 | Buy ↗ | |
| $10.15 | 0.049117 | Sticker: seized | Krakow 2017, Chief, Lurker, Spartan | Buy ↗ |
| $10.17 | 0.043611 | Buy ↗ | |
| $10.17 | 0.065047 | Sticker: TRY (Glitter) | Rio 2022, Strike A Pose | Buy ↗ |
| $10.18 | 0.039701 | Buy ↗ | |
| $10.18 | 0.065269 | Buy ↗ | |
| $10.18 | 0.066757 | Sticker: Natus Vincere (Holo) | 2020 RMR | Buy ↗ |
| $10.25 | 0.051866 | Sticker: Natus Vincere | 2020 RMR, Natus Vincere | 2020 RMR, Natus Vincere | 2020 RMR, Natus Vincere | 2020 RMR | Buy ↗ |
| $10.26 | 0.035338 | Buy ↗ | |
| $10.30 | 0.044102 | Buy ↗ | |
| $10.32 | 0.059334 | Sticker: Incineration (Holo), Legendary | Buy ↗ |
| $10.35 | 0.038027 | Sticker: FaZe Clan | Krakow 2017, Fnatic | 2020 RMR, G2 (Holo) | 2020 RMR | Buy ↗ |
| $10.35 | 0.051771 | Sticker: shox | Antwerp 2022, ENCE (Gold) | Antwerp 2022, Natus Vincere | 2020 RMR, shox | Antwerp 2022 | Buy ↗ |
| $10.36 | 0.058788 | Buy ↗ | |
| $10.43 | 0.049912 | Buy ↗ | |
| $10.46 | 0.040735 | Buy ↗ | |
| $10.46 | 0.052498 | Buy ↗ | |
| $10.47 | 0.038022 | Sticker: Chief (Foil), FaZe Clan | Cologne 2016 | Buy ↗ |
| $10.48 | 0.062494 | Sticker: Vitality | Paris 2023, BLAST.tv (Gold) | Paris 2023 | Buy ↗ |
| $10.50 | 0.041318 | Sticker: Aleksib (Champion) | Copenhagen 2024, iM (Champion) | Copenhagen 2024, iM (Champion) | Copenhagen 2024, w0nderful (Champion) | Copenhagen 2024, b1t (Champion) | Copenhagen 2024 | Buy ↗ |
| $10.55 | 0.052737 | Sticker: Natus Vincere | Paris 2023, Scorch Loop (Reverse), Scorch Loop (Reverse), Scorch Loop (Reverse), Scorch Loop (Reverse) | Buy ↗ |
| $10.60 | 0.046093 | Buy ↗ | |
| $10.60 | 0.069495 | Sticker: Natus Vincere | Paris 2023 | Buy ↗ |
| $10.65 | 0.037758 | Buy ↗ | |
| $10.65 | 0.055141 | Sticker: Baited (Holo) | Buy ↗ |
| $10.71 | 0.053591 | Sticker: Natus Vincere (Glitter) | Antwerp 2022, Natus Vincere (Glitter) | Antwerp 2022, Natus Vincere (Glitter) | Antwerp 2022, Natus Vincere (Glitter) | Antwerp 2022, huNter- | Shanghai 2024 | Buy ↗ |
| $10.77 | 0.044298 | Buy ↗ | |
| $10.77 | 0.046763 | Buy ↗ | |
| $10.77 | 0.054916 | Sticker: allu | Katowice 2019, YEKINDAR | Paris 2023, zorte | Paris 2023 | Buy ↗ |
| $10.77 | 0.065762 | Buy ↗ | |
| $10.83 | 0.047823 | Buy ↗ | |
| $10.83 | 0.050004 | Sticker: dupreeh | Krakow 2017 | Buy ↗ |
| $10.83 | 0.066595 | Sticker: Team EnVyUs | Boston 2018 | Buy ↗ |
| $10.83 | 0.069972 | Buy ↗ | |
| $10.84 | 0.054218 | Sticker: Gen.G | 2020 RMR, Heroic (Holo) | 2020 RMR, Lambda | Buy ↗ |
| $10.89 | 0.033430 | Buy ↗ | |
| $10.89 | 0.053691 | Buy ↗ | |
| $10.92 | 0.043085 | Buy ↗ | |
| $10.92 | 0.052884 | Buy ↗ | |
| $10.92 | 0.056929 | Sticker: Enemy Spotted | Buy ↗ |
| $10.93 | 0.067031 | Sticker: Natus Vincere | Antwerp 2022, Natus Vincere | Antwerp 2022, Natus Vincere | Antwerp 2022 | Buy ↗ |
| $10.95 | 0.047337 | Buy ↗ | |
| $10.97 | 0.064493 | Sticker: SK Gaming | Krakow 2017 | Buy ↗ |
| $10.99 | 0.032423 | Buy ↗ | |
| $11.01 | 0.050317 | Sticker: hallzerk | Paris 2023, ropz | Paris 2023 | Buy ↗ |
| $11.07 | 0.034255 | Sticker: BnTeT | Berlin 2019 | Buy ↗ |
| $11.10 | 0.067581 | Buy ↗ | |
| $11.13 | 0.049680 | Sticker: Jerry | Antwerp 2022, Spirit | 2020 RMR, Virtus.pro | 2020 RMR, PGL | Antwerp 2022 | Buy ↗ |
| $11.24 | 0.040330 | Sticker: snow | Budapest 2025, molodoy | Budapest 2025, ZywOo (Champion) | Budapest 2025 | Buy ↗ |
| $11.32 | 0.037444 | Buy ↗ | |
| $11.35 | 0.036728 | Buy ↗ | |
| $11.40 | 0.064284 | Sticker: Broken Fang (Holo), Come Here Boy | Buy ↗ |
| $11.43 | 0.055314 | Buy ↗ | |
| $11.44 | 0.065591 | Sticker: Ivette | Buy ↗ |
| $11.45 | 0.047369 | Sticker: Max (Holo) | Buy ↗ |
| $11.45 | 0.051382 | Sticker: PGL | Antwerp 2022 | Buy ↗ |
| $11.47 | 0.049040 | Sticker: Easy For Ricksaw | Buy ↗ |
| $11.47 | 0.051647 | Sticker: Space Soldiers | Boston 2018 | Buy ↗ |
| $11.50 | 0.035637 | Buy ↗ | |
| $11.50 | 0.050921 | Buy ↗ | |
| $11.50 | 0.053454 | Buy ↗ | |
| $11.50 | 0.053965 | Buy ↗ | |
| $11.51 | 0.050692 | Buy ↗ | |
| $11.51 | 0.059077 | Buy ↗ | |
| $11.54 | 0.052617 | Buy ↗ | |
| $11.55 | 0.051071 | Sticker: Ancient Protector | Buy ↗ |
| $11.55 | 0.069779 | Sticker: Fly High | Buy ↗ |
| $11.61 | 0.043950 | Sticker: OG (Glitter) | Rio 2022, Batter Up, Mind Games (Holo), Stalking Prey | Buy ↗ |
| $11.61 | 0.067912 | Sticker: Vitality | 2020 RMR, PGL | Antwerp 2022, Natus Vincere | Rio 2022, Ninjas in Pyjamas (Holo) | 2020 RMR | Buy ↗ |
| $11.63 | 0.045972 | Buy ↗ | |
| $11.63 | 0.056742 | Buy ↗ | |
| $11.67 | 0.052082 | Sticker: Vitality | 2020 RMR, Forty Two | Buy ↗ |
| $11.67 | 0.060354 | Buy ↗ | |
| $11.73 | 0.048496 | Sticker: NEOFRAG (Glitter) | Rio 2022, NEOFRAG (Holo) | Rio 2022, OG (Holo) | 2020 RMR, Mastermind | Buy ↗ |
| $11.74 | 0.054402 | Buy ↗ | |
| $11.75 | 0.044727 | Buy ↗ | |
| $11.75 | 0.049141 | Buy ↗ | |
| $11.75 | 0.054641 | Sticker: Drug War Veteran | Buy ↗ |
| $11.75 | 0.056447 | Sticker: Brollan (Glitter) | Antwerp 2022, Brollan (Glitter) | Antwerp 2022, Brollan (Glitter) | Antwerp 2022, Imperial Esports (Glitter) | Antwerp 2022 | Buy ↗ |
| $11.75 | 0.056956 | Sticker: FaZe Clan | Paris 2023, Badge of Service, Into The Breach | Paris 2023, FaZe Clan | Cologne 2016 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $9.49 | 2 | exact |
| 2 | $9.48 | 10 | exact |
| 3 | $9.40 | 12 | exact |
| 4 | $9.33 | 23 | exact |
| 5 | $9.17 | 19 | exact |
| 6 | $9.16 or less | 57970 | or less |