
Mil-Spec Grade Factory New
AWP | Black Nile (Factory New)
AWP | Black Nile
Listings Fetched
158
Buy Orders
28629
Fetched At
5/2/2026, 4:55:42 AM
Latest Snapshot
5/6/2026, 9:28:57 AMLow
$49.70
Shallow
$49.75
Median
$66.28
Best Buy Order
$49.11
Listings
158
Price History
Listing Activity
Listings · top 100
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $49.70 | 0.052150 | Buy ↗ | |
| $49.74 | 0.063442 | Sticker: 9INE (Glitter) | Paris 2023, 9INE (Glitter) | Paris 2023, 9INE (Glitter) | Paris 2023, 9INE (Glitter) | Paris 2023 | Buy ↗ |
| $49.82 | 0.059807 | Buy ↗ | |
| $49.83 | 0.050241 | Sticker: First Blood, Baited, Coiled Strike, Coiled Strike | Buy ↗ |
| $49.86 | 0.062099 | Sticker: Complexity Gaming | Paris 2023 | Buy ↗ |
| $49.99 | 0.045939 | Buy ↗ | |
| $50.06 | 0.065490 | Sticker: Team Spirit (Holo) | Austin 2025 | Buy ↗ |
| $50.19 | 0.068664 | Buy ↗ | |
| $50.21 | 0.069996 | Sticker: MOUZ (Holo) | Paris 2023, MOUZ (Holo) | Paris 2023, MOUZ (Holo) | Paris 2023, MOUZ (Holo) | Paris 2023, MOUZ (Holo) | Paris 2023 | Buy ↗ |
| $50.52 | 0.042682 | Buy ↗ | |
| $50.78 | 0.065832 | Sticker: 9INE (Glitter) | Paris 2023, Lynn Vision (Glitter) | Copenhagen 2024, AMKAL ESPORTS (Glitter) | Copenhagen 2024 | Buy ↗ |
| $50.92 | 0.060688 | Sticker: The MongolZ (Glitter) | Paris 2023, BF 2042, apEX (Glitter) | Paris 2023 | Buy ↗ |
| $50.96 | 0.045262 | Sticker: cadiaN | Stockholm 2021 | Buy ↗ |
| $51.60 | 0.061515 | Sticker: Nemiga | 2020 RMR, Lit (Holo), GO, GO, Apeks (Glitter) | Paris 2023 | Buy ↗ |
| $51.75 | 0.068508 | Buy ↗ | |
| $52.00 | 0.061000 | Buy ↗ | |
| $52.71 | 0.069468 | Sticker: The MongolZ (Glitter) | Paris 2023, The MongolZ (Glitter) | Paris 2023, The MongolZ (Glitter) | Paris 2023, The MongolZ (Glitter) | Paris 2023 | Buy ↗ |
| $52.90 | 0.067639 | Buy ↗ | |
| $53.74 | 0.049435 | Sticker: Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023, Fluxo | Paris 2023 | Buy ↗ |
| $53.74 | 0.050574 | Buy ↗ | |
| $53.74 | 0.068233 | Sticker: FURIA | Budapest 2025 | Buy ↗ |
| $53.75 | 0.068388 | Sticker: dav1d | Antwerp 2022, EliGE (Glitter) | Copenhagen 2024, EliGE (Glitter) | Copenhagen 2024, EliGE (Glitter) | Copenhagen 2024 | Buy ↗ |
| $53.76 | 0.039857 | Sticker: Lynn Vision | Copenhagen 2024, AMKAL ESPORTS (Glitter) | Copenhagen 2024, Magisk (Holo, Champion) | Paris 2023, BLAST.tv (Holo) | Paris 2023, BLAST.tv (Gold) | Paris 2023 | Buy ↗ |
| $53.77 | 0.029010 | Sticker: Awp Country | Buy ↗ |
| $53.77 | 0.061990 | Sticker: FalleN | Berlin 2019 | Buy ↗ |
| $54.05 | 0.047737 | Sticker: Natus Vincere | Paris 2023, Vitality | 2020 RMR | Buy ↗ |
| $54.05 | 0.050005 | Sticker: Shifty Tactics | Buy ↗ |
| $54.06 | 0.050459 | Buy ↗ | |
| $54.06 | 0.062784 | Buy ↗ | |
| $54.06 | 0.069867 | Sticker: Virtus.pro (Holo) | 2020 RMR, 360 No Scope | Buy ↗ |
| $54.83 | 0.065855 | Buy ↗ | |
| $55.28 | 0.064085 | Buy ↗ | |
| $55.28 | 0.068313 | Sticker: TV Installation (Lenticular), Kawaii T (Holo) | Buy ↗ |
| $55.32 | 0.050721 | Sticker: Battle Scarred (Holo) | Buy ↗ |
| $55.40 | 0.051417 | Sticker: 3DMAX (Glitter) | Shanghai 2024, 3DMAX (Glitter) | Shanghai 2024, 3DMAX (Glitter) | Shanghai 2024, 3DMAX (Glitter) | Shanghai 2024, 3DMAX (Glitter) | Shanghai 2024 | Buy ↗ |
| $55.40 | 0.060523 | Sticker: Bolt Charge | Buy ↗ |
| $55.40 | 0.063643 | Sticker: Get Smoked (Holo), Bolt Strike, Don't Worry, I'm Pro | Buy ↗ |
| $55.43 | 0.062500 | Sticker: Bolt Energy, High Heat | Buy ↗ |
| $55.44 | 0.048244 | Sticker: Infinite Diamond (Holo), FURIA (Holo) | Stockholm 2021, FURIA (Holo) | Stockholm 2021, Infinite Diamond (Holo) | Buy ↗ |
| $55.77 | 0.051393 | Buy ↗ | |
| $55.83 | 0.060266 | Sticker: Fluxo (Glitter) | Paris 2023, Fluxo (Glitter) | Paris 2023, Fluxo (Glitter) | Paris 2023, Fluxo (Glitter) | Paris 2023 | Buy ↗ |
| $56.42 | 0.062669 | Buy ↗ | |
| $57.05 | 0.042865 | Sticker: Team Liquid (Gold) | Antwerp 2022, Team Liquid (Gold) | Antwerp 2022, Team Liquid (Gold) | Antwerp 2022, Team Liquid (Gold) | Antwerp 2022 | Buy ↗ |
| $57.05 | 0.061985 | Buy ↗ | |
| $57.17 | 0.005343 | Sticker: BLAST.tv (Glitter) | Paris 2023, BLAST.tv (Glitter) | Paris 2023, BLAST.tv (Glitter) | Paris 2023, BLAST.tv (Glitter) | Paris 2023 | Buy ↗ |
| $57.50 | 0.024806 | Sticker: 360 No Scope, 360 No Scope, 360 No Scope, 360 No Scope, 360 No Scope | Buy ↗ |
| $57.50 | 0.044700 | Buy ↗ | |
| $57.50 | 0.065542 | Buy ↗ | |
| $57.50 | 0.067659 | Buy ↗ | |
| $57.58 | 0.010633 | Buy ↗ | |
| $58.56 | 0.000766 | Buy ↗ | |
| $58.65 | 0.008957 | Sticker: Cloud9 | Katowice 2019 | Buy ↗ |
| $58.77 | 0.031734 | Sticker: Aces High, Death Comes, Sherry, Hello AWP, Rising Skull | Buy ↗ |
| $58.77 | 0.049997 | Sticker: Great Wave (Holo) | Buy ↗ |
| $58.77 | 0.066119 | Sticker: The MongolZ (Holo) | Paris 2023, The MongolZ (Holo) | Paris 2023, The MongolZ (Holo) | Paris 2023, The MongolZ (Holo) | Paris 2023, The MongolZ (Holo) | Paris 2023 | Buy ↗ |
| $59.08 | 0.065537 | Buy ↗ | |
| $59.34 | 0.069143 | Buy ↗ | |
| $59.62 | 0.014561 | Buy ↗ | |
| $59.98 | 0.064523 | Buy ↗ | |
| $60.00 | 0.041640 | Buy ↗ | |
| $60.00 | 0.060218 | Buy ↗ | |
| $60.46 | 0.068860 | Sticker: mezii | Paris 2023 | Buy ↗ |
| $60.51 | 0.064369 | Sticker: Rush More | Buy ↗ |
| $60.52 | 0.061450 | Sticker: Dragon Lore (Foil), m0NESY | Austin 2025 | Buy ↗ |
| $60.81 | 0.057290 | Buy ↗ | |
| $60.81 | 0.061942 | Buy ↗ | |
| $61.32 | 0.036274 | Sticker: Team Liquid (Glitter) | Paris 2023, Team Spirit (Glitter) | Copenhagen 2024, MOUZ (Glitter) | Shanghai 2024 | Buy ↗ |
| $61.32 | 0.060925 | Buy ↗ | |
| $61.32 | 0.065509 | Sticker: sh1ro (Gold, Champion) | Shanghai 2024, sh1ro (Glitter, Champion) | Shanghai 2024, sh1ro (Glitter, Champion) | Shanghai 2024, sh1ro (Glitter, Champion) | Shanghai 2024 | Buy ↗ |
| $61.98 | 0.066676 | Buy ↗ | |
| $62.81 | 0.065429 | Buy ↗ | |
| $63.52 | 0.054934 | Sticker: Vitality (Gold) | Paris 2023, Vitality (Gold) | Paris 2023 | Buy ↗ |
| $64.40 | 0.059456 | Buy ↗ | |
| $64.67 | 0.052263 | Buy ↗ | |
| $65.00 | 0.043229 | Buy ↗ | |
| $65.00 | 0.048307 | Sticker: Battle Scarred (Holo), device (Holo) | Stockholm 2021, Don't Worry (Holo), Guinea Pig (Holo), Big Hugs (Holo) | Buy ↗ |
| $65.26 | 0.052231 | Buy ↗ | |
| $65.43 | 0.060972 | Buy ↗ | |
| $65.92 | 0.041954 | Sticker: Drug War Veteran, FlyQuest | Shanghai 2024, FlyQuest | Shanghai 2024, sh1ro (Champion) | Shanghai 2024 | Buy ↗ |
| $66.64 | 0.060894 | Sticker: Into The Breach (Holo) | Paris 2023, Into The Breach (Holo) | Paris 2023, Into The Breach (Holo) | Paris 2023, device (Foil) | Katowice 2019 | Buy ↗ |
| $67.00 | 0.002948 | Buy ↗ | |
| $67.00 | 0.063248 | Buy ↗ | |
| $67.56 | 0.023224 | Buy ↗ | |
| $67.56 | 0.064225 | Buy ↗ | |
| $67.89 | 0.063756 | Buy ↗ | |
| $68.27 | 0.064828 | Buy ↗ | |
| $68.27 | 0.066167 | Sticker: Team Spirit (Glitter) | Copenhagen 2024, Team Spirit (Glitter) | Copenhagen 2024, donk | Copenhagen 2024, donk | Copenhagen 2024 | Buy ↗ |
| $68.85 | 0.031081 | Buy ↗ | |
| $69.00 | 0.044969 | Buy ↗ | |
| $69.54 | 0.047844 | Sticker: First Blood, Baited, Coiled Strike, Coiled Strike, molodoy | Austin 2025 | Buy ↗ |
| $70.53 | 0.046111 | Buy ↗ | |
| $70.53 | 0.066233 | Buy ↗ | |
| $70.53 | 0.069911 | Buy ↗ | |
| $71.43 | 0.067350 | Sticker: First Blood, Coiled Strike, Coiled Strike, Coiled Strike | Buy ↗ |
| $72.24 | 0.069706 | Buy ↗ | |
| $72.46 | 0.041541 | Sticker: mlhzin (Foil) | Austin 2025, mlhzin (Foil) | Austin 2025 | Buy ↗ |
| $72.65 | 0.005803 | Buy ↗ | |
| $72.83 | 0.042762 | Sticker: Lynn Vision (Glitter) | Copenhagen 2024, Imperial Esports (Glitter) | Copenhagen 2024, gxx- (Glitter) | Rio 2022, Apeks (Glitter) | Copenhagen 2024, z4KR (Glitter) | Copenhagen 2024 | Buy ↗ |
| $75.12 | 0.052355 | Sticker: Falcons | Austin 2025 | Buy ↗ |
| $76.66 | 0.048749 | Sticker: Heresy | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $49.11 | 3 | exact |
| 2 | $49.08 | 4 | exact |
| 3 | $49.06 | 1 | exact |
| 4 | $49.04 | 2 | exact |
| 5 | $48.99 | 3 | exact |
| 6 | $48.96 or less | 28616 | or less |