
Classified Factory New
AK-47 | Crane Flight (Factory New)
AK-47 | Crane Flight
Listings Fetched
80
Buy Orders
1834
Fetched At
5/2/2026, 5:35:42 AM
Latest Snapshot
5/2/2026, 5:36:22 AMLow
$149.22
Shallow
$150.19
Median
$243.70
Best Buy Order
$135.90
Listings
80
Price History
Listing Activity
Listings · top 80
| Price | Float | Stickers | Buy |
|---|---|---|---|
| $149.22 | 0.059102 | Buy ↗ | |
| $149.84 | 0.057619 | Buy ↗ | |
| $150.00 | 0.066788 | Buy ↗ | |
| $152.00 | 0.061232 | Buy ↗ | |
| $152.57 | 0.068814 | Buy ↗ | |
| $157.45 | 0.061014 | Buy ↗ | |
| $159.08 | 0.063847 | Buy ↗ | |
| $161.31 | 0.051270 | Buy ↗ | |
| $164.53 | 0.058366 | Buy ↗ | |
| $167.45 | 0.045541 | Buy ↗ | |
| $168.65 | 0.063303 | Buy ↗ | |
| $175.00 | 0.059745 | Buy ↗ | |
| $177.30 | 0.062980 | Buy ↗ | |
| $177.99 | 0.054841 | Buy ↗ | |
| $178.25 | 0.065482 | Buy ↗ | |
| $178.63 | 0.047356 | Buy ↗ | |
| $179.97 | 0.053729 | Buy ↗ | |
| $180.00 | 0.057584 | Buy ↗ | |
| $185.00 | 0.034164 | Buy ↗ | |
| $187.45 | 0.027299 | Buy ↗ | |
| $189.20 | 0.069047 | Buy ↗ | |
| $195.96 | 0.061416 | Buy ↗ | |
| $196.57 | 0.037650 | Buy ↗ | |
| $199.70 | 0.042700 | Buy ↗ | |
| $200.00 | 0.060350 | Sticker: TYLOO (Holo) | 2020 RMR, TYLOO (Holo) | 2020 RMR, TYLOO (Holo) | 2020 RMR, TYLOO (Holo) | 2020 RMR | Buy ↗ |
| $202.71 | 0.029160 | Buy ↗ | |
| $205.00 | 0.068797 | Buy ↗ | |
| $206.69 | 0.042420 | Buy ↗ | |
| $216.23 | 0.047902 | Buy ↗ | |
| $218.50 | 0.023369 | Buy ↗ | |
| $220.00 | 0.008776 | Buy ↗ | |
| $224.25 | 0.043105 | Buy ↗ | |
| $228.39 | 0.010074 | Buy ↗ | |
| $230.00 | 0.030589 | Buy ↗ | |
| $230.00 | 0.031161 | Buy ↗ | |
| $230.00 | 0.047336 | Buy ↗ | |
| $231.80 | 0.053914 | Buy ↗ | |
| $237.64 | 0.051598 | Buy ↗ | |
| $238.23 | 0.028336 | Buy ↗ | |
| $243.25 | 0.047723 | Buy ↗ | |
| $244.15 | 0.022981 | Buy ↗ | |
| $249.98 | 0.067272 | Buy ↗ | |
| $259.55 | 0.025671 | Buy ↗ | |
| $261.57 | 0.041688 | Buy ↗ | |
| $264.56 | 0.024538 | Buy ↗ | |
| $265.39 | 0.013689 | Buy ↗ | |
| $268.01 | 0.018934 | Buy ↗ | |
| $270.28 | 0.026164 | Buy ↗ | |
| $280.61 | 0.008276 | Buy ↗ | |
| $281.75 | 0.054721 | Buy ↗ | |
| $287.50 | 0.012345 | Buy ↗ | |
| $293.36 | 0.067911 | Buy ↗ | |
| $299.71 | 0.005799 | Buy ↗ | |
| $311.43 | 0.007458 | Buy ↗ | |
| $312.00 | 0.045152 | Buy ↗ | |
| $313.53 | 0.001292 | Buy ↗ | |
| $315.71 | 0.021551 | Buy ↗ | |
| $326.78 | 0.004206 | Buy ↗ | |
| $326.78 | 0.061309 | Buy ↗ | |
| $340.00 | 0.004504 | Sticker: FaZe Clan | Paris 2023 | Buy ↗ |
| $343.78 | 0.007806 | Buy ↗ | |
| $351.73 | 0.010697 | Buy ↗ | |
| $352.55 | 0.045522 | Buy ↗ | |
| $355.83 | 0.004095 | Buy ↗ | |
| $364.02 | 0.000956 | Buy ↗ | |
| $381.42 | 0.002722 | Buy ↗ | |
| $400.00 | 0.027676 | Buy ↗ | |
| $402.50 | 0.020094 | Buy ↗ | |
| $422.05 | 0.008076 | Buy ↗ | |
| $446.24 | 0.019290 | Buy ↗ | |
| $468.90 | 0.000961 | Buy ↗ | |
| $473.00 | 0.000960 | Buy ↗ | |
| $502.36 | 0.002165 | Buy ↗ | |
| $510.60 | 0.040662 | Buy ↗ | |
| $598.49 | 0.000555 | Buy ↗ | |
| $619.22 | 0.001073 | Buy ↗ | |
| $669.81 | 0.007718 | Buy ↗ | |
| $985.95 | 0.055125 | Buy ↗ | |
| $1,159.04 | 0.000295 | Buy ↗ | |
| $1,725.00 | 0.000162 | Buy ↗ |
Buy Orders
| # | Price | Qty | Type |
|---|---|---|---|
| 1 | $135.90 | 1 | exact |
| 2 | $135.84 | 1 | exact |
| 3 | $135.10 | 1 | exact |
| 4 | $135.06 | 1 | exact |
| 5 | $134.12 | 2 | exact |
| 6 | $134.11 or less | 1828 | or less |